Infantry Regiments

Regiment Count: 2636

Army Name Division Men ClassType Ammo Experience Fatigue Morale Close Open Edged Firearm Marksmanship Horsemanship Surgeon Calistenics
CS 1st Alabama Col B Johnson Division 538 East 60 5 6 19 5 3.25 5.25 3 3.25 4 3 3
CS 1st Alabama Col L King Division 455 East 60 5.5 6 19 5 6 3.75 3.75 3.5 6.5 5 3.5
CS 2nd Alabama Col H Maury 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 2nd Alabama Lt Col P Deavers 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 3rd Alabama Col R Miller 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 3rd Alabama Lt Col J Harris Division 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 4th Alabama Col Kennada Division 587 East 60 4.75 6 19 5.75 6.25 4.5 3.75 3.75 4 3.5 4.25
CS 4th Alabama Lt Col W Jaton 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 5th Alabama Col J Hall Division 570 East 60 4.25 6 19 4 4.25 3 6.25 2.75 2.25 6 4
CS 5th Alabama Col S Allison 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Alabama Col H Allen 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 6th Alabama Lt Col W Lumkins Division 597 East 60 4.5 6 19 2.5 4.75 2.5 5.75 3 5.5 3.5 6.5
CS 7th Alabama Lt Col B Jones Division 579 East 60 5 6 19 3.25 5.75 6 3 3.5 3.25 4.5 3.25
CS 7th Alabama Lt Col R Larnon Division 452 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Alabama Col E Briscoe Division 488 East 60 5.5 6 19 5.5 4.25 3.5 3.5 4.5 4 5.5 6.5
CS 8th Alabama Lt Col C Livingston 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 9th Alabama Col W Conner 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 9th Alabama Lt Col T Word Division 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 10th Alabama Col H Garrett 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 10th Alabama Col W Lester Division 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 11th Alabama Col R Nance Division 347 East 60 7 6 19 5.75 5 7.25 6.5 6.5 8 5 6.5
CS 11th Alabama Lt Col J Kimberlin Division 458 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 12th Alabama Lt Col E Oldes 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 12th Alabama Lt Col G Olinger 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 13th Alabama Col B Fry Division 55 East 60 5 6 19 5 4.5 4.5 5.5 5.5 4.75 3.75 5.75
CS 13th Alabama Col B Fry Division 598 East 60 3 6 19 3.5 2.75 2.5 3.25 3.25 2.5 3.5 3.5
CS 14th Alabama Col B Williams Division 555 East 60 5.5 6 19 4 3.5 3.5 5 5 4.75 7.25 3.5
CS 14th Alabama Lt Col E McDonald Division 370 East 60 3.5 6 19 4 3.5 3.5 3 3 3 4 3
CS 15th Alabama Lt Col F McCauley 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 15th Alabama Lt Col W Oates Division 585 East 60 4.75 6 19 3.75 3 6.75 3.25 6.25 2.75 4.75 2.75
CS 16th Alabama Col W Wood Division 597 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 16th Alabama Lt Col J Browning 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 17th Alabama Col H Caldwell Division 422 East 60 2.5 6 19 3.25 4 3.25 4.25 2.25 3 2.75 3
CS 17th Alabama Lt Col H Head Division 525 East 60 5.75 6 19 5.75 4 5 5.5 4.75 5.75 5.25 6
CS 18th Alabama Col T Mullins Division 336 East 60 3 6 19 3.25 3.25 3 3.25 2.5 3.25 3 3
CS 18th Alabama Lt Col Anthony 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 19th Alabama Col R Henshaw 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 19th Alabama Lt Col Milum Division 599 East 60 3.25 6 19 3.25 3.25 2.75 2.75 3 3 3.5 3
CS 20th Alabama Col Mathis 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 20th Alabama Lt Col M Dill Division 340 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 21st Alabama Col L Baldwin 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 21st Alabama Lt Col M Miller Division 392 East 60 3.5 6 19 4.25 4 5 4.25 3.25 3.5 4 4
CS 22nd Alabama Col S Treece 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 22nd Alabama Col W Sharp 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 23rd Alabama Col J Shackelford Division 533 East 60 4.75 6 19 5.5 6.25 3.5 3.75 5.75 6.5 3.25 4.25
CS 23rd Alabama Lt Col R Maynor Division 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 24th Alabama Lt Col A Stevens 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 24th Alabama Lt Col M Cook 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 25th Alabama Col M Hutto 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 25th Alabama Col P Baily Division 439 East 60 6.25 6 19 8 4.25 5.5 7.5 8 5 7.75 5.5
CS 26th Alabama Col Mobley 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 26th Alabama Lt Col C Taylor 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 27th Alabama Col B Greenlaw Division 595 East 60 4.25 6 19 5.75 4 3.5 3 2.5 2.5 2.75 2.25
CS 27th Alabama Col B Marshal 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 28th Alabama Col Montague 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 28th Alabama Lt Col Rogers Division 571 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 29th Alabama Col H Davis 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 29th Alabama Col R Long Division 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 30th Alabama Col L Furguson Division 492 East 60 6 6 19 4 5.75 4 7.75 5.25 4.5 6.75 7
CS 30th Alabama Lt Col M Turner Division 435 East 60 5.25 6 19 3.25 3.25 3.25 4 4.75 5.5 5.25 4.5
CS 31st Alabama Col A Manning Division 437 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 31st Alabama Lt Col G Allen 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 32nd Alabama Lt Col H Perry Division 599 East 60 4.75 6 19 4.25 3 2.75 2.75 2.75 4.5 3 4.25
CS 32nd Alabama Lt Col M Kirkwood 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 33rd Alabama Col N Partin 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 33rd Alabama Lt Col W Jackson 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 34th Alabama Col M Baughman Division 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 34th Alabama Lt Col C Rawlett Division 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 35th Alabama Lt Col J Frazier 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 35th Alabama Lt Col W Reaves Division 450 East 60 2.5 6 19 2 2 2.25 2.25 2.5 2 2 2.75
CS 36th Alabama Lt Col R Spangler Division 570 East 60 5.25 6 19 4 4.25 4.5 3.5 6 3.25 6.75 3.25
CS 36th Alabama Lt Col S Holley 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 37th Alabama Col S Hartley Division 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 37th Alabama Lt Col Y Burleson Division 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 38th Alabama Col M Pond 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 38th Alabama Lt Col M Sanders 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 39th Alabama Col P Cunningham 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 39th Alabama Lt Col Skinner 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 40th Alabama Col J Duvall 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 40th Alabama Lt Col B Mason Division 411 East 60 2.5 6 19 2.5 2.25 2.25 3 2.5 2.75 3 3
CS 41st Alabama Lt Col A Kent 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 41st Alabama Lt Col F Bishop Division 439 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 42nd Alabama Col D Wood 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 42nd Alabama Col W Right 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 43rd Alabama Col P Donaldson Division 378 East 60 3 6 19 2.75 2.75 3 2.75 4 3.5 2.5 3.5
CS 43rd Alabama Lt Col C Roberts Division 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 44th Alabama Lt Col E Hungate 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 44th Alabama Lt Col L Colther Division 599 East 60 4.25 6 19 4 5.25 3.5 5 5.5 2.5 4.75 5
CS 45th Alabama Col Wood Division 504 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 45th Alabama Lt Col L Cooke Division 597 East 60 4.75 6 19 3 6 6 2.75 3.75 2.75 3.5 4
CS 46th Alabama Col S Jones Division 517 East 60 5.75 6 19 4 3.75 5.75 4.25 4 5 7.75 7.75
CS 46th Alabama Lt Col P Lee 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 47th Alabama Lt Col C Hutson Division 581 East 60 5.25 6 19 7 3.75 3.75 5.25 5.75 4 3.75 3.25
CS 47th Alabama Lt Col J Morton 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 48th Alabama Col J Sheffield Division 590 East 60 5.75 6 19 3.75 5.5 4 4 4 5.75 4 3.75
CS 48th Alabama Col W Oates 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 49th Alabama Col A Barlow Division 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 49th Alabama Col B Glover 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 50th Alabama Col P Woodall Division 597 East 60 5 6 19 3.25 3 3.25 5.5 3 3 3 4.25
CS 50th Alabama Lt Col J Eaton Division 529 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 51st Alabama Col W Paul 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 51st Alabama Lt Col Huff Division 598 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 52nd Alabama Col M Taylor Division 595 East 60 6.25 6 19 5.5 5 4.25 4.25 4.25 6.75 6 5.5
CS 52nd Alabama Col T Mixon Division 476 East 60 6.5 6 19 6 4.5 4.5 5 4.75 4.5 7 7.25
CS 53rd Alabama Col W Whiteside Division 506 East 60 4.5 6 19 5.5 6.5 4 3 4.25 4 4 6.25
CS 53rd Alabama Lt Col E Tyson Division 530 East 60 5.25 6 19 5 6 3.25 5.25 6.75 3.25 5.75 7
CS 54th Alabama Col K McMahan Division 472 East 60 3.25 6 19 3.75 2.75 2.75 3.5 3.75 3.25 3 3.25
CS 54th Alabama Lt Col E Hopkins Division 561 East 60 6 6 19 4.75 5.5 6.5 6 5.5 4.25 6 4
CS 55th Alabama Col H Carmichael Division 430 East 60 3.75 6 19 4.25 3 4 4.25 3.5 4.25 4.25 4
CS 55th Alabama Lt Col Y Roper Division 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 56th Alabama Col W Turner Division 340 East 60 6.5 6 19 4.5 6.5 4.5 4.5 4.5 8.5 7.75 4.75
CS 56th Alabama Lt Col North Division 382 East 60 7 6 19 5.75 7.25 8 8.75 7.5 5.5 5.25 5
CS 57th Alabama Col B Cumby 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 57th Alabama Lt Col B Wightman 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 58th Alabama Col W Kemp 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 58th Alabama Lt Col Edwards Division 517 East 60 4 6 19 3.25 3.5 4 3.5 4.25 3.5 4.75 5
CS 59th Alabama Col E Scott Division 462 East 60 4.5 6 19 5 2.75 2.5 5.25 6.25 5.25 4 4.75
CS 59th Alabama Lt Col E Smith 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 60th Alabama Col M Odum Division 597 East 60 4.75 6 19 6.75 6.25 6 2.75 4.5 5.5 4.5 3.75
CS 60th Alabama Lt Col Cassady 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 61st Alabama Col R Broadwater 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 61st Alabama Lt Col M Pearce Division 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 62nd Alabama Col W Crawford Division 504 East 60 1.5 6 19 2 1.75 1.5 1.25 1 1.5 2 1.75
CS 62nd Alabama Lt Col Bowling 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 63rd Alabama Lt Col D Curry Division 333 East 60 6.5 6 19 8 5.5 6.75 7.75 5 5.25 4.75 5.5
CS 63rd Alabama Lt Col J Millersons Division 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 65th Alabama Lt Col Dodson Division 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 65th Alabama Lt Col F Potts Division 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 1st Arkansas Lt Col H Attchinson Division 361 West 60 3 6 19 3.5 3.75 3.25 4 2.5 1.25 2.75 1.5
CS 1st Arkansas Lt Col Johnson 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 2nd Arkansas Lt Col L Andrews Division 513 West 60 3.5 6 19 3 3.25 2.75 5.25 3.5 4.25 3.5 2.75
CS 2nd Arkansas Lt Col R Harless 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 3rd Arkansas Col Halbrooks Division 501 West 60 4 6 19 3.5 3.5 4.25 2.75 5.75 4.75 3.25 4
CS 3rd Arkansas Col White Division 534 West 60 3.75 6 19 4.75 3.25 3.5 3.25 4.5 2.5 4.25 3.75
CS 4th Arkansas Col J Verstille 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 4th Arkansas Lt Col E Bowden 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 5th Arkansas Col Inman Division 582 West 60 2.75 6 19 3.25 2.75 2.25 3 2.25 3 3 2.75
CS 5th Arkansas Lt Col P Drinkard Division 461 West 60 5.75 6 19 5.25 4.75 6 6.25 3.75 4.75 3.75 5.25
CS 6th Arkansas Col A Hawthorne Division 445 West 60 3.75 6 19 5.75 3.5 3.5 3 4.5 4 3.5 4
CS 6th Arkansas Col D Davis Division 570 West 60 5.5 6 19 4.25 6.5 5.75 6.5 4.25 7.5 3.75 3.5
CS 7th Arkansas Col G Razorback Division 535 West 60 5.25 6 19 4.25 4.75 3.5 3.5 3.25 3.25 4.75 4.5
CS 7th Arkansas Col R Shaver Division 490 West 60 3 6 19 1.5 3.25 3.25 5 3.75 1.5 2.5 4.5
CS 8th Arkansas Col W Patterson Division 548 West 60 4.75 6 19 4.75 4.75 3.75 4.25 4.25 2.75 6 4.25
CS 8th Arkansas Lt Col E Vice Division 500 West 60 4.25 6 19 2.75 3 4.5 4.75 4.5 3.25 4.25 4.75
CS 9th Arkansas Col Anderson Division 401 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 9th Arkansas Lt Col I Hazlewood 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 10th Arkansas Col T Merrick Division 519 West 60 4.5 6 19 2.5 2.5 2.5 3.75 2.5 2.5 6 5
CS 10th Arkansas Lt Col Littlejohn 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 11th Arkansas Col B Sibley Division 467 West 60 4.5 6 19 6 6.25 4 2.5 3 3.25 6 4
CS 11th Arkansas Lt Col A Smith Division 386 West 60 6 6 19 4 4.75 4 4 5.75 5.25 6.5 5
CS 12th Arkansas Col D Bell Division 430 West 60 5 6 19 3.75 3.75 4 3.75 5.5 3 3.75 4.75
CS 12th Arkansas Lt Col Talifiero Division 522 West 60 5.5 6 19 6 6.25 3.75 4.5 4.5 5.5 3.5 4.5
CS 13th Arkansas Col J Tappan Division 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 13th Arkansas Lt Col C Hardage 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 14th Arkansas Col L Page 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 14th Arkansas Lt Col A Grant Division 433 West 60 6.5 6 19 8.5 4.5 4.5 5 5 8.5 5.25 4.75
CS 15th Arkansas Col L Lee 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 15th Arkansas Col Morriss 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 16th Arkansas Col C Mayfield Division 598 West 60 2.5 6 19 3.5 3.25 2.75 3 3.25 2.25 3.25 3.25
CS 16th Arkansas Col R Griffin Division 379 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 17th Arkansas Col H Stone Division 494 West 60 2.5 6 19 3 2.25 2.75 2.75 2 3 2.75 2.75
CS 17th Arkansas Lt Col Y Strahan Division 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 18th Arkansas Col Lorrance Division 357 West 60 6.25 6 19 5.75 7.5 8.25 6.5 7 5.25 7 5.25
CS 18th Arkansas Lt Col R McElroy Division 493 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 19th Arkansas Lt Col Smith Division 461 West 60 4.25 6 19 5.25 4.25 3.5 4.25 6.25 4.5 3.75 3.75
CS 19th Arkansas Lt Col Winn Division 599 West 60 1.5 6 19 1.75 1.5 2 1.25 2.5 1.5 2.5 2.25
CS 20th Arkansas Lt Col F Dexter Division 596 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 20th Arkansas Lt Col W Frost Division 483 West 60 4.25 6 19 4.5 4.25 3.25 4.75 3.5 2.25 2.25 3.25
CS 21st Arkansas Col P Linton 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 21st Arkansas Lt Col Wilcoxan Division 427 West 60 3 6 19 3.5 3.25 2.75 2.75 3.25 2 2.75 3.25
CS 22nd Arkansas Lt Col B Richards Division 564 West 60 4.5 6 19 4.5 3.25 3.75 4.75 4 2.5 5 4.25
CS 22nd Arkansas Lt Col C Lucas Division 359 West 60 6 6 19 4.5 4 4.75 4 4 4.75 8 6.25
CS 23rd Arkansas Lt Col L Fry Division 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 23rd Arkansas Lt Col W Nolan Division 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 24th Arkansas Col B Methvin 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 24th Arkansas Lt Col E Acker Division 557 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 25th Arkansas Col B Myers Division 562 West 60 3.25 6 19 3.5 3.5 3.5 2.75 3 3 3.25 3.5
CS 25th Arkansas Col J Whitlocke 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 26th Arkansas Col A Allen 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 26th Arkansas Lt Col D Rogers 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 27th Arkansas Lt Col B Cunningham 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 27th Arkansas Lt Col Burnett Division 598 West 60 4.75 6 19 3.75 3.25 2.75 4.75 3.5 4.25 3.25 4.5
CS 28th Arkansas Col B Hendrickson Division 546 West 60 3.75 6 19 3.75 4.25 4.25 2.75 4.75 5.75 5.25 3
CS 28th Arkansas Col D McRae Division 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 29th Arkansas Col E Hardbarger Division 593 West 60 2 6 19 1.5 2 2 1.5 3 2.75 3 3
CS 29th Arkansas Lt Col Y Ruff 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 30th Arkansas Lt Col G Spruell 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 30th Arkansas Lt Col S Herbert Division 358 West 60 5.25 6 19 4.75 4.5 4 3.5 4 3.5 4 7
CS 31st Arkansas Col H Combs Division 593 West 60 5.5 6 19 3.5 3.75 4.5 4.75 4 4.5 4.5 5.75
CS 31st Arkansas Lt Col S Towery Division 402 West 60 5 6 19 4.25 6.5 3 6 7 5.5 3 4.25
CS 32nd Arkansas Col H Maughan Division 408 West 60 5.75 6 19 6 6.75 6.5 6.25 4 4.25 4 5.75
CS 32nd Arkansas Lt Col J Jennett 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 33rd Arkansas Col C George Division 487 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 33rd Arkansas Lt Col D Turner Division 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 34th Arkansas Col B Pinney 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 34th Arkansas Col Gaines 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 35th Arkansas Col S Leslie Division 526 West 60 4 6 19 4.25 2.25 2 3.25 4.75 2.75 2.5 6
CS 35th Arkansas Lt Col Taylor Division 401 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 36th Arkansas Col K Chappell Division 468 West 60 4.75 6 19 3.25 6.25 5 5.5 5.5 5.25 5.75 4.5
CS 36th Arkansas Lt Col H Dawson Division 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 37th Arkansas Col B May 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 37th Arkansas Col M Nichols 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 39th Arkansas Col K Wait 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 39th Arkansas Lt Col B Rogers 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 1st Cherokee Col Kirkland Division 598 Cherokee 60 5.25 6 19 3.75 3.5 3.25 6.25 3.25 3.5 3.25 4.25
CS 1st Cherokee Col S Waite Division 595 Cherokee 60 4.5 6 19 2.75 5.25 3.25 3 4.5 4.75 6.5 4.5
CS 2nd Cherokee Col W Adair Division 600 Cherokee 60 5.25 6 19 3.75 3.5 4.5 3.25 5 6.75 4.25 3.25
CS 2nd Cherokee Lt Col B Toomer Division 600 Cherokee 60 3.75 6 19 4 3.75 4 3.75 3.75 4 4 3.5
CS Cherokee Special Services Col O Thrower Division 595 Cherokee 60 2.5 6 19 3.25 3.75 2.75 3.25 3.25 3.25 2.5 4.25
CS Cherokee Special Services Lt Col J Bryan Division 597 Cherokee 60 5.25 6 19 3.5 3.25 4.5 4.5 3.25 4.25 7.25 4.25
CS Clark's Missouri Col F Johnson 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS Clark's Missouri Col M Ward 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS Cobb's Legion Col H Howell Division 364 East 60 6 6 19 6.75 5.25 6.5 4 8 7 5.5 6.5
CS Cobb's Legion Lt Col L Glenn Division 584 East 60 4.5 6 19 2.5 2.75 3.5 2.75 2.5 2.75 2.75 2.75
CS 1st Florida Col D Maull Division 513 East 60 6 6 19 4 6.25 4.5 4.5 4.25 5.5 4.75 5.75
CS 1st Florida Col EJ Marr Division 571 East 60 5 6 19 6.75 3 4.5 4.25 6 4.75 4.5 7
CS 2nd Florida Col Gerard Division 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 2nd Florida Maj W Moore Division 525 East 60 5.25 6 19 6.25 7 3.25 5.25 3.75 6 6.25 4.75
CS 3rd Florida Col W Coleman Division 520 East 60 5 6 19 7 6 5.75 5.25 3.25 5 6.5 5.5
CS 3rd Florida Lt Col Livingston Division 469 East 60 3.5 6 19 3.5 2.75 4 4.25 4 3 4.75 2.5
CS 4th Florida Col L Folk Division 541 East 60 5.75 6 19 5 6.5 4 3.75 4.75 4.25 4 4.75
CS 4th Florida Lt Col H Rayfield Division 509 East 60 4.75 6 19 3 2.75 2.75 4.5 4.5 5.5 5.25 4.25
CS 5th Florida Capt R Gardiner Division 450 East 60 6.25 6 19 5.75 5.25 5.75 5.25 5.25 5.75 4.25 4.75
CS 5th Florida Lt Col G Renfroe Division 572 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 6th Florida Lt Col H Gregory 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 6th Florida Lt Col P Perry Division 526 East 60 4.5 6 19 2.5 5 6.5 4.25 3.75 2.5 2.5 3.5
CS 7th Florida Col A Steed Division 534 East 60 5.25 6 19 4.25 5 6.25 6.5 5.5 6 3.25 5.75
CS 7th Florida Col M Germany 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Florida Lt Col H Sisson Division 553 East 60 4 6 19 3 4.5 2.5 3.75 4.5 4.25 2.75 2
CS 8th Florida Lt Col W Baya Division 553 East 60 5.5 6 19 4.25 4.75 5 4.25 5.25 5.5 6 3.75
CS 9th Florida Col Goodwin Division 600 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 9th Florida Col J Rogers Division 410 East 60 5 6 19 4.25 3.5 3 3.75 6.75 5.5 4.25 3.5
CS 10th Florida Col H McKenzie Division 376 East 60 6.25 6 19 6.25 6.25 6.75 5 8.25 6.25 6.25 6.5
CS 10th Florida Col L Armstrong Division 597 East 60 4.5 6 19 3 3.5 4.5 3.5 4.25 2.75 2.5 3
CS 11th Florida Col F Dismuke Division 520 East 60 3.75 6 19 3 2.25 4.5 3 2.5 5 3.25 3
CS 11th Florida Lt Col H Berry 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 1st Georgia Col D Mckey Division 530 East 60 7 6 19 6.75 6.25 6.5 6.25 7.5 7.25 7 7
CS 1st Georgia Lt Col D Chinault 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 2nd Georgia Col P Semmes Division 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 2nd Georgia Lt Col P Myrach Division 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 3rd Georgia Col Locke Division 594 East 60 3.75 6 19 3.75 4.75 5.75 2.25 5 5.5 4.5 3.5
CS 3rd Georgia Lt Col B Chavis 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 4th Georgia Col B Hoggue Division 577 East 60 6 6 19 4.25 7.75 7.5 4 5 7.25 5 7
CS 4th Georgia Col E Young Division 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 5th Georgia Col B Evans 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 5th Georgia Col H Carson 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 6th Georgia Col A Colquitt Division 554 East 60 4.5 6 19 3.25 4.25 3.75 3.25 4.5 4.25 4.25 6
CS 6th Georgia Lt Col M Farrell 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 7th Georgia Col S Baker Division 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 7th Georgia Col Williams 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 8th Georgia Col L McCain Division 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 8th Georgia Lt Col E Shelley 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 9th Georgia Col E Edwards Division 293 East 60 3.5 6 19 3.75 4 4 3.75 3.25 3 3 3
CS 9th Georgia Col E Goulding Division 572 East 60 4.25 6 19 3.5 3.5 3 2.25 2.5 4 4.5 2.25
CS 10th Georgia Col C Sandford 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 10th Georgia Col F Gaylor Division 545 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 11th Georgia Col H Markham Division 593 East 60 5 6 19 3.25 3.5 3 3.25 3.75 3.75 4 5.25
CS 11th Georgia Col H Tomlinson Division 595 East 60 4.75 6 19 4 4.25 5.75 3.25 2.75 4 3.5 3.75
