Infantry Regiments

Regiment Count: 2619

Army Name Division Men ClassType Ammo Experience Fatigue Morale Close Open Edged Firearm Marksmanship Horsemanship Surgeon Calistenics
CS 1st Alabama Col B Johnson Division 566 East 60 4.25 6 19 6 3.25 5 2.5 5.75 4.25 2.25 5
CS 1st Alabama Col L King 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 2nd Alabama Col H Maury 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 2nd Alabama Lt Col P Deavers Division 326 East 60 5.75 6 19 7.25 7.25 5.5 5 7.75 7.75 7 6
CS 3rd Alabama Col R Miller 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 3rd Alabama Lt Col J Harris Division 385 East 60 5.25 6 19 4.25 7.25 5.75 4 3.75 4 7 5.75
CS 4th Alabama Col Kennada Division 432 East 60 6.5 6 19 5 8.25 6.5 4.5 6.25 7 5.5 4.5
CS 4th Alabama Lt Col W Jaton Division 396 East 60 8.75 6 19 8.75 6.75 7 7.5 8.25 8.5 8 8.5
CS 5th Alabama Col J Hall 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 5th Alabama Col S Allison 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 6th Alabama Col H Allen 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 6th Alabama Lt Col W Lumkins 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 7th Alabama Lt Col B Jones 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 7th Alabama Lt Col R Larnon Division 462 East 60 3 6 19 4.5 4.5 3 3 3.75 2.5 4.25 4
CS 8th Alabama Col E Briscoe 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 8th Alabama Lt Col C Livingston Division 415 East 60 3.25 6 19 3.75 3 3.25 3 3.25 3.5 3.5 3.75
CS 9th Alabama Col W Conner 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 9th Alabama Lt Col T Word 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 10th Alabama Col H Garrett Division 333 East 60 3.25 6 19 3 3.25 3.25 3 3.25 3.25 3 3
CS 10th Alabama Col W Lester 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 11th Alabama Col R Nance 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 11th Alabama Lt Col J Kimberlin Division 599 East 60 3.75 6 19 1.75 5 2.25 4.25 3 3 5.5 2.5
CS 12th Alabama Lt Col E Oldes 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 12th Alabama Lt Col G Olinger Division 492 East 60 5.75 6 19 7.75 6 3.75 3.75 6.5 7.75 4.75 4.25
CS 13th Alabama Col B Fry 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 13th Alabama Col B Fry 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 14th Alabama Col B Williams Division 560 East 60 4.75 6 19 3.5 3 3.25 3 2.75 2.75 2.75 6.5
CS 14th Alabama Lt Col E McDonald Division 462 East 60 3.25 6 19 3.75 2.75 3.5 3 3.5 3.25 3.25 3.5
CS 15th Alabama Lt Col F McCauley 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 15th Alabama Lt Col W Oates Division 538 East 60 5.25 6 19 3.25 6 3.5 3.25 3.25 5.5 5.25 6
CS 16th Alabama Col W Wood 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 16th Alabama Lt Col J Browning 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 17th Alabama Col H Caldwell 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 17th Alabama Lt Col H Head 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 18th Alabama Col T Mullins 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 18th Alabama Lt Col Anthony 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 19th Alabama Col R Henshaw 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 19th Alabama Lt Col Milum 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 20th Alabama Col Mathis 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 20th Alabama Lt Col M Dill 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 21st Alabama Col L Baldwin 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 21st Alabama Lt Col M Miller Division 591 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 22nd Alabama Col S Treece 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 22nd Alabama Col W Sharp Division 481 East 60 4.25 6 19 5 5.5 5.75 4.25 5.25 3 3 5.25
CS 23rd Alabama Col J Shackelford Division 594 East 60 4.75 6 19 5 3 4.5 6.5 2.75 5 6.5 3.25
CS 23rd Alabama Lt Col R Maynor 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 24th Alabama Lt Col A Stevens Division 591 East 60 4.5 6 19 3.25 2.75 2.5 2.5 2.5 2.5 2.5 2.5
CS 24th Alabama Lt Col M Cook 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 25th Alabama Col M Hutto 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 25th Alabama Col P Baily 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 26th Alabama Col Mobley 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 26th Alabama Lt Col C Taylor 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 27th Alabama Col B Greenlaw Division 386 East 60 5 6 19 6 4 7 3.75 5.25 4.25 6 5.25
CS 27th Alabama Col B Marshal 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 28th Alabama Col Montague 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 28th Alabama Lt Col Rogers 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 29th Alabama Col H Davis 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 29th Alabama Col R Long Division 437 East 60 6 6 19 5.25 4 5.25 5.25 4 7.25 7.75 8
CS 30th Alabama Col L Furguson Division 506 East 60 5.5 6 19 7.25 7 3.5 4.5 6.5 4 3.5 4.75
CS 30th Alabama Lt Col M Turner 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 31st Alabama Col A Manning Division 442 East 60 6.25 6 19 4.5 6 4.5 7.25 4.75 6 6.25 4.25
CS 31st Alabama Lt Col G Allen 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 32nd Alabama Lt Col H Perry Division 554 East 60 5.75 6 19 4 6.75 3.75 3.75 4 5.5 3.75 4.75
CS 32nd Alabama Lt Col M Kirkwood Division 324 East 60 7 6 19 7.75 6.75 5.5 8.75 5 5 5 5
CS 33rd Alabama Col N Partin 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 33rd Alabama Lt Col W Jackson 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 34th Alabama Col M Baughman 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 34th Alabama Lt Col C Rawlett 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 35th Alabama Lt Col J Frazier 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 35th Alabama Lt Col W Reaves 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 36th Alabama Lt Col R Spangler 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 36th Alabama Lt Col S Holley Division 503 East 60 4 6 19 2 3.5 2.25 3.25 2.5 3.75 3.5 4
CS 37th Alabama Col S Hartley Division 456 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 37th Alabama Lt Col Y Burleson 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 38th Alabama Col M Pond 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 38th Alabama Lt Col M Sanders 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 39th Alabama Col P Cunningham 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 39th Alabama Lt Col Skinner 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 40th Alabama Col J Duvall 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 40th Alabama Lt Col B Mason 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 41st Alabama Lt Col A Kent 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 41st Alabama Lt Col F Bishop Division 503 East 60 4 6 19 2.5 3.25 3.5 4.75 3 3.25 4.75 4
CS 42nd Alabama Col D Wood 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 42nd Alabama Col W Right 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 43rd Alabama Col P Donaldson Division 535 East 60 3.25 6 19 1.5 4.25 2.25 4.25 4.75 1.5 3 4
CS 43rd Alabama Lt Col C Roberts 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 44th Alabama Lt Col E Hungate Division 369 East 60 3.25 6 19 3.75 3.5 3.25 3.75 3.25 3.75 3.75 2.75
CS 44th Alabama Lt Col L Colther Division 393 East 60 6 6 19 6.25 4 4.25 7 7 4 5.25 6
CS 45th Alabama Col Wood Division 450 East 60 5 6 19 5.75 5.25 7 7 6.5 4.75 5.75 3
CS 45th Alabama Lt Col L Cooke Division 470 East 60 5.5 6 19 4.25 3.75 3.5 4 5.25 3.5 4.75 4.25
CS 46th Alabama Col S Jones Division 571 East 60 5.25 6 19 6.25 6.75 5.5 3.25 4 4.25 5 4.25
CS 46th Alabama Lt Col P Lee Division 415 East 60 2 6 19 1.5 1 1.75 1.75 1.75 1.25 2.25 2.25
CS 47th Alabama Lt Col C Hutson Division 444 East 60 5.5 6 19 7.25 3.5 4 4 4 3.5 6 3.5
CS 47th Alabama Lt Col J Morton 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 49th Alabama Col A Barlow 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 49th Alabama Col B Glover 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 50th Alabama Col P Woodall 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 50th Alabama Lt Col J Eaton 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 51st Alabama Col W Paul 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 51st Alabama Lt Col Huff 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 52nd Alabama Col M Taylor Division 589 East 60 4.75 6 19 2.75 3 5.25 3.25 5.25 4 4.5 2.75
CS 52nd Alabama Col T Mixon 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 53rd Alabama Col W Whiteside 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 53rd Alabama Lt Col E Tyson 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 54th Alabama Col K McMahan 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 54th Alabama Lt Col E Hopkins 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 55th Alabama Col H Carmichael 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 55th Alabama Lt Col Y Roper 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 56th Alabama Col W Turner Division 479 East 60 5.75 6 19 4.5 4 7.75 4 3.75 4.5 3.75 6.25
CS 56th Alabama Lt Col North 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 57th Alabama Col B Cumby 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 57th Alabama Lt Col B Wightman Division 561 East 60 5 6 19 7 3 4.25 3.25 3 5 4.75 5.25
CS 58th Alabama Col W Kemp 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 58th Alabama Lt Col Edwards Division 428 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 59th Alabama Col E Scott 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 59th Alabama Lt Col E Smith 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 60th Alabama Col M Odum Division 448 East 60 5.5 6 19 4 4.5 5.5 4.25 5.5 3.5 4.5 6.25
CS 60th Alabama Lt Col Cassady 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 61st Alabama Col R Broadwater 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 61st Alabama Lt Col M Pearce Division 526 East 60 4.5 6 19 3.25 2.5 2.5 2.75 3.75 5 2.5 4
CS 62nd Alabama Col W Crawford Division 506 East 60 4.75 6 19 3.25 4.5 4.5 5.5 3 3.25 3.5 2.75
CS 62nd Alabama Lt Col Bowling 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 63rd Alabama Lt Col D Curry Division 531 East 60 5.25 6 19 5.75 4.5 6.75 3.25 6.25 6.75 4.5 5
CS 63rd Alabama Lt Col J Millersons 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 65th Alabama Lt Col Dodson 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 65th Alabama Lt Col F Potts 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 1st Arkansas Lt Col H Attchinson 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 1st Arkansas Lt Col Johnson Division 569 West 60 4.25 6 19 2.25 4.75 2.5 2.5 4.5 2.25 3.5 4.25
CS 2nd Arkansas Lt Col L Andrews 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 2nd Arkansas Lt Col R Harless Division 465 West 60 4.75 6 19 6.75 5.75 3.75 4.75 4.75 3.75 6.5 3.5
CS 3rd Arkansas Col Halbrooks Division 511 West 60 4 6 19 2.75 3.25 2 2 2 2.25 2 2.25
CS 3rd Arkansas Col White 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 4th Arkansas Col J Verstille Division 537 West 60 5 6 19 3.75 4.5 4.75 3 4.5 6 3.5 3.25
CS 4th Arkansas Lt Col E Bowden 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 5th Arkansas Col Inman 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 5th Arkansas Lt Col P Drinkard 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 6th Arkansas Col A Hawthorne 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 6th Arkansas Col D Davis Division 580 West 60 4.5 6 19 5 2.75 2.5 4.5 2.5 2.75 3.75 4.25
CS 7th Arkansas Col G Razorback Division 388 West 60 6 6 19 4 5.25 6.5 6.5 8 7.75 4.75 5.25
CS 7th Arkansas Col R Shaver 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Arkansas Col W Patterson 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 8th Arkansas Lt Col E Vice Division 453 West 60 4.75 6 19 6.5 3.5 3.75 3.25 6 6.75 3.5 3.25
CS 9th Arkansas Col Anderson 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 9th Arkansas Lt Col I Hazlewood Division 465 West 60 2.5 6 19 2 2 2 2.75 2.5 2.25 2.25 2.75
CS 10th Arkansas Col T Merrick 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 10th Arkansas Lt Col Littlejohn 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 11th Arkansas Col B Sibley 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 11th Arkansas Lt Col A Smith 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 12th Arkansas Col D Bell 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 12th Arkansas Lt Col Talifiero 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 13th Arkansas Col J Tappan 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 13th Arkansas Lt Col C Hardage Division 456 West 60 4.5 6 19 2.5 4.5 5.75 4 3.75 6.5 3.25 4
CS 14th Arkansas Col L Page 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 14th Arkansas Lt Col A Grant 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 15th Arkansas Col L Lee Division 568 West 60 5.25 6 19 4.5 3.25 5.25 3.5 6.25 3.25 3.75 5
CS 15th Arkansas Col Morriss 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 16th Arkansas Col C Mayfield 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 16th Arkansas Col R Griffin 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 17th Arkansas Col H Stone 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 17th Arkansas Lt Col Y Strahan 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 18th Arkansas Col Lorrance 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 18th Arkansas Lt Col R McElroy 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 19th Arkansas Lt Col Smith 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 19th Arkansas Lt Col Winn Division 567 West 60 4.75 6 19 4.25 4 3 4 2.75 2.75 3.75 4.5
CS 20th Arkansas Lt Col F Dexter 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 20th Arkansas Lt Col W Frost Division 578 West 60 5.25 6 19 6.25 6.75 3.25 4.75 5.25 5.5 3.5 6.25
CS 21st Arkansas Col P Linton Division 586 West 60 5 6 19 6.75 5 3.25 4.25 6 3.75 5.75 5
CS 21st Arkansas Lt Col Wilcoxan 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 22nd Arkansas Lt Col B Richards 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 22nd Arkansas Lt Col C Lucas 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 23rd Arkansas Lt Col L Fry 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 23rd Arkansas Lt Col W Nolan 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 24th Arkansas Col B Methvin 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 24th Arkansas Lt Col E Acker Division 579 West 60 4.25 6 19 2.5 3.75 2.25 4 2.25 2.25 2.75 2.5
CS 25th Arkansas Col B Myers 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 25th Arkansas Col J Whitlocke 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 26th Arkansas Col A Allen Division 595 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 26th Arkansas Lt Col D Rogers 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 27th Arkansas Lt Col B Cunningham Division 499 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 27th Arkansas Lt Col Burnett 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 28th Arkansas Col B Hendrickson Division 498 West 60 3.5 6 19 3.5 3.25 3.25 3 3 3.25 3.75 4
CS 28th Arkansas Col D McRae 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 29th Arkansas Col E Hardbarger 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 29th Arkansas Lt Col Y Ruff 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 30th Arkansas Lt Col G Spruell Division 447 West 60 5.75 6 19 6.25 5.25 5.5 6.5 7.75 7 6 6
CS 30th Arkansas Lt Col S Herbert 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 31st Arkansas Col H Combs Division 478 West 60 4.25 6 19 3.5 6 2.25 6.25 3.5 4.25 3.25 2.25
CS 31st Arkansas Lt Col S Towery 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 32nd Arkansas Col H Maughan 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 32nd Arkansas Lt Col J Jennett 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 33rd Arkansas Col C George 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 33rd Arkansas Lt Col D Turner 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 34th Arkansas Col B Pinney 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 34th Arkansas Col Gaines 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 35th Arkansas Col S Leslie 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 35th Arkansas Lt Col Taylor 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 36th Arkansas Col K Chappell Division 556 West 60 3.75 6 19 1.75 3.25 2.25 3.25 2 2.25 5.25 4
CS 36th Arkansas Lt Col H Dawson 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 37th Arkansas Col B May Division 568 West 60 5.75 6 19 3.75 3.75 4.75 4.5 4.5 4 4 4
CS 37th Arkansas Col M Nichols 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 39th Arkansas Col K Wait 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 39th Arkansas Lt Col B Rogers 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 1st Cherokee Col Kirkland Division 537 Cherokee 60 4.75 6 19 3.75 3 2.75 3.25 2.75 2.75 3.75 4.75
CS 1st Cherokee Col S Waite Division 311 Cherokee 60 3 6 19 2.5 2.75 2.5 3.25 3 3.5 3.25 2.5
CS 2nd Cherokee Col W Adair Division 517 Cherokee 60 5.25 6 19 3.5 6.5 4.5 3.5 3.25 6.25 4.5 4
CS 2nd Cherokee Lt Col B Toomer Division 576 Cherokee 60 1 6 19 1 1 1 1 1 1 1 1
CS Cherokee Special Services Col O Thrower Division 477 Cherokee 60 1 6 19 1 1 1 1 1 1 1 1
CS Cherokee Special Services Lt Col J Bryan Division 494 Cherokee 60 4.5 6 19 4 2.5 5 2.5 3.5 3 4 5.5
CS Clark's Missouri Col F Johnson Division 460 West 60 3.75 6 19 3.25 4 3.75 3.5 3.5 3.25 3.5 4
CS Clark's Missouri Col M Ward 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS Cobb's Legion Col H Howell 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS Cobb's Legion Lt Col L Glenn Division 562 East 60 5.75 6 19 4.75 4.75 4.5 7 3.75 4.25 6.75 4.75
CS 1st Florida Col D Maull 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 1st Florida Col EJ Marr Division 555 East 60 4.75 6 19 4 3.75 5 5.75 6.25 2.75 4.5 5.75
CS 2nd Florida Col Gerard Division 523 East 60 4.5 6 19 5 3 6.25 4 5.25 2.75 6.25 5.75
CS 2nd Florida Maj W Moore Division 462 East 60 6 6 19 5.25 6.25 5 5.5 4 4.25 4.5 4.5
CS 3rd Florida Col W Coleman 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 3rd Florida Lt Col Livingston 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 4th Florida Col L Folk Division 549 East 60 5.5 6 19 4.75 3.5 4.75 4.5 7.5 5 4 6.75
CS 4th Florida Lt Col H Rayfield Division 423 East 60 6 6 19 4.75 7.25 4.5 4.5 5.75 6.75 4.25 6.25
CS 5th Florida Capt R Gardiner Division 405 East 60 6.25 6 19 5 8.25 5.5 8.25 7.5 5.75 5.25 6
CS 5th Florida Lt Col G Renfroe Division 596 East 60 4.5 6 19 5.5 6.25 4.25 3.5 5.5 6 5.25 4.75
CS 6th Florida Lt Col H Gregory 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Florida Lt Col P Perry Division 436 East 60 5 6 19 3 3.75 4.75 4.5 4.25 4.25 5 5
CS 7th Florida Col A Steed Division 437 East 60 5.25 6 19 4.25 3.75 4.5 5.25 6 3.25 3.75 3.75
CS 7th Florida Col M Germany 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 8th Florida Lt Col H Sisson Division 397 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Florida Lt Col W Baya Division 569 East 60 4.75 6 19 4.25 2.75 2.75 4 3.25 6.25 3.25 5
CS 9th Florida Col Goodwin Division 428 East 60 4.5 6 19 2.75 4.75 6.5 5.75 4.5 6.5 5.75 3
CS 9th Florida Col J Rogers Division 581 East 60 4 6 19 2.5 4.5 3.5 3.25 5.25 2.25 3.25 2.25
CS 10th Florida Col H McKenzie Division 485 East 60 5.75 6 19 6.75 3.75 3.75 6.75 5.75 7.5 5.25 6.5
CS 10th Florida Col L Armstrong Division 491 East 60 5.25 6 19 3.5 5.5 5.5 4.25 6 4 6.25 4.75
CS 11th Florida Col F Dismuke Division 402 East 60 6.25 6 19 8 4.75 4.25 5 5.5 7.75 7 5
CS 11th Florida Lt Col H Berry Division 538 East 60 5 6 19 4 5.25 3.75 3 4.75 3 4.25 3
CS 1st Georgia Col D Mckey 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 1st Georgia Lt Col D Chinault 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 2nd Georgia Col P Semmes Division 409 East 60 5.25 6 19 5.75 6 4.5 6 4.25 4.25 7.25 7.25
CS 2nd Georgia Lt Col P Myrach Division 531 East 60 3.75 6 19 3.75 3 2.5 3 3 4.5 2.75 4
CS 3rd Georgia Col Locke Division 346 East 60 5.5 6 19 4.5 4.5 5.25 5.75 4.75 4.5 6.75 3.5
CS 3rd Georgia Lt Col B Chavis 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 4th Georgia Col B Hoggue Division 553 East 60 4.75 6 19 3 2.75 5 3 3.75 6.75 4 5
CS 4th Georgia Col E Young 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 5th Georgia Col B Evans Division 302 East 60 5.25 6 19 7.25 5 6.25 5 7.25 6.25 3.5 6.75
CS 5th Georgia Col H Carson 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 6th Georgia Col A Colquitt 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Georgia Lt Col M Farrell 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 7th Georgia Col S Baker 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 7th Georgia Col Williams 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Georgia Col L McCain 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 8th Georgia Lt Col E Shelley 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 9th Georgia Col E Edwards 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 9th Georgia Col E Goulding Division 525 East 60 5.75 6 19 3.75 4 5.75 4.25 6 4.5 6.25 4
CS 10th Georgia Col C Sandford 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 10th Georgia Col F Gaylor Division 484 East 60 3.5 6 19 4.25 3.25 4 3.5 4 2.5 5.25 2.5
CS 11th Georgia Col H Markham Division 564 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 11th Georgia Col H Tomlinson Division 433 East 60 5.25 6 19 3.25 4.25 4.25 5.25 3.75 3.75 6.5 4.5
CS 12th Georgia Col R Hall 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 12th Georgia Lt Col F Crawford 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 13th Georgia Col Farlee 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 13th Georgia Lt Col Lamon Division 532 East 60 3.75 6 19 1.75 5.75 4.25 5.75 1.75 3 4.75 1.75
CS 14th Georgia Lt Col A Chapman 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 14th Georgia Lt Col W Ramsey 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 15th Georgia Col R Haynes Division 527 East 60 1.5 6 19 1.25 2 2.25 2.5 1.5 1.25 1 1.25
CS 15th Georgia Lt Col W Tipton 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 16th Georgia Col H Cobb 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 16th Georgia Lt Col C Miller 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 17th Georgia Col P Ulmer Division 458 East 60 3.75 6 19 4 4 3.75 3.25 3.75 4 3.75 3.25
CS 17th Georgia Lt Col D Sowell 200 East 60 3 6 19 3 3 3 3 3 3 3 3
