Division Details

Commander Name Unit Name Str Exp Close Open Edged Fire Marks Horse Surg Cali
G.M. McBay
Infantry Avg Exp: 4.59 Avg Assigned Exp: 4.9
Unassigned
10th Alabama Col W Lester 593 4 3.25 3 5.5 2 5.75 2 4.25 5
19th Alabama Lt Col Milum 532 3.75 1.75 3.5 3 4.75 3 3.75 3.75 2.75
22nd Alabama Col S Treece 511 4.5 6 5.75 4.5 4.5 4.25 3.25 5.75 2.5
Harman's Tennessee Regt Col D Harman 570 3 3 3 3 3 3 3 3 3
Calvin Johnson Calvin Johnson's Brigade Avg Exp: 6.44 9
22nd Louisiana Col R Stanford 473 5 6.5 4.5 4 5 4.25 4.25 3.25 5
11th North Carolina Lt Col J Barr 542 6.25 5.5 4.25 6.25 6.5 5 7.75 7 6.75
38th North Carolina Lt Col K Pinkard 369 8.5 7 8.5 7.5 8 9 8.25 8.5 6.5
21st Virginia Col C Gunn 331 6.5 7 7 7.25 7.25 5.75 5.25 7.25 6.25
George P George George P George's Brigade Avg Exp: 5.21 9
4th Arkansas Lt Col E Bowden 540 4.75 5.25 3.5 2.75 3.75 4 4 2.75 3
19th Arkansas Lt Col Smith 599 5.25 7 6.25 5.5 6 3.25 3.5 6.75 7.25
29th Arkansas Col E Hardbarger 551 6 5.25 4.75 8 6 4.5 7.75 4.25 5.75
31st Arkansas Lt Col S Towery 474 4.75 4 4.25 4.5 6.5 5 5 4.25 5.25
William Johnson William Johnson's Brigade Avg Exp: 2.98 9
1st Arkansas Lt Col H Attchinson 420 1 1 1 1 1 1 1 1 1
4th Arkansas Col J Verstille 427 5.5 5.5 6.25 4.75 6.5 4.25 6.25 3.75 6
8th Arkansas Lt Col E Vice 339 4.5 4 4.5 5.25 4.75 5.75 4.5 4.25 5.75
34th Arkansas Col B Pinney 518 1.5 1.25 2.25 1.5 1.5 2.25 2.25 2.5 2.25
Artillery Avg Exp: 1.3 Avg Assigned Exp: 1.3
Benjamin P Scruggs Marye's Battery Avg Exp: 1.48 2.5
3in Ordnance 2Lt Collins 15 1.85 2.75 1.75 1.75 1.25 1 1.75 1
3in Ordnance 2Lt Tymes 15 1 2 2 1 0 1 2 0
3in Ordnance 2Lt Waddell 15 1.45 2.25 2.5 1.5 1.25 0.25 1.5 0.5
3in Ordnance Sgt Pace 15 1.6 2 2.75 0.25 2.25 0.25 1 1.25
William Kerin Dabney's Battery Avg Exp: 1.13 2
12lb Napoleon 2Lt Sutton 15 1.15 1.25 2.25 2 2.25 2.25 1 1
12lb Napoleon Sgt Mopley 15 1.3 1 1.25 1.25 2.25 0.25 0.5 0.5
12lb Napoleon Sgt Taylor 15 1.05 1.25 2.25 2.5 1.5 1.25 0.5 1.75
12lb Napoleon Sgt Young 15 1 1 1 2 2 0 1 2
Cavalry Avg Exp: 3.43 Avg Assigned Exp: 3.43
James Brame James Brame's Brigade Avg Exp: 3.43 5
7th Arkansas Lt Col M Martin 587 3 3.5 3.5 4.25 3.75 4 3 2.5 3
8th Arkansas Lt Col L Woodward 521 3.5 4 4.5 2.75 5.5 3.25 4 5.25 4
14th Arkansas Lt Col L Gaines 494 3.5 3.5 3.25 3.75 2 2.25 5.25 1.75 1.75
16th Arkansas Lt Col H Harris 591 3.75 2 2.75 4 2.75 4.75 3.75 3.5 4

Battles Today: 0, Turns Today: 0

Division Battles

Battle ID Replay Map Type Scenario Players Result Win/Loss
4706 (details) None RandomMaps4L_137 Campaign EqualDistance 2 Confederate Victory Won
4691 (details) None RandomMaps4L_136 Campaign EqualDistance 2 Confederate Victory Won
4688 (details) None RandomMaps4L_136 Campaign EqualDistance 2 Union Victory Loss
4686 (details) None RandomMaps4L_135 Campaign EqualDistance 2 Union Victory Loss
4683 (details) View Replay RandomMaps4L_1148 Campaign EqualDistance 2 Confederate Victory Won
4681 (details) View Replay RandomMaps4L_998 Campaign EqualDistance 2 Confederate Victory Won
4674 (details) View Replay RandomMaps4L_330 Campaign EqualDistance 2 Draw Draw
4673 (details) View Replay RandomMaps4L_135 Campaign Encounter 2 Confederate Victory Won
1956 (details) View Replay RandomMaps4L_1116 Campaign SplitArmy 8 Union Victory Loss
1943 (details) View Replay RandomMaps4L_1107 Campaign SplitArmy 10 Confederate Victory Won
1940 (details) View Replay RandomMaps4L_1107 Campaign SplitArmy 8 Union Victory Loss
1939 (details) View Replay RandomMaps4L_1106 Campaign SplitArmy 13 Union Victory Loss
1935 (details) View Replay RandomMaps4L_1103 Campaign SplitArmy 11 Confederate Victory Won

Battles: 13, Wins: 7, Losses: 5, Draws: 1