Commander Name | Unit Name | Str | Exp | Close | Open | Edged | Fire | Marks | Horse | Surg | Cali |
---|---|---|---|---|---|---|---|---|---|---|---|
James Bellinger | |||||||||||
Infantry | Avg Exp: 5.14 | Avg Assigned Exp: 5.06 | |||||||||
Unassigned | |||||||||||
16th Georgia Lt Col C Miller | 410 | 5.25 | 4 | 3.25 | 6.25 | 4.75 | 6 | 3.25 | 4.75 | 5 | |
6th South Carolina Col D Jordan | 465 | 5.5 | 3.75 | 3.75 | 3.5 | 4.5 | 3.75 | 3.5 | 6.25 | 3.5 | |
12th South Carolina Col D McDiarmid | 459 | 5.5 | 4.75 | 4 | 6.5 | 5.25 | 3.5 | 5 | 5.25 | 4.5 | |
22nd South Carolina Lt Col W Miree | 422 | 5.5 | 3.5 | 4.75 | 6.25 | 3.75 | 4.75 | 5 | 6.25 | 3.5 | |
Benjamin G Nichols | Benjamin G Nichols's Brigade | Avg Exp: 4.9 | 8.5 | ||||||||
13th South Carolina Col B Frier | 544 | 4.25 | 3.75 | 2.5 | 3.5 | 2.25 | 3 | 3 | 3.75 | 2.25 | |
13th South Carolina Lt Col J Gibbs | 600 | 5.25 | 3.75 | 3.75 | 5 | 3.25 | 3.75 | 6.5 | 5.25 | 5 | |
17th South Carolina Lt Col Northcutt | 598 | 5.25 | 3.25 | 4.75 | 5.75 | 3.25 | 7 | 3.75 | 3.5 | 4.5 | |
23rd South Carolina Lt Col B Lawler | 420 | 4.75 | 5.5 | 2.75 | 3.75 | 3.5 | 2.75 | 3.5 | 5.25 | 5.75 | |
Hugh A Payne | Hugh A Payne's Brigade | Avg Exp: 5.17 | 8.25 | ||||||||
16th Georgia Col H Cobb | 529 | 5 | 3.25 | 7 | 4.25 | 3.75 | 3.25 | 3 | 3.75 | 3 | |
27th Georgia Lt Col B Trawick | 523 | 4.75 | 6.75 | 5.5 | 6.5 | 5.75 | 3 | 3 | 6.75 | 6.5 | |
38th Georgia Col A Wright | 543 | 5.75 | 4.75 | 3.75 | 3.75 | 5.5 | 4 | 5.5 | 4.75 | 5 | |
Robert S Eddins | Robert S Eddins's Brigade | Avg Exp: 0 | 9 | ||||||||
William B Webb | William B Webb's Brigade | Avg Exp: 5.12 | 8.25 | ||||||||
1st South Carolina Lt Col J Mosley | 564 | 5 | 3 | 4 | 3.25 | 3.75 | 3 | 3.75 | 5.75 | 5 | |
1st South Carolina Maj F Kilpatrick | 531 | 4.75 | 3 | 2.75 | 5 | 3.75 | 2.75 | 3 | 3.75 | 6.25 | |
5th South Carolina Lt Col D Sarver | 479 | 5.75 | 3.75 | 6.25 | 5 | 3.75 | 3.75 | 4.5 | 4 | 7 | |
5th South Carolina Lt Col M Harbor | 506 | 5.5 | 6.25 | 6.75 | 4.25 | 4.25 | 3.75 | 3.5 | 3.75 | 3.5 | |
6th South Carolina Lt Col E Walker | 597 | 4.75 | 3 | 3.75 | 4.5 | 6 | 4.75 | 3.5 | 3.5 | 4 | |
Artillery | Avg Exp: 2.09 | Avg Assigned Exp: 2.16 | |||||||||
Unassigned | |||||||||||
10lb Parrott 2Lt Kable | 11 | 1.95 | 2 | 3 | 0.5 | 2 | 1.75 | 0.75 | 1 | ||
3in Ordnance 2Lt Hendricks | 9 | 1.15 | 1.25 | 0.25 | 0.25 | 2 | 2 | 2 | 0.25 | ||
3in Ordnance Cpl Partridge | 10 | 2 | 2.75 | 1 | 0.5 | 2 | 3.25 | 0.75 | 0.25 | ||
6lb Model 1841 Sgt McMilbourn | 13 | 2.05 | 4 | 3 | 1.5 | 2.25 | 0.75 | 3.25 | 3.5 | ||
Elijah L Lovell | Washington Artillery | Avg Exp: 2.83 | 9 | ||||||||
10lb Parrott 2Lt Hare | 15 | 4.05 | 3.5 | 2.75 | 2.75 | 4.75 | 3.5 | 3.75 | 4.25 | ||
10lb Parrott 2Lt Smith | 15 | 3.35 | 3 | 3.5 | 2.5 | 5 | 2.75 | 1.45 | 2.5 | ||
10lb Parrott Cpl Baisden | 14 | 4.35 | 3.75 | 3.05 | 4.25 | 4.75 | 2.5 | 4.75 | 5.75 | ||
10lb Parrott Cpl Cotten | 14 | 2.85 | 4.75 | 3.5 | 1.5 | 2.5 | 3.25 | 4 | 3.25 | ||
10lb Parrott Cpl Cox | 15 | 0.7 | 2 | 1 | 0.25 | 0.25 | 1.5 | 1.25 | 1.5 | ||
12lb Whitworth Sgt James | 14 | 1.7 | 1 | 0.75 | 3 | 1.75 | 1.25 | 2.25 | 1.5 | ||
James C Mack | Macbeth Artillery | Avg Exp: 1.5 | 9 | ||||||||
3in Ordnance 2Lt Donaldson | 15 | 0.55 | 0 | 0.75 | 0 | 1 | 1.25 | 1.5 | 0 | ||
3in Ordnance 2Lt Lokey | 15 | 1.15 | 0.25 | 2.25 | 0.25 | 2.25 | 1.25 | 1.25 | 1.25 | ||
3in Ordnance 2Lt McLoud | 15 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | ||
3in Ordnance Cpl Allen | 13 | 1.65 | 0.75 | 0.75 | 2 | 0.5 | 1.5 | 0.75 | 1 | ||
3in Ordnance Cpl Pool | 15 | 2.3 | 2 | 3.75 | 1.25 | 4 | 2 | 1 | 3.25 | ||
6lb Model 1841 Cpl Frazer | 15 | 2.35 | 2.25 | 1 | 2.75 | 3.5 | 3 | 1.25 | 3 | ||
Richard W Pensergrass | Portsmouth Artillery | Avg Exp: 0 | 9 | ||||||||
Cavalry | Avg Exp: 5.5 | Avg Assigned Exp: 5.5 | |||||||||
Unassigned | |||||||||||
11th Georgia Lt Col R Holcombe | 599 | 5.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 3.75 | 3.75 | 3.75 | |
5th South Carolina Lt Col E Gallatte | 596 | 5.5 | 3.75 | 4.25 | 3.75 | 6 | 5 | 5.25 | 3.75 | 4.25 | |
John B Stone | John B Stone's Brigade | Avg Exp: 5.5 | 8.25 | ||||||||
3rd Georgia Lt Col A Stone | 600 | 5.5 | 4.5 | 7.25 | 4 | 5 | 4.25 | 4.75 | 5.75 | 4.75 | |
4th South Carolina Lt Col C Collier | 600 | 5.5 | 3.75 | 3.75 | 4.75 | 4 | 4.25 | 4.25 | 4.25 | 3.5 | |
Robert J Johnson | Robert J Johnson's Brigade | Avg Exp: 0 | 9 |
Battle ID | Replay | Map | Type | Scenario | Players | Result | Win/Loss |
---|---|---|---|---|---|---|---|
4776 (details) | View Replay | RandomMaps4L_1018 | Campaign | Encounter | 10 | Confederate Victory | Won |
4775 (details) | View Replay | RandomMaps4L_1018 | Campaign | Encounter | 10 | Confederate Victory | Won |
4774 (details) | View Replay | RandomMaps4L_1019 | Campaign | Encounter | 9 | Union Victory | Loss |
4773 (details) | View Replay | RandomMaps4L_1019 | Campaign | SplitArmy | 11 | Confederate Victory | Won |
4771 (details) | View Replay | RandomMaps4L_1017 | Campaign | Encounter | 9 | Confederate Victory | Won |
4770 (details) | View Replay | RandomMaps4L_1016 | Campaign | Encounter | 8 | Confederate Victory | Won |
4769 (details) | View Replay | RandomMaps4L_1019 | Campaign | Encounter | 11 | Confederate Victory | Won |
4768 (details) | View Replay | RandomMaps4L_1015 | Campaign | SplitArmy | 12 | Confederate Victory | Won |
4759 (details) | View Replay | RandomMaps4L_1013 | Campaign | Encounter | 6 | Confederate Victory | Won |
4752 (details) | View Replay | RandomMaps4L_1022 | Campaign | Encounter | 12 | Confederate Victory | Won |
4749 (details) | View Replay | RandomMaps4L_1023 | Campaign | OffsetAdjacent | 13 | Confederate Victory | Won |
4747 (details) | View Replay | RandomMaps4L_1023 | Campaign | Encounter | 9 | Confederate Victory | Won |
4742 (details) | View Replay | RandomMaps4L_1008 | Campaign | Encounter | 8 | Confederate Victory | Won |
4741 (details) | View Replay | RandomMaps4L_1007 | Campaign | Encounter | 6 | Draw | Draw |
4740 (details) | View Replay | RandomMaps4L_1005 | Campaign | Encounter | 11 | Confederate Victory | Won |
4737 (details) | View Replay | RandomMaps4L_1024 | Campaign | Encounter | 9 | Confederate Victory | Won |
4731 (details) | View Replay | RandomMaps4L_1025 | Campaign | Encounter | 9 | Confederate Victory | Won |
4726 (details) | View Replay | RandomMaps4L_1002 | Campaign | SplitArmy | 6 | Union Victory | Loss |
4722 (details) | View Replay | RandomMaps4L_1027 | Campaign | Encounter | 6 | Confederate Victory | Won |
4720 (details) | View Replay | RandomMaps4L_999 | Campaign | SplitArmy | 9 | Union Victory | Loss |
4719 (details) | View Replay | RandomMaps4L_998 | Campaign | Encounter | 6 | Confederate Victory | Won |
4717 (details) | View Replay | RandomMaps4L_996 | Campaign | SplitArmy | 11 | Confederate Victory | Won |
4715 (details) | View Replay | RandomMaps4L_1028 | Campaign | Encounter | 7 | Confederate Victory | Won |
4700 (details) | View Replay | RandomMaps4L_990 | Campaign | Encounter | 6 | Confederate Victory | Won |
4697 (details) | View Replay | RandomMaps4L_987 | Campaign | Encounter | 6 | Confederate Victory | Won |
4692 (details) | View Replay | Ch Chickamauga | Campaign | Encounter | 4 | Confederate Victory | Won |
4677 (details) | View Replay | RandomMaps4L_1031 | Campaign | Encounter | 8 | Confederate Victory | Won |
4664 (details) | View Replay | RandomMaps4L_980 | Campaign | SplitArmy | 8 | Union Victory | Loss |
4662 (details) | View Replay | RandomMaps4L_1033 | Campaign | Encounter | 11 | Confederate Victory | Won |
4659 (details) | View Replay | RandomMaps4L_979 | Campaign | Encounter | 6 | Confederate Victory | Won |
4655 (details) | View Replay | RandomMaps4L_1035 | Campaign | Encounter | 6 | Union Victory | Loss |
4647 (details) | View Replay | RandomMaps4L_970 | Campaign | Encounter | 9 | Draw | Draw |
4640 (details) | View Replay | RandomMaps4L_968 | Campaign | Encounter | 6 | Confederate Victory | Won |
4639 (details) | View Replay | RandomMaps4L_967 | Campaign | Encounter | 6 | Confederate Victory | Won |
4638 (details) | View Replay | RandomMaps4L_1038 | Campaign | Encounter | 8 | Confederate Victory | Won |
4637 (details) | View Replay | RandomMaps4L_1038 | Campaign | Encounter | 11 | Confederate Victory | Won |
4635 (details) | View Replay | RandomMaps4L_1039 | Campaign | Encounter | 7 | Confederate Victory | Won |
4634 (details) | View Replay | RandomMaps4L_1039 | Campaign | Encounter | 7 | Union Victory | Loss |
4632 (details) | View Replay | RandomMaps4L_1040 | Campaign | Encounter | 12 | Union Victory | Loss |
4629 (details) | View Replay | RandomMaps4L_965 | Campaign | Encounter | 6 | Confederate Victory | Won |
4628 (details) | View Replay | RandomMaps4L_964 | Campaign | SplitArmy | 13 | Confederate Victory | Won |
4626 (details) | View Replay | RandomMaps4L_1041 | Campaign | Encounter | 11 | Confederate Victory | Won |
4621 (details) | View Replay | RandomMaps4L_1043 | Campaign | Encounter | 8 | Union Victory | Loss |
4620 (details) | View Replay | RandomMaps4L_1044 | Campaign | Encounter | 12 | Draw | Draw |
4619 (details) | View Replay | RandomMaps4L_963 | Campaign | SplitArmy | 8 | Confederate Victory | Won |
4618 (details) | View Replay | RandomMaps4L_962 | Campaign | Encounter | 8 | Confederate Victory | Won |
4613 (details) | View Replay | RandomMaps4L_959 | Campaign | Encounter | 9 | Confederate Victory | Won |
4610 (details) | View Replay | RandomMaps4L_958 | Campaign | Encounter | 6 | Confederate Victory | Won |
4608 (details) | View Replay | RandomMaps4L_1045 | Campaign | Encounter | 11 | Union Victory | Loss |
4607 (details) | View Replay | RandomMaps4L_1045 | Campaign | Encounter | 8 | Union Victory | Loss |
4598 (details) | View Replay | RandomMaps4L_955 | Campaign | Encounter | 8 | Confederate Victory | Won |
4597 (details) | View Replay | RandomMaps4L_1049 | Campaign | Encounter | 10 | Confederate Victory | Won |
4594 (details) | View Replay | RandomMaps4L_1050 | Campaign | Encounter | 6 | Confederate Victory | Won |
4591 (details) | View Replay | 5_ECF_GCM | Campaign | Encounter | 6 | Union Victory | Loss |
4588 (details) | View Replay | 4_PPT_GCM | Campaign | Encounter | 10 | Confederate Victory | Won |
4587 (details) | View Replay | 2_DD_RT_GCM | Campaign | Encounter | 10 | Confederate Victory | Won |
4585 (details) | View Replay | 1_McPherson_GCM | Campaign | Encounter | 13 | Confederate Victory | Won |
4576 (details) | View Replay | RandomMaps4L_996 | Campaign | Encounter | 9 | Confederate Victory | Won |
4575 (details) | View Replay | RandomMaps4L_996 | Campaign | Encounter | 6 | Union Victory | Loss |
4573 (details) | View Replay | RandomMaps4L_995 | Campaign | SplitArmy | 10 | Confederate Victory | Won |
4570 (details) | View Replay | RandomMaps4L_1056 | Campaign | Encounter | 9 | Confederate Victory | Won |
4568 (details) | View Replay | RandomMaps4L_1057 | Campaign | Encounter | 8 | Union Victory | Loss |
4566 (details) | View Replay | RandomMaps4L_1057 | Campaign | Encounter | 12 | Union Victory | Loss |
4565 (details) | View Replay | RandomMaps4L_1058 | Campaign | Encounter | 9 | Union Victory | Loss |
4564 (details) | View Replay | RandomMaps4L_1059 | Campaign | Encounter | 10 | Confederate Victory | Won |
4563 (details) | View Replay | RandomMaps4L_994 | Campaign | Encounter | 8 | Confederate Victory | Won |
4562 (details) | View Replay | RandomMaps4L_993 | Campaign | Encounter | 6 | Union Victory | Loss |
4554 (details) | View Replay | RandomMaps4L_986 | Campaign | Encounter | 9 | Union Victory | Loss |
4551 (details) | View Replay | RandomMaps4L_984 | Campaign | Encounter | 8 | Confederate Victory | Won |
4550 (details) | View Replay | RandomMaps4L_983 | Campaign | SplitArmy | 11 | Union Victory | Loss |
4548 (details) | View Replay | RandomMaps4L_1060 | Campaign | SplitArmy | 16 | Union Victory | Loss |
4542 (details) | View Replay | RandomMaps4L_981 | Campaign | Encounter | 6 | Confederate Victory | Won |
4541 (details) | View Replay | RandomMaps4L_980 | Campaign | Encounter | 10 | Confederate Victory | Won |
4539 (details) | View Replay | RandomMaps4L_1061 | Campaign | Encounter | 16 | Confederate Victory | Won |
4538 (details) | View Replay | RandomMaps4L_1062 | Campaign | Encounter | 17 | Confederate Victory | Won |
4535 (details) | View Replay | RandomMaps4L_1062 | Campaign | Encounter | 10 | Confederate Victory | Won |
4533 (details) | View Replay | RandomMaps4L_979 | Campaign | SplitArmy | 14 | Confederate Victory | Won |
4531 (details) | View Replay | RandomMaps4L_1063 | Campaign | Encounter | 15 | Confederate Victory | Won |
4530 (details) | View Replay | RandomMaps4L_1064 | Campaign | Encounter | 15 | Union Victory | Loss |
4527 (details) | View Replay | RandomMaps4L_977 | Campaign | Encounter | 10 | Confederate Victory | Won |
4521 (details) | View Replay | RandomMaps4L_1065 | Campaign | Encounter | 10 | Union Victory | Loss |
4516 (details) | View Replay | RandomMaps4L_972 | Campaign | Encounter | 11 | Confederate Victory | Won |
4514 (details) | View Replay | RandomMaps4L_970 | Campaign | Encounter | 11 | Confederate Victory | Won |
4512 (details) | View Replay | RandomMaps4L_969 | Campaign | OffsetAdjacent | 12 | Confederate Victory | Won |
4508 (details) | View Replay | RandomMaps4L_966 | Campaign | SplitArmy | 8 | Confederate Victory | Won |
4506 (details) | View Replay | RandomMaps4L_965 | Campaign | Encounter | 7 | Confederate Victory | Won |
4503 (details) | View Replay | RandomMaps4L_963 | Campaign | Encounter | 8 | Confederate Victory | Won |
4501 (details) | View Replay | RandomMaps4L_962 | Campaign | Encounter | 8 | Confederate Victory | Won |
4500 (details) | View Replay | RandomMaps4L_962 | Campaign | SplitArmy | 8 | Confederate Victory | Won |
4497 (details) | View Replay | RandomMaps4L_961 | Campaign | Encounter | 10 | Union Victory | Loss |
4495 (details) | View Replay | RandomMaps4L_960 | Campaign | Encounter | 6 | Confederate Victory | Won |
4494 (details) | View Replay | RandomMaps4L_1066 | Campaign | Encounter | 9 | Confederate Victory | Won |
4488 (details) | View Replay | RandomMaps4L_958 | Campaign | Encounter | 8 | Confederate Victory | Won |
4487 (details) | View Replay | RandomMaps4L_957 | Campaign | OffsetAdjacent | 11 | Confederate Victory | Won |
4483 (details) | View Replay | RandomMaps4L_1247 | Campaign | OffsetAdjacent | 11 | Confederate Victory | Won |
4482 (details) | View Replay | RandomMaps4L_1276 | Campaign | Encounter | 10 | Confederate Victory | Won |
4480 (details) | View Replay | RandomMaps4L_1068 | Campaign | Encounter | 11 | Confederate Victory | Won |
4479 (details) | View Replay | RandomMaps4L_1068 | Campaign | Encounter | 14 | Confederate Victory | Won |
4478 (details) | View Replay | RandomMaps4L_1069 | Campaign | Encounter | 14 | Confederate Victory | Won |
4477 (details) | View Replay | RandomMaps4L_1069 | Campaign | Encounter | 15 | Confederate Victory | Won |
4476 (details) | View Replay | RandomMaps4L_955 | Campaign | Encounter | 10 | Union Victory | Loss |
4475 (details) | View Replay | RandomMaps4L_954 | Campaign | Encounter | 13 | Confederate Victory | Won |
4474 (details) | View Replay | RandomMaps4L_953 | Campaign | SplitArmy | 12 | Confederate Victory | Won |
4473 (details) | View Replay | RandomMaps4L_952 | Campaign | Encounter | 8 | Confederate Victory | Won |
4471 (details) | View Replay | RandomMaps4L_950 | Campaign | Encounter | 10 | Confederate Victory | Won |
4468 (details) | View Replay | RandomMaps4L_949 | Campaign | SplitArmy | 10 | Confederate Victory | Won |
4467 (details) | View Replay | RandomMaps4L_948 | Campaign | Encounter | 7 | Union Victory | Loss |
4466 (details) | View Replay | RandomMaps4L_947 | Campaign | Encounter | 11 | Confederate Victory | Won |
4465 (details) | View Replay | RandomMaps4L_1070 | Campaign | Encounter | 7 | Confederate Victory | Won |
4459 (details) | View Replay | RandomMaps4L_1071 | Campaign | GetSomeShoes | 10 | Union Victory | Loss |
4457 (details) | View Replay | RandomMaps4L_1072 | Campaign | Encounter | 12 | Confederate Victory | Won |
4455 (details) | View Replay | RandomMaps4L_1247 | Campaign | Encounter | 6 | Confederate Victory | Won |
4454 (details) | View Replay | RandomMaps4L_946 | Campaign | SplitArmy | 10 | Union Victory | Loss |
4452 (details) | View Replay | RandomMaps4L_944 | Campaign | Encounter | 6 | Confederate Victory | Won |
4450 (details) | View Replay | RandomMaps4L_1074 | Campaign | Encounter | 11 | Union Victory | Loss |
4449 (details) | View Replay | RandomMaps4L_1074 | Campaign | Encounter | 10 | Confederate Victory | Won |
4446 (details) | View Replay | RandomMaps4L_942 | Campaign | Encounter | 9 | Confederate Victory | Won |
4443 (details) | View Replay | RandomMaps4L_940 | Campaign | Encounter | 6 | Confederate Victory | Won |
4440 (details) | View Replay | RandomMaps4L_938 | Campaign | Encounter | 8 | Confederate Victory | Won |
4439 (details) | View Replay | RandomMaps4L_1076 | Campaign | Encounter | 12 | Confederate Victory | Won |
4437 (details) | View Replay | RandomMaps4L_1076 | Campaign | SplitArmy | 12 | Union Victory | Loss |
4433 (details) | View Replay | RandomMaps4L_1077 | Campaign | SplitArmy | 13 | Confederate Victory | Won |
4429 (details) | View Replay | RandomMaps4L_937 | Campaign | Encounter | 6 | Confederate Victory | Won |
4425 (details) | View Replay | RandomMaps4L_935 | Campaign | SplitArmy | 10 | Confederate Victory | Won |
4420 (details) | View Replay | RandomMaps4L_934 | Campaign | Encounter | 6 | Confederate Victory | Won |
4419 (details) | View Replay | RandomMaps4L_933 | Campaign | Encounter | 6 | Confederate Victory | Won |
4417 (details) | View Replay | RandomMaps4L_1079 | Campaign | Encounter | 10 | Confederate Victory | Won |
4415 (details) | View Replay | RandomMaps4L_1079 | Campaign | Encounter | 11 | Confederate Victory | Won |
4411 (details) | View Replay | RandomMaps4L_1080 | Campaign | SplitArmy | 13 | Union Victory | Loss |
4409 (details) | View Replay | RandomMaps4L_1081 | Campaign | Encounter | 6 | Confederate Victory | Won |
4405 (details) | View Replay | RandomMaps4L_930 | Campaign | SplitArmy | 12 | Confederate Victory | Won |
4393 (details) | View Replay | RandomMaps4L_1204 | Campaign | Encounter | 5 | Confederate Victory | Won |
4390 (details) | View Replay | RandomMaps4L_1083 | Campaign | Encounter | 7 | Union Victory | Loss |
4389 (details) | View Replay | RandomMaps4L_1083 | Campaign | Encounter | 11 | Confederate Victory | Won |
4383 (details) | View Replay | RandomMaps4L_1086 | Campaign | Encounter | 13 | Union Victory | Loss |
4381 (details) | View Replay | RandomMaps4L_923 | Campaign | Encounter | 7 | Confederate Victory | Won |
4379 (details) | View Replay | RandomMaps4L_1035 | Campaign | OffsetGetSomeShoes | 6 | Confederate Victory | Won |
4371 (details) | View Replay | RandomMaps4L_1089 | Campaign | Encounter | 10 | Union Victory | Loss |
4370 (details) | View Replay | RandomMaps4L_1089 | Campaign | Encounter | 14 | Confederate Victory | Won |
4367 (details) | View Replay | RandomMaps4L_1350 | Campaign | SplitArmy | 8 | Confederate Victory | Won |
4363 (details) | View Replay | RandomMaps4L_1091 | Campaign | Encounter | 6 | Confederate Victory | Won |
4362 (details) | View Replay | RandomMaps4L_1091 | Campaign | OffsetAdjacent | 13 | Confederate Victory | Won |
4359 (details) | View Replay | RandomMaps4L_1092 | Campaign | Encounter | 12 | Union Victory | Loss |
4358 (details) | View Replay | RandomMaps4L_1093 | Campaign | SplitArmy | 12 | Confederate Victory | Won |
4357 (details) | View Replay | RandomMaps4L_1093 | Campaign | Encounter | 12 | Union Victory | Loss |
4354 (details) | View Replay | RandomMaps4L_1328 | Campaign | SplitArmy | 10 | Union Victory | Loss |
4344 (details) | View Replay | RandomMaps4L_1244 | Campaign | Encounter | 6 | Union Victory | Loss |
4340 (details) | View Replay | RandomMaps4L_1096 | Campaign | Encounter | 9 | Confederate Victory | Won |
4338 (details) | View Replay | RandomMaps4L_1097 | Campaign | Encounter | 7 | Union Victory | Loss |
4337 (details) | View Replay | RandomMaps4L_1097 | Campaign | Encounter | 9 | Confederate Victory | Won |
4334 (details) | View Replay | RandomMaps4L_1209 | Campaign | SplitArmy | 9 | Union Victory | Loss |
4333 (details) | View Replay | RandomMaps4L_1207 | Campaign | SplitArmy | 8 | Confederate Victory | Won |
4332 (details) | View Replay | RandomMaps4L_369 | Campaign | SplitArmy | 10 | Union Victory | Loss |
4325 (details) | View Replay | RandomMaps4L_1185 | Campaign | GetSomeShoes | 12 | Confederate Victory | Won |
4322 (details) | View Replay | RandomMaps4L_920 | Campaign | Encounter | 6 | Union Victory | Loss |
4320 (details) | View Replay | RandomMaps4L_1100 | Campaign | Encounter | 17 | Union Victory | Loss |
4318 (details) | View Replay | RandomMaps4L_1101 | Campaign | Encounter | 15 | Union Victory | Loss |
4311 (details) | View Replay | RandomMaps4L_1177 | Campaign | SplitArmy | 8 | Union Victory | Loss |
4306 (details) | View Replay | RandomMaps4L_916 | Campaign | SplitArmy | 8 | Confederate Victory | Won |
4305 (details) | View Replay | RandomMaps4L_1102 | Campaign | SplitArmy | 12 | Union Victory | Loss |
4302 (details) | View Replay | RandomMaps4L_1103 | Campaign | Encounter | 14 | Confederate Victory | Won |
4300 (details) | View Replay | RandomMaps4L_1104 | Campaign | Encounter | 15 | Confederate Victory | Won |
4298 (details) | View Replay | RandomMaps4L_914 | Campaign | SplitArmy | 12 | Union Victory | Loss |
4297 (details) | View Replay | RandomMaps4L_913 | Campaign | Encounter | 7 | Union Victory | Loss |
4296 (details) | View Replay | RandomMaps4L_912 | Campaign | SplitArmy | 14 | Union Victory | Loss |
4295 (details) | View Replay | RandomMaps4L_911 | Campaign | Encounter | 8 | Union Victory | Loss |
4293 (details) | View Replay | RandomMaps4L_910 | Campaign | Encounter | 11 | Confederate Victory | Won |
4277 (details) | View Replay | RandomMaps4L_902 | Campaign | SplitArmy | 17 | Confederate Victory | Won |
4272 (details) | View Replay | RandomMaps4L_904 | Campaign | Encounter | 6 | Confederate Victory | Won |
4271 (details) | View Replay | RandomMaps4L_1244 | Campaign | Encounter | 10 | Confederate Victory | Won |
4262 (details) | View Replay | RandomMaps4L_898 | Campaign | Encounter | 9 | Confederate Victory | Won |
4259 (details) | View Replay | RandomMaps4L_896 | Campaign | SplitArmy | 12 | Confederate Victory | Won |
4254 (details) | View Replay | RandomMaps4L_1107 | Campaign | Encounter | 11 | Confederate Victory | Won |
4253 (details) | View Replay | RandomMaps4L_1107 | Campaign | SplitArmy | 14 | Confederate Victory | Won |
4250 (details) | View Replay | RandomMaps4L_1109 | Campaign | SplitArmy | 8 | Confederate Victory | Won |
4243 (details) | View Replay | RandomMaps4L_891 | Campaign | Encounter | 10 | Confederate Victory | Won |
4236 (details) | View Replay | RandomMaps4L_887 | Campaign | Encounter | 9 | Confederate Victory | Won |
4234 (details) | View Replay | RandomMaps4L_1244 | Campaign | Encounter | 3 | Confederate Victory | Won |
4230 (details) | View Replay | RandomMaps4L_583 | Campaign | Encounter | 10 | Confederate Victory | Won |
4229 (details) | View Replay | RandomMaps4L_582 | Campaign | Encounter | 11 | Union Victory | Loss |
4228 (details) | View Replay | RandomMaps4L_581 | Campaign | SplitArmy | 15 | Confederate Victory | Won |
4226 (details) | View Replay | RandomMaps4L_580 | Campaign | Encounter | 6 | Union Victory | Loss |
4220 (details) | View Replay | RandomMaps4L_576 | Campaign | OffsetAdjacent | 16 | Union Victory | Loss |
4213 (details) | View Replay | RandomMaps4L_570 | Campaign | Encounter | 8 | Confederate Victory | Won |
4212 (details) | View Replay | RandomMaps4L_569 | Campaign | SplitArmy | 10 | Confederate Victory | Won |
4207 (details) | View Replay | RandomMaps4L_566 | Campaign | OffsetAdjacent | 13 | Confederate Victory | Won |
4200 (details) | View Replay | RandomMaps4L_564 | Campaign | Encounter | 10 | Confederate Victory | Won |
4199 (details) | View Replay | RandomMaps4L_563 | Campaign | SplitArmy | 8 | Union Victory | Loss |
4196 (details) | View Replay | RandomMaps4L_1111 | Campaign | Encounter | 10 | Confederate Victory | Won |
4194 (details) | View Replay | RandomMaps4L_1112 | Campaign | Encounter | 10 | Confederate Victory | Won |
4193 (details) | View Replay | RandomMaps4L_560 | Campaign | SplitArmy | 11 | Confederate Victory | Won |
4189 (details) | View Replay | RandomMaps4L_399 | Campaign | Encounter | 6 | Confederate Victory | Won |
4185 (details) | View Replay | RandomMaps4L_1112 | Campaign | Encounter | 9 | Confederate Victory | Won |
4181 (details) | View Replay | RandomMaps4L_1113 | Campaign | Encounter | 6 | Union Victory | Loss |
4180 (details) | View Replay | RandomMaps4L_1113 | Campaign | Encounter | 10 | Union Victory | Loss |
4178 (details) | View Replay | RandomMaps4L_398 | Campaign | Encounter | 8 | Union Victory | Loss |
4177 (details) | View Replay | RandomMaps4L_397 | Campaign | Encounter | 11 | Confederate Victory | Won |
4172 (details) | View Replay | RandomMaps4L_394 | Campaign | Encounter | 11 | Union Victory | Loss |
4169 (details) | View Replay | RandomMaps4L_1115 | Campaign | SplitArmy | 12 | Union Victory | Loss |
4166 (details) | View Replay | RandomMaps4L_392 | Campaign | OffsetAdjacent | 13 | Confederate Victory | Won |
4157 (details) | View Replay | RandomMaps4L_387 | Campaign | SplitArmy | 12 | Union Victory | Loss |
4148 (details) | View Replay | RandomMaps4L_381 | Campaign | SplitArmy | 9 | Union Victory | Loss |
4145 (details) | View Replay | RandomMaps4L_1117 | Campaign | OffsetAdjacent | 9 | Union Victory | Loss |
4135 (details) | View Replay | RandomMaps4L_376 | Campaign | Encounter | 9 | Confederate Victory | Won |
4131 (details) | View Replay | RandomMaps4L_375 | Campaign | SplitArmy | 6 | Confederate Victory | Won |
4127 (details) | View Replay | RandomMaps4L_372 | Campaign | SplitArmy | 15 | Confederate Victory | Won |
