Artillery Guns

Artillery Gun Count: 2000

Army Name Division Men Ammo Experience Fatigue Morale Close Open Edged Firearm Marksmanship Horsemanship Surgeon
CS 10lb Parrott 2Lt Allum Division 15 12 1 6 19 1 1 0 2 2 0 0
CS 10lb Parrott 2Lt Armstrong Division 15 12 3.15 6 19 3.65 2.25 3.5 4.85 4.25 5.15 4.6
CS 10lb Parrott 2Lt Brasher Division 15 12 1 6 19 0 2 2 1 0 2 1
CS 10lb Parrott 2Lt Carter Division 15 12 3.75 6 19 2.25 4.5 2 4.75 4.25 2.25 2
CS 10lb Parrott 2Lt Clements Division 15 12 1 6 19 2 0 1 0 2 1 2
CS 10lb Parrott 2Lt Cole Division 15 12 1 6 19 1 2 0 1 0 2 1
CS 10lb Parrott 2Lt Colvin Division 15 12 1.15 6 19 1.25 2.25 2.25 1.25 0 2.25 1.25
CS 10lb Parrott 2Lt Gardner Division 15 12 1.7 6 19 0.25 2 2.5 2.75 2.75 1 1.5
CS 10lb Parrott 2Lt Gibson Division 15 12 1 6 19 0 1 2 0 2 0 1
CS 10lb Parrott 2Lt Green Division 15 12 2.25 6 19 2.5 3.25 1.5 0.5 3.25 2.5 1.5
CS 10lb Parrott 2Lt Hare Division 15 12 1 6 19 2 0 0 1 2 1 1
CS 10lb Parrott 2Lt Jarrell Division 15 12 1 6 19 0 1 2 1 0 2 1
CS 10lb Parrott 2Lt Johnson Division 15 12 1.25 6 19 1 0.5 0 0 2.25 0 0.5
CS 10lb Parrott 2Lt Jones Division 15 12 1 6 19 1 1 0 0 1 2 0
CS 10lb Parrott 2Lt Kable Division 15 12 1 6 19 2 1 2 2 0 2 2
CS 10lb Parrott 2Lt Kilgo Division 15 12 3.25 6 19 3.5 4 1.25 4.5 4.5 4.5 4
CS 10lb Parrott 2Lt Lanton Division 15 12 1 6 19 2 0 2 2 2 1 1
CS 10lb Parrott 2Lt Law Division 15 12 1 6 19 1 2 0 2 1 0 2
CS 10lb Parrott 2Lt Mahoney Division 15 12 1.7 6 19 1 1.5 0.5 2.5 2.5 0.25 1.75
CS 10lb Parrott 2Lt Marshall Division 15 12 1 6 19 1 2 0 1 2 1 0
CS 10lb Parrott 2Lt Martin 15 12 1 6 19 1 1 0 1 1 1 0
CS 10lb Parrott 2Lt McCarty Division 15 12 1.15 6 19 0.25 1 1.25 2 2 1 0.25
CS 10lb Parrott 2Lt McDougal Division 15 12 1 6 19 1 2 0 1 2 0 1
CS 10lb Parrott 2Lt Mothershead Division 15 12 1 6 19 2 0 2 0 2 2 2
CS 10lb Parrott 2Lt Northcut 15 12 1 6 19 2 2 2 1 1 2 0
CS 10lb Parrott 2Lt Parsons 15 12 1 6 19 0 2 1 1 2 0 1
CS 10lb Parrott 2Lt Ridle Division 15 12 1.25 6 19 2 2.25 2.25 1 1 2 2.25
CS 10lb Parrott 2Lt Scroggin Division 15 12 1 6 19 2 0 0 2 2 0 0
CS 10lb Parrott 2Lt Shortridge Division 15 12 1.9 6 19 1.25 1.25 2 2.25 2.25 1.5 2.5
CS 10lb Parrott 2Lt Smith Division 14 12 1.6 6 19 1.25 0.5 1.5 2.75 2.5 1.25 0.5
CS 10lb Parrott 2Lt Stidham Division 15 12 1 6 19 2 2 2 2 2 0 1
CS 10lb Parrott 2Lt Terry Division 15 12 1.55 6 19 2.25 0.5 1.5 1.25 1.5 0.75 2.5
CS 10lb Parrott 2Lt Thomas Division 15 12 1 6 19 2 1 1 0 0 2 0
CS 10lb Parrott 2Lt White Division 15 12 1.95 6 19 1.5 3.25 2.75 1.75 1.75 1.25 2
CS 10lb Parrott 2Lt Williams Division 15 12 1.15 6 19 1.25 2 2 2 2.25 1 1
CS 10lb Parrott 2Lt Wilson Division 15 12 1.75 6 19 0.75 0 3.5 2 0.25 1.5 2.5
CS 10lb Parrott Cpl Allen Division 15 12 3.2 6 19 3.5 1.75 1.75 3.25 2 3.25 1.75
CS 10lb Parrott Cpl Alrich Division 15 12 2 6 19 1.5 0.5 0.25 0.75 2 0.5 2
CS 10lb Parrott Cpl Baisden 15 12 1 6 19 1 1 1 0 0 0 1
CS 10lb Parrott Cpl Beall 15 12 1 6 19 2 1 1 2 2 0 0
CS 10lb Parrott Cpl Braden Division 15 12 1 6 19 0 2 1 2 0 2 2
CS 10lb Parrott Cpl Byers Division 15 12 1 6 19 0 1 0 1 2 0 1
CS 10lb Parrott Cpl Carter Division 15 12 1 6 19 1 0 1 2 2 2 0
CS 10lb Parrott Cpl Chapman Division 15 12 1 6 19 2 1 1 0 0 0 0
CS 10lb Parrott Cpl Cockrell Division 15 12 1 6 19 2 1 1 0 2 0 2
CS 10lb Parrott Cpl Cotten Division 15 12 7 6 19 7.45 5.5 5.7 5.65 7.75 7 7.5
CS 10lb Parrott Cpl Cox Division 14 12 1.7 6 19 1 0.25 0.25 1.25 0.5 0.75 1.75
CS 10lb Parrott Cpl Cromer Division 15 12 1 6 19 1 0 2 2 0 0 2
CS 10lb Parrott Cpl Davison Division 15 12 2.75 6 19 0.75 4.5 3 2 1.5 1.75 2
CS 10lb Parrott Cpl DeBardeleben 15 12 1 6 19 2 2 0 2 1 2 1
CS 10lb Parrott Cpl Dennis Division 15 12 2.65 6 19 1.25 2.5 2.25 3.75 1.75 2.5 3.5
CS 10lb Parrott Cpl Graham 15 12 1 6 19 1 1 0 0 1 0 1
CS 10lb Parrott Cpl Hammond Division 15 12 1 6 19 0 1 2 2 1 2 1
CS 10lb Parrott Cpl Hammonds 15 12 1 6 19 1 1 0 0 0 1 0
CS 10lb Parrott Cpl Hiatt Division 15 12 1 6 19 0 0 2 1 2 1 2
CS 10lb Parrott Cpl Hill 15 12 1 6 19 0 0 0 2 0 2 2
CS 10lb Parrott Cpl Holey Division 15 12 1.15 6 19 2.25 2.25 0 1.25 1.25 2 0
CS 10lb Parrott Cpl Holt Division 15 12 1 6 19 1 0 0 0 1 2 0
CS 10lb Parrott Cpl Hughes Division 15 12 1.5 6 19 2.5 0.75 0.5 0.5 1.75 1 1.5
CS 10lb Parrott Cpl Jones 15 12 1 6 19 0 0 0 1 0 1 0
CS 10lb Parrott Cpl Kelly Division 15 12 1 6 19 1 1 1 2 0 1 2
CS 10lb Parrott Cpl King Division 15 12 1.3 6 19 0.25 0.5 0.25 1.25 0.5 0.5 2.5
CS 10lb Parrott Cpl Land 15 12 1 6 19 1 1 1 1 1 0 2
CS 10lb Parrott Cpl Myles Division 15 12 1.15 6 19 2 0 1 1.25 0 2.25 2.25
CS 10lb Parrott Cpl Orr Division 15 12 1.15 6 19 1 2 2.25 1.25 1 0.25 2.25
CS 10lb Parrott Cpl Pritchard Division 15 12 1 6 19 1 1 0 2 1 2 2
CS 10lb Parrott Cpl Reeves 15 12 1 6 19 0 0 2 2 0 1 1
CS 10lb Parrott Cpl Riley Division 15 12 1.15 6 19 2.25 2 0 0.25 1 0.25 2.25
CS 10lb Parrott Cpl Robinson Division 9 12 2.25 6 19 0.25 1.75 1.25 4.1 0.5 0.6 1.75
CS 10lb Parrott Cpl Rumph Division 15 12 1 6 19 2 1 2 0 1 2 0
CS 10lb Parrott Cpl Silas 15 12 1 6 19 0 2 1 0 0 2 0
CS 10lb Parrott Cpl Taylor Division 15 12 1.25 6 19 0.5 0 1.25 0 1 0 2.25
CS 10lb Parrott Cpl Thompson 15 12 1 6 19 0 1 0 0 0 2 0
CS 10lb Parrott Cpl Walker Division 15 12 1 6 19 0 1 2 0 0 1 2
CS 10lb Parrott Cpl Williams Division 15 12 1 6 19 2 0 0 0 0 0 0
CS 10lb Parrott Sgt Armstrong Division 15 12 1 6 19 2 0 0 2 2 1 2
CS 10lb Parrott Sgt Bohannon 15 12 1 6 19 1 2 1 2 2 0 1
CS 10lb Parrott Sgt Boney Division 15 12 1 6 19 1 1 1 1 1 2 1
CS 10lb Parrott Sgt Brent Division 15 12 1.6 6 19 2.75 2.5 1.75 1.75 1.75 2 1.5
CS 10lb Parrott Sgt Buckner Division 15 12 2.35 6 19 2.75 3.5 1 2 2.5 1.75 2
CS 10lb Parrott Sgt Campbell Division 15 12 1 6 19 0 2 2 2 2 2 2
CS 10lb Parrott Sgt Crimes 15 12 1 6 19 2 2 2 1 2 0 1
CS 10lb Parrott Sgt Dennis Division 15 12 1 6 19 2 0 1 2 1 2 1
CS 10lb Parrott Sgt Dingler 15 12 1 6 19 1 1 1 2 0 1 0
CS 10lb Parrott Sgt Dunham 15 12 1 6 19 2 2 2 1 1 0 0
CS 10lb Parrott Sgt Foster Division 15 12 1 6 19 2 2 1 2 2 1 2
CS 10lb Parrott Sgt Gardner Division 15 12 1 6 19 1 1 2 1 1 2 1
CS 10lb Parrott Sgt Gibbs 15 12 1 6 19 1 1 2 2 0 2 2
CS 10lb Parrott Sgt Granbury 15 12 1 6 19 1 1 2 1 2 1 0
CS 10lb Parrott Sgt Graves Division 15 12 1 6 19 0 1 0 2 2 0 0
CS 10lb Parrott Sgt Harris 15 12 1 6 19 1 0 0 0 1 2 2
CS 10lb Parrott Sgt Hill Division 15 12 1 6 19 2 2 1 2 2 2 0
CS 10lb Parrott Sgt Hoyt 15 12 1 6 19 1 2 2 1 1 2 0
CS 10lb Parrott Sgt Kirk 15 12 1 6 19 0 2 0 2 2 0 2
CS 10lb Parrott Sgt Lang 15 12 1 6 19 0 0 2 1 1 0 2
CS 10lb Parrott Sgt Langston Division 15 12 1 6 19 0 1 2 2 2 0 2
CS 10lb Parrott Sgt Little 15 12 1 6 19 1 0 1 1 2 1 2
CS 10lb Parrott Sgt McDonald Division 14 12 1.45 6 19 0 0.5 0.25 2.25 2.5 0.25 1.25
CS 10lb Parrott Sgt McKay 15 12 1 6 19 1 1 1 2 1 0 0
CS 10lb Parrott Sgt Morgan 15 12 1 6 19 1 0 1 2 0 2 0
CS 10lb Parrott Sgt Oxford 15 12 1 6 19 1 1 1 1 2 0 1
CS 10lb Parrott Sgt Parsons 15 12 1 6 19 2 1 2 1 1 2 1
CS 10lb Parrott Sgt Pearson Division 11 12 3.05 6 19 1 1.5 3 3.25 4 4 2.75
CS 10lb Parrott Sgt Pelham 15 12 1 6 19 1 1 0 1 1 0 1
CS 10lb Parrott Sgt Pool Division 15 12 1 6 19 0 0 2 2 2 0 1
CS 10lb Parrott Sgt Rodes Division 15 12 1 6 19 1 1 0 1 1 2 1
CS 10lb Parrott Sgt Rudolph 15 12 1 6 19 0 0 2 2 2 0 1
CS 10lb Parrott Sgt Sanders 15 12 1 6 19 1 2 2 2 2 0 0
CS 10lb Parrott Sgt Sawyer Division 15 12 1.3 6 19 0.25 2.25 1.25 1 1.5 1.25 0.25
CS 10lb Parrott Sgt Smith 15 12 1 6 19 1 0 0 2 0 0 2
CS 10lb Parrott Sgt Sockwell 15 12 1 6 19 1 0 1 2 0 1 2
CS 10lb Parrott Sgt Stanfield Division 15 12 1 6 19 1 2 0 2 2 0 0
CS 10lb Parrott Sgt Sterne Division 15 12 1 6 19 2 1 0 1 0 0 2
CS 10lb Parrott Sgt Stroup 15 12 1 6 19 2 0 2 2 1 2 0
CS 10lb Parrott Sgt Surles 15 12 1 6 19 0 0 0 1 1 1 1
CS 10lb Parrott Sgt Tarver Division 15 12 1 6 19 0 1 0 2 0 1 0
CS 10lb Parrott Sgt Tomlinson 15 12 1 6 19 0 2 0 2 2 0 1
CS 10lb Parrott Sgt Walker Division 15 12 6.5 6 19 8.5 7 8.4 7.75 7.75 8.25 8.4
CS 10lb Parrott Sgt Webster Division 15 12 1 6 19 1 0 2 0 0 0 1
CS 10lb Parrott Sgt Wheeler Division 15 12 1.15 6 19 0.25 0.25 2.25 0 1 0 0.25
CS 10lb Parrott Sgt Willhelms 15 12 1 6 19 1 1 0 2 2 2 0
CS 12lb Blakely 2Lt Argo Division 15 12 3.05 6 19 1.75 1.05 4.25 2.25 2.5 2.5 2
CS 12lb Blakely 2Lt Bettis 15 12 1 6 19 1 1 0 1 0 2 0
CS 12lb Blakely 2Lt Burke 15 12 1 6 19 0 2 1 0 1 1 0
CS 12lb Blakely 2Lt Campbell 15 12 1 6 19 0 1 1 1 2 1 2
CS 12lb Blakely 2Lt Christian Division 15 12 1.85 6 19 2.5 2.75 1.5 2.5 0.75 1.5 2.75
CS 12lb Blakely 2Lt Cone 15 12 1 6 19 1 2 0 2 2 2 2
CS 12lb Blakely 2Lt Gulick Division 15 12 1.85 6 19 2.5 0.5 0.75 1.75 2.25 2.5 0.75
CS 12lb Blakely 2Lt Harden 15 12 1 6 19 0 1 1 1 2 0 1
CS 12lb Blakely 2Lt Hardin 15 12 1 6 19 2 0 0 2 0 2 2
CS 12lb Blakely 2Lt Harman 15 12 1 6 19 0 1 2 1 1 0 1
CS 12lb Blakely 2Lt Hicks Division 15 12 1 6 19 1 1 0 2 1 1 1
CS 12lb Blakely 2Lt Hinton 15 12 1 6 19 2 0 1 2 2 0 1
CS 12lb Blakely 2Lt Johnson 15 12 1 6 19 0 2 2 0 2 2 1
CS 12lb Blakely 2Lt Jones Division 14 12 1.4 6 19 1 0.5 1.25 1.75 0 2 2.5
CS 12lb Blakely 2Lt Keeney 15 12 1 6 19 1 1 2 2 1 2 1
CS 12lb Blakely 2Lt Kivette 15 12 1 6 19 1 1 0 2 2 1 1
CS 12lb Blakely 2Lt Martin 15 12 1 6 19 1 1 2 0 0 2 1
CS 12lb Blakely 2Lt McConnell Division 15 12 0.75 6 19 1.5 0.75 1.75 0 0 1.75 0
CS 12lb Blakely 2Lt Norris 15 12 1 6 19 1 1 0 2 1 0 0
CS 12lb Blakely 2Lt Poe Division 15 12 1 6 19 0 0 1 1 2 0 0
CS 12lb Blakely 2Lt Pouncey Division 15 12 1 6 19 2 1 1 0 0 2 1
CS 12lb Blakely 2Lt Rast 15 12 1 6 19 2 2 1 1 2 0 1
CS 12lb Blakely 2Lt Rives 15 12 1 6 19 1 2 1 2 2 1 2
CS 12lb Blakely 2Lt Robbinson 15 12 1 6 19 1 0 2 2 2 2 0
CS 12lb Blakely 2Lt Roberts 15 12 1 6 19 2 1 0 0 1 1 0
CS 12lb Blakely 2Lt Roper 15 12 1 6 19 0 1 0 0 1 0 0
CS 12lb Blakely 2Lt Showalter 15 12 1 6 19 1 0 2 2 0 0 1
CS 12lb Blakely 2Lt Simmons 15 12 1 6 19 1 0 0 2 1 2 1
CS 12lb Blakely 2Lt Southward Division 15 12 1 6 19 2 1 2 0 1 0 0
CS 12lb Blakely 2Lt Stephens Division 15 12 1 6 19 1 0 0 1 1 0 2
CS 12lb Blakely 2Lt Stidham Division 15 12 1 6 19 1 2 0 0 0 0 0
CS 12lb Blakely 2Lt Vaughn 15 12 1 6 19 2 1 0 1 1 1 1
CS 12lb Blakely 2Lt Warren Division 15 12 7 6 19 9 9 9 9 9 9 9
CS 12lb Blakely 2Lt Wright Division 15 12 1.15 6 19 1 2.25 2.25 2.25 1 0.25 2.25
CS 12lb Blakely Cpl Adrian 15 12 1 6 19 0 0 1 0 1 1 1
CS 12lb Blakely Cpl Akridge Division 15 12 1.3 6 19 1.25 2.25 1.25 2 0.5 1.5 0.5
CS 12lb Blakely Cpl Beasley 15 12 1 6 19 2 2 2 2 2 2 0
CS 12lb Blakely Cpl Brannan Division 15 12 3.6 6 19 2.5 3.25 4.5 3.5 2.05 1.75 1.6
CS 12lb Blakely Cpl Burney Division 15 12 1 6 19 1 0 0 2 0 1 0
CS 12lb Blakely Cpl Bush Division 15 12 1.55 6 19 1 0.5 0.25 0 0 0 0.25
CS 12lb Blakely Cpl Butler 15 12 1 6 19 1 2 2 0 0 1 0
CS 12lb Blakely Cpl Connick 15 12 1 6 19 1 2 0 1 0 2 1
CS 12lb Blakely Cpl Cook 15 12 1 6 19 2 0 0 2 0 2 1
CS 12lb Blakely Cpl Davis Division 15 12 1.55 6 19 2.5 1.75 1 1 0.5 0.5 1.25
CS 12lb Blakely Cpl Dobbins Division 15 12 1 6 19 0 0 1 0 0 2 2
CS 12lb Blakely Cpl Edwards Division 14 12 1.9 6 19 1 2 0.5 0 1.25 0.75 0.75
CS 12lb Blakely Cpl Fields 15 12 1 6 19 0 0 1 0 2 0 1
CS 12lb Blakely Cpl Flowers 15 12 1 6 19 1 2 2 0 2 2 0
CS 12lb Blakely Cpl Fowler 15 12 1 6 19 2 1 0 0 1 0 2
CS 12lb Blakely Cpl French 15 12 1 6 19 2 0 2 2 2 0 1
CS 12lb Blakely Cpl Gardner 15 12 1 6 19 2 1 2 0 1 1 0
CS 12lb Blakely Cpl Hanna 15 12 1 6 19 0 1 1 0 1 0 1
CS 12lb Blakely Cpl Harper Division 15 12 1.75 6 19 1 0.75 2.5 1.25 1.25 1 2.25
CS 12lb Blakely Cpl Harrison Division 15 12 1.6 6 19 0.25 2.25 0.25 1.75 0 3.25 0.25
CS 12lb Blakely Cpl Heacock Division 15 12 1 6 19 1 2 0 2 2 2 1
CS 12lb Blakely Cpl Hill Division 15 12 1 6 19 0 2 1 0 1 1 0
CS 12lb Blakely Cpl Hine 15 12 1 6 19 1 2 0 1 1 1 2
CS 12lb Blakely Cpl Honaker 15 12 1 6 19 1 1 1 1 0 1 2
CS 12lb Blakely Cpl Jacobson Division 15 12 2.15 6 19 2.75 1.75 3 0.75 1.75 2.5 3
CS 12lb Blakely Cpl Jones Division 15 12 1.15 6 19 0 1.25 1.25 0.25 1.25 0 1.25
CS 12lb Blakely Cpl Loveless 15 12 1 6 19 0 0 1 1 1 0 2
CS 12lb Blakely Cpl McClellan 15 12 1 6 19 0 2 0 0 2 2 2
CS 12lb Blakely Cpl Montgomery 15 12 1 6 19 2 1 2 2 2 0 1
CS 12lb Blakely Cpl Mount 15 12 1 6 19 2 1 2 2 0 2 0
CS 12lb Blakely Cpl Ridle 15 12 1 6 19 1 1 0 1 2 1 2
CS 12lb Blakely Cpl Robinson 15 12 1 6 19 2 1 0 1 0 0 1
CS 12lb Blakely Cpl Roden 15 12 1 6 19 1 0 0 1 1 1 0
CS 12lb Blakely Cpl Turman 15 12 1 6 19 1 0 0 2 2 0 1
CS 12lb Blakely Cpl Turner Division 15 12 1.3 6 19 0.25 2.25 0 1.25 0 2.25 1.5
CS 12lb Blakely Cpl Upshaw Division 15 12 4.25 6 19 4.75 2.5 5.5 3 3.5 4.75 4.5
CS 12lb Blakely Cpl Williams 15 12 1 6 19 0 1 2 1 1 2 2
CS 12lb Blakely Sgt Anderson Division 15 12 1 6 19 1 1 2 1 1 2 2
CS 12lb Blakely Sgt Anthony Division 15 12 1 6 19 0 1 0 1 2 1 2
CS 12lb Blakely Sgt Battiste Division 15 12 1.5 6 19 1 2.5 2.5 0.5 1.5 1 1.5
CS 12lb Blakely Sgt Baxter Division 15 12 1 6 19 1 0 1 1 1 2 1
CS 12lb Blakely Sgt Brasher 15 12 1 6 19 1 1 1 1 2 0 1
CS 12lb Blakely Sgt Briley Division 15 12 1 6 19 0 0 2 1 0 0 2
CS 12lb Blakely Sgt Doigg 15 12 1 6 19 1 0 2 2 0 0 2
CS 12lb Blakely Sgt Garrett 15 12 1 6 19 1 1 1 1 0 1 2
CS 12lb Blakely Sgt Gaston Division 15 12 3.7 6 19 2.5 1.7 1.75 2.5 5 3.25 1.9
CS 12lb Blakely Sgt Hall Division 15 12 1 6 19 1 0 1 1 0 2 2
CS 12lb Blakely Sgt Hartsfield 15 12 1 6 19 1 2 2 0 1 0 1
CS 12lb Blakely Sgt Hood Division 14 12 4 6 19 2.75 3.5 2 5.5 4.5 2.75 2.5
CS 12lb Blakely Sgt Horn 15 12 1 6 19 1 1 2 2 1 1 0
CS 12lb Blakely Sgt Howard 15 12 1 6 19 0 1 0 0 0 0 2
CS 12lb Blakely Sgt Howell 15 12 1 6 19 1 2 2 2 0 2 0
CS 12lb Blakely Sgt Jennett Division 15 12 1.55 6 19 2 1.25 2.5 0.75 3 2 2.5
CS 12lb Blakely Sgt Lewis 15 12 1 6 19 2 2 0 0 2 0 0
CS 12lb Blakely Sgt Mathews 15 12 1 6 19 0 1 1 2 1 2 1
CS 12lb Blakely Sgt McMath 15 12 1 6 19 0 1 2 0 0 1 0
CS 12lb Blakely Sgt Mcelroy 15 12 1 6 19 0 1 0 2 2 0 0
CS 12lb Blakely Sgt Meadows 15 12 1 6 19 1 0 1 0 0 0 1
CS 12lb Blakely Sgt Montgomery Division 15 12 1 6 19 0 1 1 1 0 0 0
CS 12lb Blakely Sgt Partridge 15 12 1 6 19 1 0 1 1 2 2 1
CS 12lb Blakely Sgt Rahn 15 12 1 6 19 0 1 2 2 0 0 1
CS 12lb Blakely Sgt Rhodes Division 15 12 3.2 6 19 4.25 2.75 3.75 3.75 1.75 3.75 3.75
CS 12lb Blakely Sgt Sanford 15 12 1 6 19 1 2 2 1 0 2 1
CS 12lb Blakely Sgt Sarter Division 15 12 1 6 19 0 1 0 0 2 2 0
CS 12lb Blakely Sgt Simmons 15 12 1 6 19 2 2 2 0 2 0 1
CS 12lb Blakely Sgt Stricklin Division 15 12 1 6 19 0 1 0 1 2 0 0
CS 12lb Blakely Sgt Surface Division 15 12 1.6 6 19 1.5 1 2.5 1 2.5 1.75 2.25
CS 12lb Blakely Sgt Tacket Division 15 12 1 6 19 1 0 1 1 1 2 2
CS 12lb Blakely Sgt Tucker Division 13 12 1.3 6 19 2 2 2 2.25 2 2.75 1.25
CS 12lb Blakely Sgt Willard 15 12 1 6 19 0 2 0 2 2 2 2
CS 12lb Blakely Sgt Williams 15 12 1 6 19 2 0 0 0 2 0 0
CS 12lb Howitzer 2Lt Alley 15 12 1 6 19 1 0 2 0 1 1 1
CS 12lb Howitzer 2Lt Bagby 15 12 1 6 19 0 2 0 2 2 1 2
CS 12lb Howitzer 2Lt Berry 15 12 1 6 19 2 1 0 1 1 0 1
CS 12lb Howitzer 2Lt Blake 15 12 1 6 19 0 1 2 1 0 0 2
CS 12lb Howitzer 2Lt Bolton 15 12 1 6 19 0 0 1 2 0 1 0
CS 12lb Howitzer 2Lt Brame 15 12 1 6 19 2 0 1 1 1 1 1
CS 12lb Howitzer 2Lt Cain 15 12 1 6 19 2 2 2 1 2 2 2
CS 12lb Howitzer 2Lt Dial 15 12 1 6 19 1 2 1 0 2 1 2
CS 12lb Howitzer 2Lt Etheridge 15 12 1 6 19 1 1 1 2 0 0 1
CS 12lb Howitzer 2Lt Flyntt 15 12 1 6 19 1 1 2 2 1 2 0
CS 12lb Howitzer 2Lt Green 15 12 1 6 19 0 0 2 2 0 1 2
CS 12lb Howitzer 2Lt Harrison 15 12 1 6 19 1 0 2 1 1 2 0
CS 12lb Howitzer 2Lt Hunagan 15 12 1 6 19 2 0 2 1 2 0 1
CS 12lb Howitzer 2Lt Kelly 15 12 1 6 19 2 0 1 1 2 2 0
CS 12lb Howitzer 2Lt Kirkland 15 12 1 6 19 1 1 1 0 1 0 2
CS 12lb Howitzer 2Lt Lanier 15 12 1 6 19 1 0 2 1 1 2 2
CS 12lb Howitzer 2Lt Lavender 15 12 1 6 19 0 0 0 1 1 2 1
CS 12lb Howitzer 2Lt Lester Division 15 12 1 6 19 0 2 0 1 1 2 2
CS 12lb Howitzer 2Lt Lewis 15 12 1 6 19 0 2 1 2 1 1 1
CS 12lb Howitzer 2Lt Masterson 15 12 1 6 19 0 0 0 0 2 0 0
CS 12lb Howitzer 2Lt Moore Division 15 12 1 6 19 1 0 1 0 2 0 1
CS 12lb Howitzer 2Lt Nccykkicg Division 15 12 1 6 19 1 0 2 0 0 0 2
CS 12lb Howitzer 2Lt Olinger Division 15 12 1 6 19 2 1 1 1 2 0 2
CS 12lb Howitzer 2Lt Perry 15 12 1 6 19 2 1 1 2 1 1 0
CS 12lb Howitzer 2Lt Reives 15 12 1 6 19 2 1 1 1 2 0 2
CS 12lb Howitzer 2Lt Robertson 15 12 1 6 19 2 2 2 0 0 2 0
CS 12lb Howitzer 2Lt Turfnson 15 12 1 6 19 0 2 0 1 0 0 1
CS 12lb Howitzer 2Lt Watts 15 12 1 6 19 0 2 0 2 0 2 1
CS 12lb Howitzer 2Lt Widgeon Division 15 12 1 6 19 1 1 0 0 0 1 1
CS 12lb Howitzer 2Lt Wilds 15 12 1 6 19 0 1 2 2 1 2 1
CS 12lb Howitzer Cpl Allen 15 12 1 6 19 2 1 1 1 0 2 2
CS 12lb Howitzer Cpl Awtrey 15 12 1 6 19 2 1 0 2 2 0 0
CS 12lb Howitzer Cpl Beechim 15 12 1 6 19 1 0 2 1 2 2 2
CS 12lb Howitzer Cpl Brown 15 12 1 6 19 0 2 1 1 1 1 1
CS 12lb Howitzer Cpl Bythewood 15 12 1 6 19 0 0 1 2 0 1 1
CS 12lb Howitzer Cpl Carr 15 12 1 6 19 0 0 0 2 0 2 0
CS 12lb Howitzer Cpl Clark 15 12 1 6 19 1 1 1 2 2 0 2
CS 12lb Howitzer Cpl Connathon 15 12 1 6 19 1 0 1 1 0 2 0
CS 12lb Howitzer Cpl Cox 15 12 1 6 19 1 1 1 2 1 1 2
CS 12lb Howitzer Cpl Cravey 15 12 1 6 19 0 0 2 1 2 1 1
CS 12lb Howitzer Cpl Cross 15 12 1 6 19 0 2 2 1 1 2 1
CS 12lb Howitzer Cpl Curry 15 12 1 6 19 0 0 1 0 2 0 1
CS 12lb Howitzer Cpl Evans 15 12 1 6 19 0 2 2 2 1 1 0
CS 12lb Howitzer Cpl Garberick 15 12 1 6 19 0 0 0 0 1 1 0
CS 12lb Howitzer Cpl Garrard Division 15 12 1 6 19 0 1 0 1 0 2 1
CS 12lb Howitzer Cpl Gates Division 15 12 1 6 19 0 0 0 0 1 1 0
CS 12lb Howitzer Cpl Gavin Division 15 12 1 6 19 1 1 2 2 2 2 1
CS 12lb Howitzer Cpl Greathouse Division 15 12 1 6 19 2 1 1 0 2 0 1
CS 12lb Howitzer Cpl Hardy Division 15 12 1 6 19 0 0 1 0 2 2 0
CS 12lb Howitzer Cpl Hill Division 15 12 1 6 19 0 1 2 1 2 1 2
CS 12lb Howitzer Cpl Hosmer 15 12 1 6 19 1 0 0 1 0 0 1
CS 12lb Howitzer Cpl Lock Division 15 12 1 6 19 1 2 1 1 1 2 0
CS 12lb Howitzer Cpl McClomy Division 15 12 1 6 19 0 0 1 2 0 1 1
CS 12lb Howitzer Cpl Middleton 15 12 1 6 19 2 1 0 1 1 1 0
CS 12lb Howitzer Cpl Nixon 15 12 1 6 19 1 0 2 1 2 0 0
CS 12lb Howitzer Cpl Parsons 15 12 1 6 19 1 1 1 2 0 0 1
CS 12lb Howitzer Cpl Pate 15 12 1 6 19 2 0 2 0 0 2 0
CS 12lb Howitzer Cpl Peters Division 15 12 1 6 19 1 2 2 0 1 2 2
CS 12lb Howitzer Cpl Screws 15 12 1 6 19 1 2 2 2 2 0 1
CS 12lb Howitzer Cpl Shoemaker Division 15 12 1 6 19 2 1 0 1 0 0 1
CS 12lb Howitzer Cpl Sparks 15 12 1 6 19 0 1 1 1 2 1 0
CS 12lb Howitzer Cpl Wiggins 15 12 1 6 19 2 0 0 2 0 1 0
CS 12lb Howitzer Cpl Wise Division 15 12 1 6 19 2 0 1 2 2 1 1
CS 12lb Howitzer Cpl Wragg 15 12 1 6 19 2 2 2 0 1 1 2
CS 12lb Howitzer Cpl Yarbrough Division 15 12 1.3 6 19 2.25 1.25 1.25 0.5 1 0.5 0.25
