Division Details

Commander Name Unit Name Str Exp Close Open Edged Fire Marks Horse Surg Cali
James Longstreet
Infantry Avg Exp: 3.32 Avg Assigned Exp: 4.39
Unassigned
11th Alabama Col R Nance 555 2 2 2 2 2 2 2 2 2
16th Alabama Col W Wood 599 3 3 3 3 3 3 3 3 3
7th Georgia Col S Baker 577 3 3.5 3 3.25 3 3.25 3 2.75 3
56th Georgia Col W Knowles 585 2 2 2 2 2 2 2 2 2
15th North Carolina Col P Brewer 591 1 1 1 1 1 1 1 1 1
25th North Carolina Lt Col P Littleton 572 2.5 2.75 2 2.75 2 2.75 2 2.75 2.5
11th Tennessee Lt Col L Wisinger 572 2 2 2 2 2 2 2 2 2
34th Tennessee Col H Parsons 575 2.75 3.25 3.25 3 3 2.75 2.5 2.5 3
John Johnston John Johnston's Brigade Avg Exp: 4.64 3.5
5th North Carolina Lt Col Gothard 541 4 4.5 6 4.75 3.5 4.25 4 4 4
55th North Carolina Lt Col P Briggs 595 5.5 4.75 7.5 4.75 6.5 5.5 3.5 7 3.75
5th Tennessee Col Stewart 575 4.5 5.5 5 4.25 4.25 4.25 3 3.5 3.5
1st Tennessee Volunteers Col P Turney 596 4.5 5 5.5 5.25 6.5 2.5 4.5 3.5 4
William B Bates William B Bates's Brigade Avg Exp: 0 2
William F King William F King's Brigade Avg Exp: 4.12 6.5
1st Texas Lt Col Grace 543 4.25 4.75 3 5.75 5.75 4.5 4.25 4.75 6.25
3rd Texas Lt Col R Guttery 552 3 4.75 4 4.25 5 4 3.75 3.75 2.5
15th Texas Lt Col Chiles 554 5.25 3.25 6.75 3.25 3.75 6.75 5.25 4 5
20th Texas Col T Speer 596 4 6 4.75 3.25 5 3.75 2.5 3 3.25
Artillery Avg Exp: 1.09 Avg Assigned Exp: 1.09
Anthony E Ballew Baltimore Battery Avg Exp: 1.06 2
12lb Blakely 2Lt Gulick 15 1.3 2.5 1 0.5 1 1.5 0 2.5
12lb Howitzer Sgt Bolin 15 1 1 2 1 1 2 0 0
12lb Whitworth Sgt Storey 15 1 1 0 0 0 2 2 2
24lb Howitzer Cpl Sloss 15 1 0 0 2 0 1 0 0
24lb Howitzer Sgt Bond 15 1 2 2 1 2 1 1 1
Henry G May Hardaway's Battery Avg Exp: 1.15 2
12lb Blakely 2Lt Pouncey 15 1.45 2.5 0.5 1.25 1.5 2.75 0.5 2.75
12lb Howitzer Cpl Lock 15 1 0 2 2 0 2 0 2
12lb Napoleon 2Lt Maynor 15 1 0 2 0 1 2 1 2
12lb Whitworth Sgt Beshears 15 1 2 0 0 0 0 0 0
24lb Howitzer Sgt Greenhill 15 1 2 1 1 0 2 1 1
3in Ordnance Sgt Sisson 15 1.45 2.5 1.25 1.5 1.75 1.25 0.5 0.5
Robert H Cobb Cobb's Battery Avg Exp: 1.04 2.25
12lb Howitzer Cpl Hosmer 13 0.9 0.25 0 0.5 0.75 1 0.75 0
12lb Howitzer Sgt Farmer 15 1 1 0 2 2 0 0 1
24lb Howitzer 2Lt Dobbins 14 1.15 0.25 0 2 2 1 2.25 2.25
24lb Howitzer 2Lt McDaimmid 14 1.15 1 2.25 0.25 2.25 2.25 0 2
24lb Howitzer Sgt Mullins 15 1 0 2 1 0 0 1 0
Cavalry Avg Exp: 0 Avg Assigned Exp: 0

Battles Today: 0, Turns Today: 0

Division Battles

Battle ID Replay Map Type Scenario Players Result Win/Loss
4779 (details) View Replay RandomMaps4L_1018 Campaign Encounter 9 Confederate Victory Won
4776 (details) View Replay RandomMaps4L_1018 Campaign Encounter 10 Confederate Victory Won
4737 (details) View Replay RandomMaps4L_1024 Campaign Encounter 9 Confederate Victory Won
4721 (details) View Replay RandomMaps4L_1027 Campaign Encounter 6 Union Victory Loss
3542 (details) View Replay RandomMaps4L_302 Campaign SplitArmy 8 Union Victory Loss
3462 (details) View Replay RandomMaps4L_1245 Campaign Encounter 12 Confederate Victory Won
3460 (details) View Replay RandomMaps4L_1244 Campaign SplitArmy 12 Union Victory Loss
3457 (details) View Replay RandomMaps4L_1242 Campaign GetSomeShoes 8 Confederate Victory Won
3454 (details) View Replay RandomMaps4L_1202 Campaign Offset 17 Confederate Victory Won
3449 (details) View Replay RandomMaps4L_1203 Campaign EqualDistance 9 Confederate Victory Won
3448 (details) View Replay RandomMaps4L_1203 Campaign Offset 12 Confederate Victory Won
3437 (details) View Replay RandomMaps4L_1233 Campaign Encounter 10 Confederate Victory Won

Battles: 12, Wins: 9, Losses: 3, Draws: 0