Division Details

Commander Name Unit Name Str Exp Close Open Edged Fire Marks Horse Surg Cali
James A Garfield
Infantry Avg Exp: 2.19 Avg Assigned Exp: 2.19
George A Storey George A Storey's Brigade Avg Exp: 2.1 2
141st Indiana Col L Dye 282 3 3 3 3 3 3 3 3 3
143rd Indiana Col L Thruston 245 3 3 3 3 3 3 3 3 3
9th Pennsylvania Lt Col McAllister 342 2 2 2 2 2 2 2 2 2
199th Pennsylvania Col P Aumick 400 1 1 1 1 1 1 1 1 1
Jacob G Ohmara Jacob G Ohmara's Brigade Avg Exp: 1.87 2
13th Ohio Lt Col S McDonugh 172 3.75 3.25 4 4 4 3.25 3.25 4 3.5
173rd Ohio Col F Welch 482 1 1 1 1 1 1 1 1 1
14th Wisconsin Col B Davis 419 2 2 2 2 2 2 2 2 2
50th Wisconsin Col P McMaster 300 2 2 2 2 2 2 2 2 2
Montgomery M Forrest Montgomery M Forrest's Brigade Avg Exp: 2.03 2
1st New Jersey Lt Col M Card 300 2 2 2 2 2 2 2 2 2
31st New York Lt Col Saltzgiver 361 3 3 3 3 3 3 3 3 3
40th New York Col T Egan 226 3 3 3 3 3 3 3 3 3
135th New York Lt Col L Moore 544 1 1 1 1 1 1 1 1 1
Robert V Stewart Robert V Stewart's Brigade Avg Exp: 2.95 2
3rd Kentucky Col S Rauch 237 3.5 3.25 3.75 3.75 3.25 3.5 3.75 3.5 3.75
25th Missouri Lt Col S Bowman 300 2 2 2 2 2 2 2 2 2
22nd New Jersey Col T Fickes 335 3 3 3 3 3 3 3 3 3
39th U.S. Colored Col J Bowman 169 3.75 3.5 4 4 3.5 3.75 3.75 3.25 4
Artillery Avg Exp: 1 Avg Assigned Exp: 1
David A Bodkins Battery A - 3rd Arkansas Filed Artillery Avg Exp: 1 2
20lb Parrott Cpl Hesser 15 1 1 1 1 1 0 2 1
20lb Parrott Cpl Rockwell 15 1 1 1 1 2 2 2 1
20lb Parrott Cpl Tweedale 15 1 2 0 1 1 0 2 2
20lb Parrott Sgt Thompson 15 1 1 0 0 0 0 1 1
20lb Parrott Sgt Tuder 15 1 2 2 0 2 1 2 2
George M Ransom Battery G - 1st Ohio Light Artillery Avg Exp: 1 2
12lb Howitzer Sgt Staub 15 1 0 1 2 1 2 0 1
3in Ordnance 2Lt Mangus 15 1 2 2 1 2 2 2 2
3in Ordnance Cpl Brown 15 1 2 1 0 0 1 1 0
3in Ordnance Sgt Bishop 15 1 2 0 2 0 1 0 0
3in Ordnance Sgt Myers 15 1 0 0 2 2 2 1 0
3in Ordnance Sgt Passage 15 1 1 0 2 1 2 0 0
Marvin Laslie Battery B - 1st Michigan Light Artillery Avg Exp: 1 2
3in Ordnance 2Lt Birney 15 1 2 2 0 2 1 1 2
3in Ordnance 2Lt Chapman 15 1 0 2 0 2 1 0 0
3in Ordnance 2Lt Cory 15 1 0 2 2 2 1 2 1
3in Ordnance 2Lt Lower 15 1 1 2 0 1 2 2 1
3in Ordnance 2Lt Smith 15 1 2 0 1 0 0 2 1
Cavalry Avg Exp: 2.1 Avg Assigned Exp: 2.1
Elias F Baird Elias F Baird's Brigade Avg Exp: 2.64 2
12th Indiana Col Eisenhartt 300 2 2 2 2 2 2 2 2 2
2nd Kentucky Col E Palmer 173 3.75 3.5 4 3.5 4 3.5 4 4 3.5
William Mock William Mock's Brigade Avg Exp: 1.69 2
9th Ohio Col B Hopkins 400 1 1 1 1 1 1 1 1 1
3rd Tennessee Lt Col Gaskill 209 3 3 3 3 3 3 3 3 3

Battles Today: 0, Turns Today: 0

Division Battles

Battle ID Replay Map Type Scenario Players Result Win/Loss

Battles: 0, Wins: 0, Losses: 0, Draws: 0