Division Details

Commander Name Unit Name Str Exp Close Open Edged Fire Marks Horse Surg Cali
Infantry Avg Exp: 1.77 Avg Assigned Exp: 1.54
Unassigned
36th Mississippi Lt Col C Kendrick 300 2 2 2 2 2 2 2 2 2
21st North Carolina Col T Brown 238 3.25 2.75 3 3 3 3 3.5 3.5 3.5
56th Virginia Col McDonald 300 2 2 2 2 2 2 2 2 2
Joshua N Hennon Joshua N Hennon's Brigade Avg Exp: 1.54 2
11th Alabama Lt Col J Kimberlin 458 2 2 2 2 2 2 2 2 2
6th North Carolina Lt Col L Mizzell 400 1 1 1 1 1 1 1 1 1
43rd North Carolina Lt Col F Tims 327 3 3 3 3 3 3 3 3 3
62nd Virginia Col H Carroll 480 1 1 1 1 1 1 1 1 1
64th Virginia Lt Col Phillips 400 1 1 1 1 1 1 1 1 1
Thomas H Brewer Thomas H Brewer's Brigade Avg Exp: 0 2
Artillery Avg Exp: 1 Avg Assigned Exp: 1
Unassigned
10lb Parrott Cpl Pritchard 15 1 1 1 0 2 1 2 2
10lb Parrott Sgt Langston 15 1 0 1 2 2 2 0 2
10lb Parrott Sgt Tarver 15 1 0 1 0 2 0 1 0
12lb Howitzer Cpl Wise 15 1 2 0 1 2 2 1 1
12lb Napoleon Sgt Turner 15 1 2 1 2 0 1 2 0
12lb Whitworth Sgt Culpepper 15 1 0 2 0 2 0 0 2
20lb Parrott Sgt Hobgood 15 1 2 2 1 2 1 1 2
Benjamin M Langley Loudon Artillery Avg Exp: 1 2
12lb Whitworth Sgt Jenkins 15 1 0 0 2 2 1 1 2
12lb Whitworth Sgt McDonald 15 1 0 0 0 1 1 1 2
20lb Parrott Sgt Johnson 15 1 2 0 1 2 2 0 0
24lb Howitzer 2Lt Allen 15 1 2 1 0 0 0 2 1
24lb Howitzer Sgt Bond 15 1 0 2 0 1 2 1 0
Cavalry Avg Exp: 1.13 Avg Assigned Exp: 1
Unassigned
21st Tennessee Col E Harick 300 2 2 2 2 2 2 2 2 2
Arnold D Dobbs Arnold D Dobbs's Brigade Avg Exp: 1 2
38th Mississippi Lt Col A Franklin 400 1 1 1 1 1 1 1 1 1
7th Missouri Lt Col C Dismuke 400 1 1 1 1 1 1 1 1 1
19th Tennessee Lt Col H Ball 400 1 1 1 1 1 1 1 1 1
27th Texas Lt Col Stroud 400 1 1 1 1 1 1 1 1 1
14th Virginia Col H Thomas 400 1 1 1 1 1 1 1 1 1

Battles Today: 0, Turns Today: 0

Division Battles

Battle ID Replay Map Type Scenario Players Result Win/Loss

Battles: 0, Wins: 0, Losses: 0, Draws: 0