Infantry Regiments

Regiment Count: 2634

Army Name Division Men ClassType Ammo Experience Fatigue Morale Close Open Edged Firearm Marksmanship Horsemanship Surgeon Calistenics
CS 1st Alabama Col B Johnson Division 455 East 60 5.75 6 19 6.25 4.25 5.25 4 4.25 4.5 4 5.75
CS 1st Alabama Col L King Division 529 East 60 4.5 6 19 5 2.5 6.25 6 4.25 5 4.25 5.5
CS 2nd Alabama Col H Maury Division 570 East 60 4.5 6 19 5.75 2.5 2.75 2.5 4.5 5 5.25 5
CS 2nd Alabama Lt Col P Deavers 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 3rd Alabama Col R Miller 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 3rd Alabama Lt Col J Harris 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 4th Alabama Col Kennada Division 596 East 60 3.75 6 19 4 2.75 2.5 2.75 3 2.75 4.25 3.75
CS 4th Alabama Lt Col W Jaton 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 5th Alabama Col J Hall 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 5th Alabama Col S Allison Division 597 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 6th Alabama Col H Allen 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Alabama Lt Col W Lumkins 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 7th Alabama Lt Col B Jones Division 579 East 60 5 6 19 3.25 5.75 6 3 3.5 3.25 4.5 3.25
CS 7th Alabama Lt Col R Larnon Division 452 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Alabama Col E Briscoe Division 374 East 60 4.75 6 19 6.75 4.25 6.25 5.25 5.25 2.75 5 4.25
CS 8th Alabama Lt Col C Livingston 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 9th Alabama Col W Conner 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 9th Alabama Lt Col T Word 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 10th Alabama Col H Garrett 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 10th Alabama Col W Lester 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 11th Alabama Col R Nance 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 11th Alabama Lt Col J Kimberlin Division 460 East 60 4.75 6 19 3 2.75 4.25 4 2.75 3 3.75 2.75
CS 12th Alabama Lt Col E Oldes Division 594 East 60 5.5 6 19 5.5 4.25 4.75 3.75 5.75 5 4 5.75
CS 12th Alabama Lt Col G Olinger 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 13th Alabama Col B Fry 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 13th Alabama Col B Fry 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 14th Alabama Col B Williams Division 542 East 60 5.75 6 19 4.5 5 4.75 4.25 4.75 7.25 5.5 4
CS 14th Alabama Lt Col E McDonald Division 370 East 60 3.5 6 19 4 3.5 3.5 3 3 3 4 3
CS 15th Alabama Lt Col F McCauley 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 15th Alabama Lt Col W Oates Division 571 East 60 4.25 6 19 2.75 3.75 2.5 2.25 3.5 2.25 4.25 5.25
CS 16th Alabama Col W Wood Division 597 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 16th Alabama Lt Col J Browning Division 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 17th Alabama Col H Caldwell 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 17th Alabama Lt Col H Head Division 589 East 60 5.25 6 19 3.25 4 3.5 3.25 3.75 6.5 4.25 3.25
CS 18th Alabama Col T Mullins 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 18th Alabama Lt Col Anthony 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 19th Alabama Col R Henshaw 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 19th Alabama Lt Col Milum Division 599 East 60 3.25 6 19 3.25 3.25 2.75 2.75 3 3 3.5 3
CS 20th Alabama Col Mathis Division 564 East 60 4.5 6 19 5.5 4.5 3.5 4.25 6.5 2.5 2.5 5.5
CS 20th Alabama Lt Col M Dill 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 21st Alabama Col L Baldwin 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 21st Alabama Lt Col M Miller 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 22nd Alabama Col S Treece 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 22nd Alabama Col W Sharp 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 23rd Alabama Col J Shackelford Division 542 East 60 5.25 6 19 6.5 5.75 4.25 3.5 5.75 4.25 6.5 4.5
CS 23rd Alabama Lt Col R Maynor 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 24th Alabama Lt Col A Stevens 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 24th Alabama Lt Col M Cook 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 25th Alabama Col M Hutto 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 25th Alabama Col P Baily 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 26th Alabama Col Mobley Division 531 East 60 4.25 6 19 2.25 2.75 3 3.5 4 2.25 4 2.5
CS 26th Alabama Lt Col C Taylor 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 27th Alabama Col B Greenlaw Division 595 East 60 4.25 6 19 5.75 4 3.5 3 2.5 2.5 2.75 2.25
CS 27th Alabama Col B Marshal 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 28th Alabama Col Montague 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 28th Alabama Lt Col Rogers 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 29th Alabama Col H Davis 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 29th Alabama Col R Long 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 30th Alabama Col L Furguson Division 428 East 60 6 6 19 6.25 4.75 5.75 5.5 5.25 5.5 7.5 5
CS 30th Alabama Lt Col M Turner Division 435 East 60 5.25 6 19 3.25 3.25 3.25 4 4.75 5.5 5.25 4.5
CS 31st Alabama Col A Manning 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 31st Alabama Lt Col G Allen 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 32nd Alabama Lt Col H Perry Division 583 East 60 4.25 6 19 4.5 2.25 2.25 3.5 2.75 2.25 2.25 2.25
CS 32nd Alabama Lt Col M Kirkwood 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 33rd Alabama Col N Partin 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 33rd Alabama Lt Col W Jackson 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 34th Alabama Col M Baughman 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 34th Alabama Lt Col C Rawlett 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 35th Alabama Lt Col J Frazier 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 35th Alabama Lt Col W Reaves 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 36th Alabama Lt Col R Spangler 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 36th Alabama Lt Col S Holley 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 37th Alabama Col S Hartley 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 37th Alabama Lt Col Y Burleson 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 38th Alabama Col M Pond Division 569 East 60 4.5 6 19 2.75 5.25 4.25 4.5 4 5.25 3.25 4.25
CS 38th Alabama Lt Col M Sanders 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 39th Alabama Col P Cunningham Division 540 East 60 4.25 6 19 4.25 2.5 2.25 2.25 2.5 2.25 4 5.5
CS 39th Alabama Lt Col Skinner 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 40th Alabama Col J Duvall 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 40th Alabama Lt Col B Mason 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 41st Alabama Lt Col A Kent Division 419 East 60 3.5 6 19 4 2.75 4.5 4.25 5.25 3.75 2.75 3.5
CS 41st Alabama Lt Col F Bishop 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 42nd Alabama Col D Wood 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 42nd Alabama Col W Right Division 470 East 60 3.5 6 19 5.25 4.25 4.25 4.25 5.5 4.25 5.5 5.5
CS 43rd Alabama Col P Donaldson 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 43rd Alabama Lt Col C Roberts 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 44th Alabama Lt Col E Hungate 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 44th Alabama Lt Col L Colther Division 591 East 60 4.25 6 19 2.75 2.5 2.25 3 3.75 2.5 2.5 5.5
CS 45th Alabama Col Wood Division 302 East 60 6.5 6 19 7.75 8.5 8.5 8.5 7 6.25 6.5 6.5
CS 45th Alabama Lt Col L Cooke Division 454 East 60 4.75 6 19 4.25 6.25 5.5 3.75 3.75 2.75 5.5 4.5
CS 46th Alabama Col S Jones Division 498 East 60 5.75 6 19 4 3.75 5.75 4.25 4 5 7.75 7.75
CS 46th Alabama Lt Col P Lee 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 47th Alabama Lt Col C Hutson Division 476 East 60 3 6 19 2 2.5 2 4 4 3.75 3 2.5
CS 47th Alabama Lt Col J Morton Division 468 East 60 3.75 6 19 3.5 4 5.25 4 1.75 4.25 1.75 5.25
CS 49th Alabama Col A Barlow 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 49th Alabama Col B Glover 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 50th Alabama Col P Woodall 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 50th Alabama Lt Col J Eaton Division 529 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 51st Alabama Col W Paul 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 51st Alabama Lt Col Huff Division 597 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 52nd Alabama Col M Taylor Division 575 East 60 5.25 6 19 3.75 4 3.75 3.5 3.5 4.75 4.75 3.5
CS 52nd Alabama Col T Mixon 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 53rd Alabama Col W Whiteside 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 53rd Alabama Lt Col E Tyson Division 545 East 60 4 6 19 5.5 5 3 3.25 5.25 2 3.75 4.75
CS 54th Alabama Col K McMahan Division 245 East 60 3.25 6 19 3.75 2.75 2.75 3.5 3.75 3.25 3 3.25
CS 54th Alabama Lt Col E Hopkins Division 586 East 60 5.75 6 19 3.75 3.75 6.25 6.75 5 6.5 4.5 4.75
CS 55th Alabama Col H Carmichael 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 55th Alabama Lt Col Y Roper 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 56th Alabama Col W Turner Division 405 East 60 5.5 6 19 5.5 3.75 5.5 6 4.5 7.25 4.5 4.75
CS 56th Alabama Lt Col North Division 319 East 60 7.25 6 19 5.25 7.75 9 9 8.75 7.5 7.75 5.25
CS 57th Alabama Col B Cumby 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 57th Alabama Lt Col B Wightman 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 58th Alabama Col W Kemp 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 58th Alabama Lt Col Edwards 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 59th Alabama Col E Scott Division 519 East 60 5 6 19 4.5 5 3 5.5 5.75 6.5 4 5
CS 59th Alabama Lt Col E Smith Division 374 East 60 5.5 6 19 6.25 5.5 6 7.5 5.75 6.5 6.5 5.5
CS 60th Alabama Col M Odum Division 573 East 60 4.75 6 19 6.75 6.25 6 2.75 4.5 5.5 4.5 3.75
CS 60th Alabama Lt Col Cassady 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 61st Alabama Col R Broadwater Division 473 East 60 3.75 6 19 3 4.75 2.75 4.5 3.25 2.75 2.75 3.25
CS 61st Alabama Lt Col M Pearce Division 581 East 60 6.25 6 19 5.25 6.75 4.25 4.5 7.5 5.5 5.75 7.5
CS 62nd Alabama Col W Crawford 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 62nd Alabama Lt Col Bowling 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 63rd Alabama Lt Col D Curry Division 368 East 60 6.25 6 19 5 5.25 4.75 4.25 5.25 4.75 6 5.25
CS 63rd Alabama Lt Col J Millersons 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 65th Alabama Lt Col Dodson Division 597 East 60 3.5 6 19 5.5 4.5 3.25 3 3.25 4.75 2.5 3.75
CS 65th Alabama Lt Col F Potts 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 1st Arkansas Lt Col H Attchinson 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 1st Arkansas Lt Col Johnson Division 453 West 60 6.75 6 19 4.75 5 7.25 8.75 5.25 5.75 7 6.25
CS 2nd Arkansas Lt Col L Andrews Division 396 West 60 3.25 6 19 3.75 2.75 3.75 3.75 2.75 3.5 3.25 3.5
CS 2nd Arkansas Lt Col R Harless 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 3rd Arkansas Col Halbrooks Division 568 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 3rd Arkansas Col White Division 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 4th Arkansas Col J Verstille 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 4th Arkansas Lt Col E Bowden 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 5th Arkansas Col Inman Division 582 West 60 2.75 6 19 3.25 2.75 2.25 3 2.25 3 3 2.75
CS 5th Arkansas Lt Col P Drinkard Division 557 West 60 5.75 6 19 4.25 3.75 6.75 7.75 5 3.75 5 4.25
CS 6th Arkansas Col A Hawthorne Division 499 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 6th Arkansas Col D Davis Division 473 West 60 5.5 6 19 3.75 4.5 6.25 5.25 3.5 7 5.75 7.25
CS 7th Arkansas Col G Razorback Division 549 West 60 3.75 6 19 4.75 3.75 1.75 3.25 1.75 2.5 5 2.25
CS 7th Arkansas Col R Shaver Division 430 West 60 3 6 19 2.25 3.25 4.25 3.75 3 2.5 2.5 3.75
CS 8th Arkansas Col W Patterson Division 548 West 60 4.75 6 19 4.75 4.75 3.75 4.25 4.25 2.75 6 4.25
CS 8th Arkansas Lt Col E Vice Division 383 West 60 3.75 6 19 3.5 4 3.75 3.75 3.5 3.75 4 4
CS 9th Arkansas Col Anderson 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 9th Arkansas Lt Col I Hazlewood Division 568 West 60 4.5 6 19 3.75 3.25 5.5 3 2.75 2.5 2.5 4
CS 10th Arkansas Col T Merrick Division 483 West 60 6.5 6 19 7 4.5 7.25 5.25 6 4.5 5.5 6.5
CS 10th Arkansas Lt Col Littlejohn 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 11th Arkansas Col B Sibley Division 586 West 60 3.75 6 19 3.5 5.75 2.75 3.5 3.25 3.25 4 4
CS 11th Arkansas Lt Col A Smith Division 513 West 60 5.75 6 19 4 5.75 7.5 4.25 6 4 5.75 4.5
CS 12th Arkansas Col D Bell Division 437 West 60 6 6 19 5.75 4.25 4.5 7 7.5 5.75 4.5 5.75
CS 12th Arkansas Lt Col Talifiero Division 541 West 60 3.5 6 19 3.75 3.25 3.75 4 4 3.75 3.25 3.25
CS 13th Arkansas Col J Tappan 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 13th Arkansas Lt Col C Hardage Division 482 West 60 4.5 6 19 6 4 6 3.75 2.5 2.75 3.75 5.25
CS 14th Arkansas Col L Page Division 567 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 14th Arkansas Lt Col A Grant Division 555 West 60 4.5 6 19 4.75 2.75 5 4.5 6 2.5 4.75 3.75
CS 15th Arkansas Col L Lee 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 15th Arkansas Col Morriss 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 16th Arkansas Col C Mayfield Division 599 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 16th Arkansas Col R Griffin Division 379 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 17th Arkansas Col H Stone 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 17th Arkansas Lt Col Y Strahan 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 18th Arkansas Col Lorrance Division 377 West 60 5.25 6 19 5.75 6.5 7 5.5 5.75 5.75 5.25 4.25
CS 18th Arkansas Lt Col R McElroy 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 19th Arkansas Lt Col Smith Division 595 West 60 3 6 19 4 3.75 2.5 3.75 4.25 2.5 3.5 3.5
CS 19th Arkansas Lt Col Winn Division 533 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 20th Arkansas Lt Col F Dexter 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 20th Arkansas Lt Col W Frost Division 405 West 60 5.5 6 19 6.5 7.5 4.25 3.75 5.5 4.5 4.5 7
CS 21st Arkansas Col P Linton Division 436 West 60 6 6 19 8 6.25 4 4.75 5.5 4.75 7.25 6.25
CS 21st Arkansas Lt Col Wilcoxan Division 525 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 22nd Arkansas Lt Col B Richards Division 585 West 60 5.25 6 19 6 4 3.25 3.5 3.25 4 3.5 3.25
CS 22nd Arkansas Lt Col C Lucas Division 359 West 60 6 6 19 4.5 4 4.75 4 4 4.75 8 6.25
CS 23rd Arkansas Lt Col L Fry 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 23rd Arkansas Lt Col W Nolan 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 24th Arkansas Col B Methvin Division 580 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 24th Arkansas Lt Col E Acker 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 25th Arkansas Col B Myers Division 562 West 60 3.25 6 19 3.5 3.5 3.5 2.75 3 3 3.25 3.5
CS 25th Arkansas Col J Whitlocke 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 26th Arkansas Col A Allen 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 26th Arkansas Lt Col D Rogers 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 27th Arkansas Lt Col B Cunningham 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 27th Arkansas Lt Col Burnett Division 569 West 60 4 6 19 3.75 2.5 2.75 3.5 3.25 4 2.75 4
CS 28th Arkansas Col B Hendrickson 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 28th Arkansas Col D McRae 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 29th Arkansas Col E Hardbarger Division 530 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 29th Arkansas Lt Col Y Ruff Division 505 West 60 3 6 19 2.5 3.5 3.5 2.5 3.25 2.75 2.5 3
CS 30th Arkansas Lt Col G Spruell 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 30th Arkansas Lt Col S Herbert Division 520 West 60 3.75 6 19 3.5 3.5 5.75 2.5 2.5 2 2.25 5.5
CS 31st Arkansas Col H Combs Division 564 West 60 5.75 6 19 4.5 4.75 4.75 5.25 4.75 4.5 5.5 4.75
CS 31st Arkansas Lt Col S Towery Division 516 West 60 3 6 19 2.75 3.25 2 3 3.75 3 2.25 2.25
CS 32nd Arkansas Col H Maughan Division 596 West 60 4.5 6 19 6 3 3.75 5 3.75 3.75 5.25 2.5
CS 32nd Arkansas Lt Col J Jennett Division 417 West 60 5.75 6 19 3.75 3.75 7.25 3.75 3.75 5.25 5.25 3.75
CS 33rd Arkansas Col C George 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 33rd Arkansas Lt Col D Turner Division 535 West 60 3.25 6 19 2.75 3.5 2.75 2.75 3.25 2.75 2.75 3
CS 34th Arkansas Col B Pinney 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 34th Arkansas Col Gaines 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 35th Arkansas Col S Leslie Division 596 West 60 5.75 6 19 6 3.75 4 4 3.75 5 4.5 7
CS 35th Arkansas Lt Col Taylor Division 401 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 36th Arkansas Col K Chappell Division 423 West 60 3.75 6 19 3.25 4 3.75 3.5 4 3.5 4 3.5
CS 36th Arkansas Lt Col H Dawson 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 37th Arkansas Col B May 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 37th Arkansas Col M Nichols Division 479 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 39th Arkansas Col K Wait 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 39th Arkansas Lt Col B Rogers 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 1st Cherokee Col Kirkland Division 598 Cherokee 60 5.25 6 19 3.75 3.5 3.25 6.25 3.25 3.5 3.25 4.25
CS 1st Cherokee Col S Waite Division 595 Cherokee 60 4.5 6 19 2.75 5.25 3.25 3 4.5 4.75 6.5 4.5
CS 2nd Cherokee Col W Adair Division 600 Cherokee 60 5.25 6 19 3.75 3.5 4.5 3.25 5 6.75 4.25 3.25
CS 2nd Cherokee Lt Col B Toomer Division 599 Cherokee 60 3.75 6 19 4 3.75 4 3.75 3.75 4 4 3.5
CS Cherokee Special Services Col O Thrower Division 595 Cherokee 60 2.5 6 19 3.25 3.75 2.75 3.25 3.25 3.25 2.5 4.25
CS Cherokee Special Services Lt Col J Bryan Division 597 Cherokee 60 5.25 6 19 3.5 3.25 4.5 4.5 3.25 4.25 7.25 4.25
CS Clark's Missouri Col F Johnson 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS Clark's Missouri Col M Ward Division 599 West 60 3.75 6 19 2.5 4 5.5 2.5 5.75 5.75 3.75 3.5
CS Cobb's Legion Col H Howell Division 422 East 60 4.75 6 19 3.75 6.25 4.25 4.5 5.5 6.75 4 6
CS Cobb's Legion Lt Col L Glenn Division 561 East 60 5.25 6 19 3.25 4 4.25 3.25 5.25 3.25 3.75 3.5
CS 1st Florida Col D Maull Division 587 East 60 4.5 6 19 3 3 2.75 2.5 2.5 5.75 3.25 4.25
CS 1st Florida Col EJ Marr Division 542 East 60 5.25 6 19 6.75 3.75 5.25 4.75 6.25 5.25 5 7.25
CS 2nd Florida Col Gerard 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 2nd Florida Maj W Moore Division 599 East 60 4.75 6 19 3 5.5 2.75 2.75 3.5 3.75 5 3
CS 3rd Florida Col W Coleman 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 3rd Florida Lt Col Livingston 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 4th Florida Col L Folk Division 597 East 60 5 6 19 3 5.25 4.25 5.5 3 4.25 3.25 3.5
CS 4th Florida Lt Col H Rayfield Division 496 East 60 4.75 6 19 3.5 4.5 3 4.25 3.75 4.75 4 6.5
CS 5th Florida Capt R Gardiner Division 547 East 60 5.75 6 19 3.75 4.5 3.75 4 3.75 3.75 3.75 3.75
CS 5th Florida Lt Col G Renfroe 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Florida Lt Col H Gregory 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 6th Florida Lt Col P Perry Division 432 East 60 6 6 19 4 5.25 8 7.25 5.75 4.5 4.5 7.5
CS 7th Florida Col A Steed Division 550 East 60 5.75 6 19 3.75 6 7.25 7 5.25 5 3.75 6.75
CS 7th Florida Col M Germany 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 8th Florida Lt Col H Sisson Division 365 East 60 5.5 6 19 3.5 4.25 3.5 6 7 6.75 4.25 6
CS 8th Florida Lt Col W Baya Division 596 East 60 4.25 6 19 2.25 5.5 3.5 2.5 5.75 4.5 5 2.75
CS 9th Florida Col Goodwin Division 600 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 9th Florida Col J Rogers Division 410 East 60 5 6 19 4.25 3.5 3 3.75 6.75 5.5 4.25 3.5
CS 10th Florida Col H McKenzie 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 10th Florida Col L Armstrong Division 544 East 60 6.5 6 19 4.75 4.5 5.5 6.5 6.25 6 5.75 4.5
CS 11th Florida Col F Dismuke Division 433 East 60 5.75 6 19 7.75 3.75 5.5 5.75 4 4.75 5.75 3.75
CS 11th Florida Lt Col H Berry 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 1st Georgia Col D Mckey Division 513 East 60 5.25 6 19 3.5 3.75 4.25 3.25 5.25 3.5 4.25 4.25
CS 1st Georgia Lt Col D Chinault Division 573 East 60 5.5 6 19 3.5 7.25 4 3.5 3.5 4.5 6.5 3.5
CS 2nd Georgia Col P Semmes Division 526 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 2nd Georgia Lt Col P Myrach 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 3rd Georgia Col Locke Division 494 East 60 3 6 19 3 3 3.25 3 3.25 3.5 3.25 2.75
CS 3rd Georgia Lt Col B Chavis Division 458 East 60 6.75 6 19 5 5.75 6.75 8 5.75 6.75 5.75 5.75
CS 4th Georgia Col B Hoggue Division 577 East 60 6 6 19 4.25 7.75 7.5 4 5 7.25 5 7
CS 4th Georgia Col E Young 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 5th Georgia Col B Evans 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 5th Georgia Col H Carson 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 6th Georgia Col A Colquitt 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Georgia Lt Col M Farrell Division 479 East 60 4.25 6 19 2.75 3.75 3.5 4.25 5 2.25 2.75 5
CS 7th Georgia Col S Baker 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 7th Georgia Col Williams 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Georgia Col L McCain 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 8th Georgia Lt Col E Shelley 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 9th Georgia Col E Edwards 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 9th Georgia Col E Goulding Division 564 East 60 4.5 6 19 2.5 2.5 3.75 2.5 2.5 3.75 4 3.75
CS 10th Georgia Col C Sandford 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 10th Georgia Col F Gaylor 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 11th Georgia Col H Markham 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 11th Georgia Col H Tomlinson Division 519 East 60 5.75 6 19 4 3.75 5.75 4.5 3.75 4.25 3.75 4
CS 12th Georgia Col R Hall Division 585 East 60 5 6 19 6 7 6 3.5 6.75 3.25 7 3.25
CS 12th Georgia Lt Col F Crawford 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 13th Georgia Col Farlee Division 366 East 60 7 6 19 5 5.5 7.25 6.25 7 7.25 8.25 5.75
