Artillery Guns

Artillery Gun Count: 2000

Army Name Division Men Ammo Experience Fatigue Morale Close Open Edged Firearm Marksmanship Horsemanship Surgeon
CS 10lb Parrott 2Lt Allum Division 10 12 1.5 6 19 0 2 1.25 0 0 2 2
CS 10lb Parrott 2Lt Armstrong Division 15 12 3.5 6 19 2.15 2 5.35 2.9 3.8 3.25 5.5
CS 10lb Parrott 2Lt Brasher Division 11 12 1.25 6 19 1.25 1.5 0.5 1.75 0.75 0 0
CS 10lb Parrott 2Lt Carter Division 12 12 1 6 19 2 0 0 2 1 1 2
CS 10lb Parrott 2Lt Clements 8 12 2 6 19 0 2 0 2 2 1 1
CS 10lb Parrott 2Lt Cole 8 12 2 6 19 2 1 0 2 0 2 2
CS 10lb Parrott 2Lt Colvin 8 12 2 6 19 2 1 0 1 2 1 0
CS 10lb Parrott 2Lt Gardner Division 15 12 0.65 6 19 0 0.25 0.25 0 0.25 0.25 0
CS 10lb Parrott 2Lt Gibson 12 12 1 6 19 1 0 2 2 1 0 0
CS 10lb Parrott 2Lt Green 12 12 1 6 19 2 2 1 1 2 1 1
CS 10lb Parrott 2Lt Hare 8 12 2 6 19 0 1 0 0 1 2 1
CS 10lb Parrott 2Lt Jarrell 12 12 1 6 19 1 0 0 1 2 1 0
CS 10lb Parrott 2Lt Johnson 8 12 2 6 19 1 0 0 1 1 0 1
CS 10lb Parrott 2Lt Jones Division 15 12 0.75 6 19 0 0.25 0.25 1.75 1.5 1.25 1.75
CS 10lb Parrott 2Lt Kable 12 12 1 6 19 0 2 2 2 0 1 2
CS 10lb Parrott 2Lt Kilgo 8 12 2 6 19 0 0 1 2 2 0 1
CS 10lb Parrott 2Lt Lanton Division 15 12 1.3 6 19 0.25 1.5 2.5 0.75 2.75 1.5 1
CS 10lb Parrott 2Lt Law Division 15 12 3.05 6 19 3 2.5 3 3.5 1.5 2.75 1.5
CS 10lb Parrott 2Lt Mahoney 12 12 1 6 19 0 0 2 0 2 2 1
CS 10lb Parrott 2Lt Marshall 12 12 1 6 19 0 2 0 2 1 1 0
CS 10lb Parrott 2Lt Martin Division 15 12 4.35 6 19 4.5 5 3.25 4 3.75 3.75 4.75
CS 10lb Parrott 2Lt McCarty Division 12 12 1.25 6 19 1 1.25 1.25 0.25 1.25 0.75 0.25
CS 10lb Parrott 2Lt McDougal 12 12 1 6 19 1 0 1 1 0 2 0
CS 10lb Parrott 2Lt Mothershead Division 15 12 0.75 6 19 0 0.75 0 2 1.25 0 0
CS 10lb Parrott 2Lt Northcut 8 12 2 6 19 2 2 0 0 1 0 0
CS 10lb Parrott 2Lt Parsons Division 15 12 0.75 6 19 0.25 0.5 1 1.5 0.25 0.5 1.5
CS 10lb Parrott 2Lt Ridle Division 15 12 0.75 6 19 0 2 0.75 1.25 0 1.25 0.5
CS 10lb Parrott 2Lt Scroggin Division 15 12 1.4 6 19 1.25 0.25 2.25 1.25 0.5 0.75 1.75
CS 10lb Parrott 2Lt Shortridge Division 15 12 1.15 6 19 0.5 0.75 0.75 0 2.25 0 0.25
CS 10lb Parrott 2Lt Smith 12 12 1 6 19 0 0 1 2 1 1 1
CS 10lb Parrott 2Lt Stidham 12 12 1 6 19 0 2 0 1 1 1 0
CS 10lb Parrott 2Lt Terry Division 13 12 1 6 19 0 1 2 0 0 2 2
CS 10lb Parrott 2Lt Thomas 12 12 1 6 19 1 2 1 0 0 2 1
CS 10lb Parrott 2Lt White Division 15 12 0.8 6 19 0.5 0.25 0.75 0.25 1 0 0.75
CS 10lb Parrott 2Lt Williams Division 15 12 1.05 6 19 1 1 1.5 1.75 1.75 0.75 0.5
CS 10lb Parrott 2Lt Wilson Division 15 12 0.5 6 19 0 0.75 0.25 0.25 0 0.75 0
CS 10lb Parrott Cpl Allen 12 12 1 6 19 1 0 2 1 2 2 1
CS 10lb Parrott Cpl Alrich Division 13 12 2.55 6 19 1.75 1.75 2.5 0.75 0.75 1 0.55
CS 10lb Parrott Cpl Baisden Division 14 12 2.15 6 19 3.25 1.25 3 1 1 2 1
CS 10lb Parrott Cpl Beall Division 8 12 2 6 19 2 1 2 2 0 2 2
CS 10lb Parrott Cpl Braden Division 13 12 1 6 19 0 0.5 0.25 0 0.5 1 2
CS 10lb Parrott Cpl Byers Division 15 12 2.7 6 19 2.75 3 3.5 3 2.25 3.25 1.75
CS 10lb Parrott Cpl Carter 8 12 2 6 19 2 2 0 0 2 1 0
CS 10lb Parrott Cpl Chapman Division 13 12 1.15 6 19 1 1 2.25 2 1 1 2.25
CS 10lb Parrott Cpl Cockrell 12 12 1 6 19 0 2 2 0 0 0 1
CS 10lb Parrott Cpl Cotten Division 12 12 1.4 6 19 2.5 1.5 1.5 2.75 1.25 2.5 0.5
CS 10lb Parrott Cpl Cox Division 15 12 1.05 6 19 0.25 0 0.25 0.25 0 0.5 0.25
CS 10lb Parrott Cpl Cromer Division 15 12 1.15 6 19 0.75 1 1.5 0.25 0.5 0.75 0.5
CS 10lb Parrott Cpl Davison Division 14 12 1 6 19 0.75 0 0 0 0 0 0
CS 10lb Parrott Cpl DeBardeleben 12 12 1 6 19 0 1 2 1 2 2 1
CS 10lb Parrott Cpl Dennis 12 12 1 6 19 2 1 2 0 0 2 0
CS 10lb Parrott Cpl Graham 12 12 1 6 19 0 0 1 2 2 2 1
CS 10lb Parrott Cpl Hammond Division 15 12 0.9 6 19 0 0.75 1.25 0.75 1 0 0
CS 10lb Parrott Cpl Hammonds 12 12 1 6 19 2 0 2 2 0 2 2
CS 10lb Parrott Cpl Hiatt Division 8 12 2 6 19 2 1 1 2 2 2 2
CS 10lb Parrott Cpl Hill 12 12 1 6 19 0 0 2 1 2 1 0
CS 10lb Parrott Cpl Holey 8 12 2 6 19 2 2 0 0 2 1 1
CS 10lb Parrott Cpl Holt Division 11 12 1.95 6 19 2 0.5 1.5 0.75 2.5 1 0.75
CS 10lb Parrott Cpl Hughes 12 12 1 6 19 1 2 2 0 1 2 0
CS 10lb Parrott Cpl Jones Division 15 12 1.6 6 19 1.75 2.75 2.25 2.75 1.5 0.25 1.5
CS 10lb Parrott Cpl Kelly 12 12 1 6 19 2 2 0 1 1 2 0
CS 10lb Parrott Cpl King 12 12 1 6 19 1 2 0 1 0 0 2
CS 10lb Parrott Cpl Land 12 12 1 6 19 2 0 1 0 1 2 0
CS 10lb Parrott Cpl Myles 8 12 2 6 19 1 0 2 2 2 2 0
CS 10lb Parrott Cpl Orr 8 12 2 6 19 0 1 0 1 0 0 1
CS 10lb Parrott Cpl Pritchard Division 12 12 1 6 19 2 1 0 0 2 2 0
CS 10lb Parrott Cpl Reeves 8 12 2 6 19 0 2 1 2 0 0 1
CS 10lb Parrott Cpl Riley Division 15 12 4.8 6 19 6 3.75 3.65 5.9 5 5.25 4
CS 10lb Parrott Cpl Robinson Division 15 12 2 6 19 0.75 1 1.25 2 0.75 0.75 1.5
CS 10lb Parrott Cpl Rumph 12 12 1 6 19 0 2 0 1 0 0 1
CS 10lb Parrott Cpl Silas Division 12 12 1 6 19 0 1 1 2 2 0 1
CS 10lb Parrott Cpl Taylor Division 15 12 0.7 6 19 0.25 0.75 0.5 0.75 0.25 0 0.25
CS 10lb Parrott Cpl Thompson 8 12 2 6 19 1 1 0 0 1 2 1
CS 10lb Parrott Cpl Walker 8 12 2 6 19 1 0 0 2 2 0 1
CS 10lb Parrott Cpl Williams 12 12 1 6 19 1 2 2 2 2 1 1
CS 10lb Parrott Sgt Armstrong 12 12 1 6 19 1 2 1 0 1 0 2
CS 10lb Parrott Sgt Bohannon 12 12 1 6 19 1 2 2 1 0 1 2
CS 10lb Parrott Sgt Boney Division 15 12 1.05 6 19 0.25 2.25 0.5 1.75 1.75 0.25 1.25
CS 10lb Parrott Sgt Brent Division 14 12 1 6 19 0 0 1 0 0.25 0 0
CS 10lb Parrott Sgt Buckner 8 12 2 6 19 0 2 0 2 1 0 2
CS 10lb Parrott Sgt Campbell 8 12 2 6 19 0 0 1 0 1 2 0
CS 10lb Parrott Sgt Crimes 12 12 1 6 19 0 1 1 2 2 0 0
CS 10lb Parrott Sgt Dennis Division 15 12 0.25 6 19 0.25 0.5 0 0 0 0 0
CS 10lb Parrott Sgt Dingler Division 14 12 0.75 6 19 0 1.5 0 0 2 0 1.5
CS 10lb Parrott Sgt Dunham 12 12 1 6 19 1 1 0 1 1 1 2
CS 10lb Parrott Sgt Foster 8 12 2 6 19 0 0 0 2 2 2 2
CS 10lb Parrott Sgt Gardner Division 12 12 1 6 19 0.5 0 0 0 0.75 0 0
CS 10lb Parrott Sgt Gibbs 12 12 1 6 19 1 0 1 0 0 0 1
CS 10lb Parrott Sgt Granbury 8 12 2 6 19 2 2 1 1 0 2 2
CS 10lb Parrott Sgt Graves Division 8 12 2 6 19 1 2 0 1 1 0 2
CS 10lb Parrott Sgt Harris 12 12 1 6 19 0 2 1 0 2 1 2
CS 10lb Parrott Sgt Hill Division 15 12 1.4 6 19 0.75 1.5 0.75 2 1.75 2.25 1.75
CS 10lb Parrott Sgt Hoyt 8 12 2 6 19 0 1 2 1 0 0 2
CS 10lb Parrott Sgt Kirk 12 12 1 6 19 2 1 1 0 0 0 2
CS 10lb Parrott Sgt Lang Division 15 12 1.95 6 19 1.5 1.75 1.5 0.75 0.5 1 1.25
CS 10lb Parrott Sgt Langston Division 15 12 1 6 19 1 0.75 0.25 0.75 0 0 2
CS 10lb Parrott Sgt Little 12 12 1 6 19 0 2 0 1 2 1 0
CS 10lb Parrott Sgt McDonald 12 12 1 6 19 2 0 1 1 0 1 0
CS 10lb Parrott Sgt McKay Division 15 12 0.9 6 19 1.25 1.25 0 0 1 0 0
CS 10lb Parrott Sgt Morgan 8 12 2 6 19 1 2 1 0 1 0 0
CS 10lb Parrott Sgt Oxford 12 12 1 6 19 1 1 0 1 2 2 0
CS 10lb Parrott Sgt Parsons Division 14 12 3.45 6 19 2.5 1.75 3 2.75 1.65 3.75 3.25
CS 10lb Parrott Sgt Pearson Division 12 12 1.3 6 19 0 1.5 0.75 1.25 0.5 0.5 2.75
CS 10lb Parrott Sgt Pelham 12 12 1 6 19 0 1 2 0 2 2 2
CS 10lb Parrott Sgt Pool 8 12 2 6 19 0 2 0 2 0 1 0
CS 10lb Parrott Sgt Rodes Division 13 12 1 6 19 0 2 2 2 0 2 0
CS 10lb Parrott Sgt Rudolph 12 12 1 6 19 2 0 1 2 1 0 1
CS 10lb Parrott Sgt Sanders 12 12 1 6 19 0 1 0 0 0 0 0
CS 10lb Parrott Sgt Sawyer 8 12 2 6 19 1 1 1 2 0 2 2
CS 10lb Parrott Sgt Smith 8 12 2 6 19 2 2 1 2 1 1 2
CS 10lb Parrott Sgt Sockwell 8 12 2 6 19 0 2 2 1 2 0 0
CS 10lb Parrott Sgt Stanfield 8 12 2 6 19 0 2 2 1 2 0 1
CS 10lb Parrott Sgt Sterne Division 14 12 1 6 19 1 2 1 0 1 0 2
CS 10lb Parrott Sgt Stroup Division 12 12 1.15 6 19 0 0.25 0.25 0.5 0.25 0.25 0
CS 10lb Parrott Sgt Surles Division 12 12 1 6 19 2 1 2 1 2 2 1
CS 10lb Parrott Sgt Tarver Division 15 12 2.75 6 19 3.25 1.25 2.5 2 1.5 1.75 1.75
CS 10lb Parrott Sgt Tomlinson 8 12 2 6 19 0 2 1 1 2 0 2
CS 10lb Parrott Sgt Walker Division 15 12 7 6 19 9 9 9 9 9 9 9
CS 10lb Parrott Sgt Webster 12 12 1 6 19 1 2 2 2 2 2 0
CS 10lb Parrott Sgt Wheeler 12 12 1 6 19 2 1 0 0 0 2 1
CS 10lb Parrott Sgt Willhelms Division 12 12 1 6 19 1 1 1 1 2 1 0
CS 12lb Blakely 2Lt Argo 8 12 2 6 19 0 0 2 0 2 2 2
CS 12lb Blakely 2Lt Bettis 12 12 1 6 19 0 2 0 2 1 1 2
CS 12lb Blakely 2Lt Burke 12 12 1 6 19 2 2 0 1 0 0 0
CS 12lb Blakely 2Lt Campbell Division 11 12 1.6 6 19 0.5 0.25 0.5 1.5 0.25 2.25 1
CS 12lb Blakely 2Lt Christian Division 15 12 0.75 6 19 1.5 0.25 1 0 0 1 0.5
CS 12lb Blakely 2Lt Cone 12 12 1 6 19 2 1 1 0 2 1 0
CS 12lb Blakely 2Lt Gulick 8 12 2 6 19 0 0 1 0 1 2 0
CS 12lb Blakely 2Lt Harden 8 12 2 6 19 0 1 1 1 2 0 2
CS 12lb Blakely 2Lt Hardin 8 12 2 6 19 2 1 2 2 0 1 0
CS 12lb Blakely 2Lt Harman 8 12 2 6 19 0 1 2 1 0 1 0
CS 12lb Blakely 2Lt Hicks 12 12 1 6 19 2 1 2 2 1 2 2
CS 12lb Blakely 2Lt Hinton 12 12 1 6 19 0 0 2 1 0 0 2
CS 12lb Blakely 2Lt Johnson Division 15 12 1.4 6 19 0.5 1.5 0 0.5 0.25 0.25 1.5
CS 12lb Blakely 2Lt Jones 12 12 1 6 19 2 2 1 2 2 2 2
CS 12lb Blakely 2Lt Keeney 12 12 1 6 19 1 1 2 0 2 1 0
CS 12lb Blakely 2Lt Kivette 8 12 2 6 19 0 0 2 1 1 2 0
CS 12lb Blakely 2Lt Martin 12 12 1 6 19 1 1 0 0 2 1 1
CS 12lb Blakely 2Lt McConnell 8 12 2 6 19 1 1 1 1 0 0 0
CS 12lb Blakely 2Lt Norris 8 12 2 6 19 2 1 2 2 0 2 0
CS 12lb Blakely 2Lt Poe 12 12 1 6 19 1 0 2 2 1 0 2
CS 12lb Blakely 2Lt Pouncey Division 15 12 1.5 6 19 0.75 1 1.5 2.75 2 1.75 0.25
CS 12lb Blakely 2Lt Rast 8 12 2 6 19 1 0 0 0 1 2 2
CS 12lb Blakely 2Lt Rives 12 12 1 6 19 0 2 1 2 0 0 0
CS 12lb Blakely 2Lt Robbinson Division 13 12 0.75 6 19 0 1 0 0 1 0.25 0
CS 12lb Blakely 2Lt Roberts 8 12 2 6 19 0 2 0 0 0 2 1
CS 12lb Blakely 2Lt Roper 8 12 2 6 19 2 0 0 2 0 1 0
CS 12lb Blakely 2Lt Showalter 12 12 1 6 19 1 0 1 1 0 2 1
CS 12lb Blakely 2Lt Simmons Division 15 12 0.15 6 19 0 0.25 0.25 0 0 0 0
CS 12lb Blakely 2Lt Southward 12 12 1 6 19 0 0 1 0 0 1 1
CS 12lb Blakely 2Lt Stephens 12 12 1 6 19 2 1 0 2 0 1 2
CS 12lb Blakely 2Lt Stidham 12 12 1 6 19 2 0 0 1 0 1 0
CS 12lb Blakely 2Lt Vaughn Division 15 12 0.75 6 19 0 0 0 1.25 0 0 0
CS 12lb Blakely 2Lt Warren Division 15 12 5.15 6 19 3.15 4.25 4.75 5.75 6 3.75 4.75
CS 12lb Blakely 2Lt Wright 8 12 2 6 19 0 0 2 2 1 2 2
CS 12lb Blakely Cpl Adrian 12 12 1 6 19 2 0 2 1 1 1 0
CS 12lb Blakely Cpl Akridge Division 15 12 0.55 6 19 0 0.25 0.25 0.5 0.5 1 0.25
CS 12lb Blakely Cpl Beasley Division 15 12 2 6 19 2.5 3.25 2 1.5 1.75 1.25 1.5
CS 12lb Blakely Cpl Brannan Division 15 12 1.8 6 19 0.5 1.75 2.25 1.5 0 1 0.25
CS 12lb Blakely Cpl Burney 12 12 1 6 19 0 2 2 1 0 0 1
CS 12lb Blakely Cpl Bush 12 12 1 6 19 2 2 2 0 1 0 1
CS 12lb Blakely Cpl Butler 8 12 2 6 19 0 0 1 0 0 0 0
CS 12lb Blakely Cpl Connick Division 14 12 2.05 6 19 0.3 2.25 1.5 1.5 0.75 1.5 0.75
CS 12lb Blakely Cpl Cook Division 15 12 1.05 6 19 1.75 2.25 0 0.75 1 2 0
CS 12lb Blakely Cpl Davis Division 14 12 1 6 19 0 0.75 0 1 0 0 0
CS 12lb Blakely Cpl Dobbins Division 15 12 2.4 6 19 2.75 2.75 2.85 2.5 1.75 1.75 1.25
CS 12lb Blakely Cpl Edwards 12 12 1 6 19 0 2 2 0 1 2 0
CS 12lb Blakely Cpl Fields 8 12 2 6 19 2 1 2 0 1 0 1
CS 12lb Blakely Cpl Flowers 12 12 1 6 19 0 1 2 1 1 2 2
CS 12lb Blakely Cpl Fowler 8 12 2 6 19 1 0 0 1 0 1 2
CS 12lb Blakely Cpl French 8 12 2 6 19 0 0 0 2 0 0 0
CS 12lb Blakely Cpl Gardner Division 14 12 1 6 19 0 0 1.25 0 0 0.25 0
CS 12lb Blakely Cpl Hanna 8 12 2 6 19 0 2 0 1 2 2 1
CS 12lb Blakely Cpl Harper 12 12 1 6 19 1 2 1 2 1 1 2
CS 12lb Blakely Cpl Harrison 12 12 1 6 19 1 0 0 0 2 1 1
CS 12lb Blakely Cpl Heacock Division 13 12 1.55 6 19 0.25 1.25 1.5 2.5 1.25 0.25 0.25
CS 12lb Blakely Cpl Hill 8 12 2 6 19 2 0 0 2 0 1 2
CS 12lb Blakely Cpl Hine 12 12 1 6 19 0 1 0 0 1 0 1
CS 12lb Blakely Cpl Honaker 8 12 2 6 19 1 0 1 2 0 1 2
CS 12lb Blakely Cpl Jacobson Division 15 12 0.65 6 19 0.25 0 0 0.25 1 0 0.25
CS 12lb Blakely Cpl Jones 12 12 1 6 19 2 0 2 1 2 2 2
CS 12lb Blakely Cpl Loveless Division 12 12 1.95 6 19 3.25 1.75 0.25 1 3 2 0.75
CS 12lb Blakely Cpl McClellan Division 12 12 1 6 19 1 0 2 2 2 0 2
CS 12lb Blakely Cpl Montgomery 12 12 1 6 19 1 1 0 2 1 1 0
CS 12lb Blakely Cpl Mount 8 12 2 6 19 1 2 1 0 2 0 0
CS 12lb Blakely Cpl Ridle Division 14 12 1.25 6 19 1 2 2.75 1.5 0 1.25 0.5
CS 12lb Blakely Cpl Robinson 8 12 2 6 19 1 1 2 1 2 0 1
CS 12lb Blakely Cpl Roden 12 12 1 6 19 2 1 2 0 1 0 0
CS 12lb Blakely Cpl Turman Division 12 12 1 6 19 0 2 0 2 0 2 1
CS 12lb Blakely Cpl Turner 12 12 1 6 19 2 1 0 2 1 2 0
CS 12lb Blakely Cpl Upshaw Division 14 12 0.75 6 19 1.25 0 1.25 0 1.25 1.25 0.25
CS 12lb Blakely Cpl Williams Division 15 12 7 6 19 8.7 8.35 8.15 9 7.45 8 8.1
CS 12lb Blakely Sgt Anderson Division 15 12 6.5 6 19 7.45 8.5 6.45 8.5 8.5 8.5 8.15
CS 12lb Blakely Sgt Anthony 8 12 2 6 19 1 1 0 2 2 0 2
CS 12lb Blakely Sgt Battiste 8 12 2 6 19 2 2 0 1 2 0 2
CS 12lb Blakely Sgt Baxter 12 12 1 6 19 2 1 0 0 1 2 2
CS 12lb Blakely Sgt Brasher 12 12 1 6 19 2 2 1 0 1 0 2
CS 12lb Blakely Sgt Briley 12 12 1 6 19 0 2 1 1 1 1 0
CS 12lb Blakely Sgt Doigg Division 13 12 1 6 19 2 2 0 2 0 1 0
CS 12lb Blakely Sgt Garrett Division 15 12 1 6 19 0.25 0.25 0 0.75 0 1 0.75
CS 12lb Blakely Sgt Gaston Division 15 12 0.7 6 19 0.25 2.7 0.25 0.75 0.5 0.5 1.25
CS 12lb Blakely Sgt Hall 12 12 1 6 19 1 0 0 2 1 1 1
CS 12lb Blakely Sgt Hartsfield 12 12 1 6 19 1 1 0 0 2 0 1
CS 12lb Blakely Sgt Hood 8 12 2 6 19 0 1 2 0 1 1 1
CS 12lb Blakely Sgt Horn 8 12 2 6 19 0 2 0 1 0 0 1
CS 12lb Blakely Sgt Howard Division 12 12 2.05 6 19 1.75 3.9 3.25 0.75 2.25 0.75 1.25
CS 12lb Blakely Sgt Howell Division 14 12 1 6 19 2 0 1 1 2 2 1
CS 12lb Blakely Sgt Jennett 8 12 2 6 19 1 1 1 2 1 1 1
CS 12lb Blakely Sgt Lewis 12 12 1 6 19 2 2 1 2 2 1 2
CS 12lb Blakely Sgt Mathews 8 12 2 6 19 1 0 2 1 2 2 0
CS 12lb Blakely Sgt McMath Division 8 12 2 6 19 1 0 2 1 0 1 2
CS 12lb Blakely Sgt Mcelroy Division 14 12 1.15 6 19 1 1.5 1.75 0.75 1.5 0.5 1
CS 12lb Blakely Sgt Meadows Division 11 12 1.25 6 19 2.25 0.75 0 2.25 0 0 0
CS 12lb Blakely Sgt Montgomery 12 12 1 6 19 2 2 1 0 1 1 0
CS 12lb Blakely Sgt Partridge 12 12 1 6 19 0 0 2 0 1 1 2
CS 12lb Blakely Sgt Rahn Division 12 12 1 6 19 2 1 1 1 0 0 0
CS 12lb Blakely Sgt Rhodes 12 12 1 6 19 0 2 1 2 0 1 1
CS 12lb Blakely Sgt Sanford 12 12 1 6 19 1 0 0 0 2 2 1
CS 12lb Blakely Sgt Sarter 12 12 1 6 19 1 2 1 0 2 1 2
CS 12lb Blakely Sgt Simmons 12 12 1 6 19 0 1 2 2 2 1 1
CS 12lb Blakely Sgt Stricklin 8 12 2 6 19 0 1 1 2 1 2 0
CS 12lb Blakely Sgt Surface 12 12 1 6 19 0 2 0 0 0 1 1
CS 12lb Blakely Sgt Tacket 8 12 2 6 19 1 0 1 2 0 2 1
CS 12lb Blakely Sgt Tucker 12 12 1 6 19 2 2 2 2 0 0 0
CS 12lb Blakely Sgt Willard 8 12 2 6 19 1 1 0 0 2 2 0
CS 12lb Blakely Sgt Williams Division 15 12 0.65 6 19 0 0.75 0.25 0.25 0 0.5 0.5
CS 12lb Howitzer 2Lt Alley 8 12 2 6 19 2 2 0 0 0 2 0
CS 12lb Howitzer 2Lt Bagby 8 12 2 6 19 1 1 0 1 1 2 2
CS 12lb Howitzer 2Lt Berry Division 15 12 2.25 6 19 4 2.5 1.5 1.75 4 2.75 1.75
CS 12lb Howitzer 2Lt Blake 12 12 1 6 19 2 0 1 1 0 2 2
CS 12lb Howitzer 2Lt Bolton 8 12 2 6 19 2 2 0 2 1 2 1
CS 12lb Howitzer 2Lt Brame 8 12 2 6 19 0 2 0 0 1 1 1
CS 12lb Howitzer 2Lt Cain 8 12 2 6 19 0 2 1 2 1 2 1
CS 12lb Howitzer 2Lt Dial Division 14 12 0.4 6 19 0 0 0 0 0 0.25 0
CS 12lb Howitzer 2Lt Etheridge 12 12 1 6 19 2 1 0 1 0 2 1
CS 12lb Howitzer 2Lt Flyntt 8 12 2 6 19 1 2 1 2 2 1 0
CS 12lb Howitzer 2Lt Green 12 12 1 6 19 2 1 1 2 2 1 2
CS 12lb Howitzer 2Lt Harrison 12 12 1 6 19 0 0 0 2 0 0 1
CS 12lb Howitzer 2Lt Hunagan Division 15 12 7 6 19 6 8.5 5.3 8.5 6 6 9
CS 12lb Howitzer 2Lt Kelly 12 12 1 6 19 0 1 1 2 2 2 2
CS 12lb Howitzer 2Lt Kirkland 12 12 1 6 19 0 2 2 2 0 0 0
CS 12lb Howitzer 2Lt Lanier Division 15 12 0.75 6 19 0 1.25 1.75 1.5 1.5 0.5 0
CS 12lb Howitzer 2Lt Lavender Division 8 12 2 6 19 1 1 1 2 1 2 2
CS 12lb Howitzer 2Lt Lester 12 12 1 6 19 0 2 1 1 2 0 0
CS 12lb Howitzer 2Lt Lewis Division 15 12 0.75 6 19 0 0 1.25 0.25 0 0 0
CS 12lb Howitzer 2Lt Masterson 8 12 2 6 19 1 1 2 0 1 1 1
CS 12lb Howitzer 2Lt Moore 12 12 1 6 19 2 2 0 0 2 0 1
CS 12lb Howitzer 2Lt Nccykkicg 12 12 1 6 19 0 2 1 2 2 2 1
CS 12lb Howitzer 2Lt Olinger 8 12 2 6 19 0 1 2 0 2 1 0
CS 12lb Howitzer 2Lt Perry Division 15 12 5.05 6 19 3.15 4 3.05 6.25 6 3.05 6
CS 12lb Howitzer 2Lt Reives Division 13 12 1.9 6 19 3 0.75 1 1.75 1.75 0.5 2.5
CS 12lb Howitzer 2Lt Robertson 8 12 2 6 19 0 0 1 0 2 0 0
CS 12lb Howitzer 2Lt Turfnson 12 12 1 6 19 2 1 0 0 1 1 2
CS 12lb Howitzer 2Lt Watts 12 12 1 6 19 2 2 0 2 1 0 1
CS 12lb Howitzer 2Lt Widgeon Division 8 12 2 6 19 2 1 0 1 2 0 1
CS 12lb Howitzer 2Lt Wilds 12 12 1 6 19 0 2 0 2 0 0 0
CS 12lb Howitzer Cpl Allen 8 12 2 6 19 2 0 0 2 1 2 0
CS 12lb Howitzer Cpl Awtrey 12 12 1 6 19 0 0 2 2 0 2 0
CS 12lb Howitzer Cpl Beechim 12 12 1 6 19 2 0 1 1 1 1 2
CS 12lb Howitzer Cpl Brown 12 12 1 6 19 1 2 2 1 2 2 1
CS 12lb Howitzer Cpl Bythewood 8 12 2 6 19 2 1 0 0 2 2 0
CS 12lb Howitzer Cpl Carr 12 12 1 6 19 0 2 2 0 1 0 1
CS 12lb Howitzer Cpl Clark Division 11 12 1.25 6 19 0 0 1.25 0 0 0 0
CS 12lb Howitzer Cpl Connathon 12 12 1 6 19 0 0 0 0 2 0 2
CS 12lb Howitzer Cpl Cox 8 12 2 6 19 2 1 0 2 2 1 0
CS 12lb Howitzer Cpl Cravey Division 14 12 0.75 6 19 0 0 0.25 1.75 1.75 1.5 2
CS 12lb Howitzer Cpl Cross 12 12 1 6 19 1 1 1 0 2 2 0
CS 12lb Howitzer Cpl Curry 8 12 2 6 19 2 1 0 1 0 1 2
CS 12lb Howitzer Cpl Evans 12 12 1 6 19 1 2 0 0 1 2 0
CS 12lb Howitzer Cpl Garberick 8 12 2 6 19 2 1 2 1 0 0 2
CS 12lb Howitzer Cpl Garrard 12 12 1 6 19 1 1 0 0 0 0 1
CS 12lb Howitzer Cpl Gates 8 12 2 6 19 2 2 1 2 0 2 2
CS 12lb Howitzer Cpl Gavin Division 15 12 2.65 6 19 4 2.5 0.75 2 2.5 2.25 2
CS 12lb Howitzer Cpl Greathouse 8 12 2 6 19 1 0 1 1 2 2 0
CS 12lb Howitzer Cpl Hardy 8 12 2 6 19 2 0 0 0 2 2 0
CS 12lb Howitzer Cpl Hill 8 12 2 6 19 0 2 0 0 2 1 2
CS 12lb Howitzer Cpl Hosmer 8 12 2 6 19 0 0 0 1 0 0 1
CS 12lb Howitzer Cpl Lock 8 12 2 6 19 1 0 1 1 1 0 1
CS 12lb Howitzer Cpl McClomy 8 12 2 6 19 0 0 1 2 0 2 2
CS 12lb Howitzer Cpl Middleton 8 12 2 6 19 1 2 1 0 0 0 0
CS 12lb Howitzer Cpl Nixon 12 12 1 6 19 2 0 2 0 0 2 1
CS 12lb Howitzer Cpl Parsons 12 12 1 6 19 2 0 1 0 1 0 1
CS 12lb Howitzer Cpl Pate 12 12 1 6 19 2 0 2 0 0 0 0
CS 12lb Howitzer Cpl Peters 8 12 2 6 19 1 1 0 1 2 2 0
CS 12lb Howitzer Cpl Screws 8 12 2 6 19 2 2 2 2 2 2 1
CS 12lb Howitzer Cpl Shoemaker 8 12 2 6 19 0 2 2 2 1 2 1
CS 12lb Howitzer Cpl Sparks Division 13 12 2 6 19 2.25 1 2.75 1.25 1.5 0.75 2.75
CS 12lb Howitzer Cpl Wiggins Division 15 12 0.5 6 19 0 0 0 0 0 0 0.25
CS 12lb Howitzer Cpl Wise 12 12 1 6 19 1 0 1 0 2 0 0
