Commanders

Commander Count: 3590

Army Name Unit Name Division Experience Ability Command Leadership Style Control Type
CS Aaron L Bledsoe Giles Artillery Division 9 6 6 6 6 5 Artillery
CS Aaron S Morris Stafford Artillery Division 9 6 6 6 6 5 Artillery
CS Abraham L McKinney Thompson's Battery 2 2 3 4 5 3 Artillery
CS Abraham N Killian Leake's Battery Division 2 6 6 5 2.75 5 Artillery
CS Abraham P Sharp Hankins' Battery 2 3 4 3 5 2 Artillery
CS Albert F Whitsel Jordan's Battery 2 4 2 3 5 3 Artillery
CS Albert R Scott Hart's Battery Division 3.25 4.25 4.5 6 6 4.75 Artillery
CS Albert W Wilson Lewis' Battery 2 4 3 2 3 5 Artillery
CS Alexander B Whitehead Mathews Artillery Division 9 6 6 6 6 5 Artillery
CS Alexander R Wilson Garden's Battery 2 3 3 5 4 2 Artillery
CS Alexander W Morris Charlotte Artillery Division 2.5 6 6 5.75 4.75 5 Artillery
CS Alfred L Ross New Market Artillery 2 3 5 4 3 2 Artillery
CS Alfred W Hood Ancell's Battery 2 5 3 4 3 2 Artillery
CS Amos M Lockhart Bondurant's Battery 2 4 2 3 3 5 Artillery
CS Amos Whorton Palmetto Artilery Division 2 5 2 4 3 3 Artillery
CS Andrew A Aldridge Orange Artillery 2 3 5 4 2 3 Artillery
CS Andrew B Jack Marshall's Battery 2 4 3 5 3 2 Artillery
CS Anthony E Ballew Baltimore Battery Division 2 4.25 5.5 5.5 3 5 Artillery
CS Augustus B Grace Caskie's Battery 2 5 4 3 3 2 Artillery
CS Bartlett B Murphy Kevill's Battery 2 3 5 3 2 4 Artillery
CS Bartlett B Waddell Anderson's Battery 2 2 5 4 3 3 Artillery
CS Basil G Hartley Montgomery's Battery 2 3 5 3 2 4 Artillery
CS Benj B Owens Wingfield's Battery Division 2 4 5 3 3 2 Artillery
CS Benjaman A Wynn Snead's Battery 2 5 3 3 2 4 Artillery
CS Benjamin A Arnold Grimes' Battery 2 4 2 3 3 5 Artillery
CS Benjamin H Milstid Southside Artillery Division 9 6 6 6 6 5 Artillery
CS Benjamin M Langley Loudon Artillery 2 3 3 2 5 4 Artillery
CS Benjamin M Talley Macon's Battery 2 3 2 5 4 3 Artillery
CS Benjamin P Scruggs Marye's Battery Division 2.5 6 6 6 4.75 5 Artillery
CS Benjamin Whitehead Lambkin's Battery 2 5 3 2 4 3 Artillery
CS Benjiman W Little Salem Flying Artillery Division 2 3.25 3.75 5.25 4 2 Artillery
CS Bernard J Morriss Tanner's Battery 2 4 3 2 3 5 Artillery
CS Boykin B Ryan Wooding's Battery 2 4 3 5 3 2 Artillery
CS Calvin B Rice Rowan Artillery 2 3 3 5 2 4 Artillery
CS Calvin C McClerkin Norcom's Battery 2 3 4 3 5 2 Artillery
CS Calvin H Thorington Watson's Battery 2 5 3 4 2 3 Artillery
CS Charles E Pritchett Fraser's Battery 2 4 2 5 3 3 Artillery
CS Charles Garrett Potts' Battery 2 4 2 5 3 3 Artillery
CS Charles Johnson Albemarle Artillery 2 5 2 4 3 3 Artillery
CS Charles M Gordon Vickery's Battery Division 9 6 6 6 6 5 Artillery
CS Charles Pritchett Purcell Artillery 2 4 3 5 2 3 Artillery
CS Christian Lucas Branch Artillery Division 2.25 3 3 5.5 4.5 3.25 Artillery
CS Clement M Patrick Armistead's Battery Division 9 6 6 6 6 5 Artillery
CS Cornelius Poff Yeargains' Battery 2 4 2 5 3 3 Artillery
CS Curtis C Harris Brunson's Battery Division 2.75 6 4.25 3.5 6 4.5 Artillery
CS Daniel E Davidson Carpenter's Battery 2 4 5 2 3 3 Artillery
CS Daniel E Garner Ashland Artillery 2 2 4 5 3 3 Artillery
CS Daniel K Prestwood Pee Dee Artillery 2 3 4 5 2 3 Artillery
CS Daniel P Dean Stanley's Battery 2 5 3 2 3 4 Artillery
CS Daniel S Troy Wimbish's Battery 2 3 4 2 5 3 Artillery
CS David J Harper 1st Fluvanna Artillery 2 2 3 5 3 4 Artillery
CS David J Williamson Powhatan Artillery 2 5 3 3 4 2 Artillery
CS David S Prince Ross's Battery 2 4 3 5 2 3 Artillery
CS Dock E White Massie's Battery 2 4 3 3 5 2 Artillery
CS Edward H McGee 1st Maryland Artillery 2 3 4 3 2 5 Artillery
CS Edward H Sewell Eighth Star Artillery 2 3 5 3 4 2 Artillery
CS Edward P Byrne Byrne's Artillery Battery 2 5 3 3 2 4 Artillery
CS Edward T Thomas Turner Artillery 2 5 3 4 2 3 Artillery
CS Elbert L Montgomery Talley's Battery 2 5 3 2 3 4 Artillery
CS Elbert R Pool 4th Maryland Artillery 2 4 5 2 3 3 Artillery
CS Eli E Robinson Thomson's Battery Division 3.5 6 6 6 6 5 Artillery
CS Elijah L Lovell Washington Artillery Division 9 6 6 6 6 5 Artillery
CS Elijah Thompson Poague's Battery 2 5 4 3 2 3 Artillery
CS Elisha G Burke Stribling's Battery 2 3 4 3 5 2 Artillery
CS Elisha J York Lewisburg Artillery 2 3 2 5 3 4 Artillery
CS Elisha P Riley Breathed's Battery 2 5 3 3 2 4 Artillery
CS Elkanah S Williams Girardey's Battery 2 2 3 4 3 5 Artillery
CS Ephram E Cobb Charlottesville Artillery 2 5 2 3 3 4 Artillery
CS Ezekiel W Glover Cooper's Battery 2 5 2 3 4 3 Artillery
CS Felix C Staggers Kelly's Battery 2 3 5 4 3 2 Artillery
CS Frances Flanary Morris Artillery 2 4 5 3 2 3 Artillery
CS Francis M Douglas Grandy's Battery 2 3 5 4 3 2 Artillery
CS Frank B McClendon Madison Artillery 2 3 3 5 2 4 Artillery
CS Frank C Arnold Martin's Battery Division 2 4 2 5 3 3 Artillery
CS Frank Jones Read's Battery 2 3 5 2 3 4 Artillery
CS Franklin L Cranford Imboden's Battery Division 2 3 5 4 2 3 Artillery
CS Fred E Reece Lowry's Battery 2 3 5 3 2 4 Artillery
CS Fred W Barnes Moody's Battery 2 5 2 4 3 3 Artillery
CS Geo R Greer Chamberlayne's Battery Division 2 4.25 4.5 2.5 5.5 3.5 Artillery
CS George B Fowler Shoemaker's Battery 2 4 5 3 2 3 Artillery
CS George Borden Brown's Battery 2 4 3 3 2 5 Artillery
CS George Carson Williamsburg Artillery 2 5 2 4 3 3 Artillery
CS George E Russell French's Battery 2 3 2 5 4 3 Artillery
CS George E Waller Carter's Battery Division 2 3 4 5 2 3 Artillery
CS George H Wright Ells' Battery Division 2 2 5 4 3 3 Artillery
CS George M Brown Sullivan's Battery 2 5 3 3 2 4 Artillery
CS George M Hickman Smith's Battery 2 3 5 3 4 2 Artillery
CS George W Worthen Graham's Battery 2 2 3 5 4 3 Artillery
CS Gideon W Hobson McAllister's Battery Division 4.5 6 6 6 6 5 Artillery
CS Giles H Vaughan Maurin's Battery 2 4 3 5 2 3 Artillery
CS Gilford Elmore Surry Artillery Division 2 3 5 4 3 2 Artillery
CS Green J Holebrooks Lusk's Battery 2 3 2 3 5 4 Artillery
CS Green R Duncan Bachman's Battery 2 3 4 2 5 3 Artillery
CS Hartwell P Funderburk Sumter Artillery Co. B Division 3.75 6 5.75 6 6 4.25 Artillery
CS Harvey Boothe Kirkpatrick's Battery 2 5 3 3 4 2 Artillery
CS Haywood H Kent Davidson's Battery 2 2 5 3 4 3 Artillery
CS Henry A Jones Bedford Artillery 2 4 3 5 2 3 Artillery
CS Henry B Rayfield Miller'sBattery 2 2 3 4 3 5 Artillery
CS Henry C Allen Petersburg Artillery 2 4 5 2 3 3 Artillery
CS Henry D Johnston Latimer's Battery Division 9 6 6 6 6 5 Artillery
CS Henry D Singleton McCarthy's Battery 2 4 3 2 3 5 Artillery
CS Henry G May Hardaway's Battery Division 2 4.75 5.75 5.75 2.75 3.25 Artillery
CS Henry H Moseley Green's Battery 2 4 3 5 2 3 Artillery
CS Henry McWilliams Donald's Battery 2 3 2 4 5 3 Artillery
CS Henry P Boundes James City Artillery 2 2 3 4 5 3 Artillery
CS Henry Slott 3rd Richmond Howitzers 2 2 5 3 3 4 Artillery
CS Horace H Cockrell Cosnahan's Battery 2 4 3 2 5 3 Artillery
CS Hugh B Hudson Dearing's Battery 2 3 2 5 3 4 Artillery
CS Ira R Davis Hanover Artillery 2 4 2 3 5 3 Artillery
CS Ira W Rodes Jones' Battery 2 3 3 4 5 2 Artillery
CS Isaac E Burt Snowdon's Battery 2 3 3 4 5 2 Artillery
CS Isaac H Penley Woolfolk's Battery 2 3 2 3 4 5 Artillery
CS Isaac H York Young's Battery 2 5 3 3 2 4 Artillery
CS Isaac L Edwards Nottoway Artillery Division 2 5 3 3 4 2 Artillery
CS Isaac Parsons Manly's Battery 2 4 5 3 3 2 Artillery
CS Jack E Townsend Dickenson's Battery 2 3 5 3 2 4 Artillery
CS Jacob R James Amherst Artillery 2 3 2 4 3 5 Artillery
CS Jake D Richards Reilly's Battery 2 5 2 3 4 3 Artillery
CS James A Pope Rives' Battery 2 4 3 5 2 3 Artillery
CS James B Drinkard Peninsula Artillery Division 3 2.5 6 4.25 4.25 5 Artillery
CS James B Langford Confederate Guards Artillery Division 9 6 6 6 6 5 Artillery
CS James C Hester Johnston's Battery Division 9 6 6 6 6 5 Artillery
CS James C Mack Macbeth Artillery Division 9 6 6 6 6 5 Artillery
CS James Chandler Brandon Artillery Division 6.25 6 6 6 6 5 Artillery
CS James Cochran Chew's Battery 2 3 2 5 4 3 Artillery
CS James D Gray Cocke's Battery Division 8 6 6 6 6 5 Artillery
CS James D Palmore Ward's Battery 2 3 5 2 3 4 Artillery
CS James E Mathews 1st North Carolina Artillery 2 2 4 3 5 3 Artillery
CS James E Stanley Hupp's Battery 2 2 3 4 3 5 Artillery
CS James G Leftwich Cutshaw's Battery 2 2 5 3 3 4 Artillery
CS James G Roberts Page's Battery 2 5 3 2 3 4 Artillery
CS James H Bledsoe Ellet's Battery 2 3 2 3 4 5 Artillery
CS James H Clem Washington Artillery Co. B 2 3 3 5 4 2 Artillery
CS James H Rollo Rices' Battery 2 3 5 4 2 3 Artillery
CS James H Salmon Cayce's Battery 2 3 5 3 2 4 Artillery
CS James J Jordan Rhett's Battery 2 5 4 3 3 2 Artillery
CS James L Johnson Fickling's Battery 2 4 3 2 5 3 Artillery
CS James Lewney Fry's Battery 2 4 3 2 3 5 Artillery
CS James McCartney Warrenton Artillery 2 5 3 4 3 2 Artillery
CS James McCluskey Moorman's Battery 2 5 2 3 3 4 Artillery
CS James N Coffin Courtney Artillery Division 2.5 6 6 6 5 4.5 Artillery
CS James O Gatewood Pendleton's Battery Division 6.25 6 6 6 6 5 Artillery
CS James R Baxter Coleman's Battery 2 3 4 3 2 5 Artillery
CS James R Coleman Moseley's Battery Division 2.75 4 5.25 4.75 6 5 Artillery
CS James R Kling Hardwicke's Battery 2 4 5 3 2 3 Artillery
CS James R Thompson Blount's Battery Division 2.25 2.5 3.25 5 3.5 5 Artillery
CS James Thomas McGregor's Battery 2 4 3 5 2 3 Artillery
CS James W Snead Brooke's Battery 2 3 3 2 5 4 Artillery
CS James W Tacket Coke's Battery 2 5 3 4 3 2 Artillery
CS James Ward Carlton's Battery 2 4 5 3 3 2 Artillery
CS Jas C Weddle McIntosh's Battery 2 3 3 4 5 2 Artillery
CS Jasper O Jordan Fauquier Artillery Division 3.25 6 6 6 5.75 5 Artillery
CS Jeptha A Akers Eubank's Battery 2 3 4 3 2 5 Artillery
CS Jeremiah B Bullock Ritter's Battery 2 2 3 4 3 5 Artillery
CS Jeremiah G Hughes Latham's Battery 2 3 4 2 3 5 Artillery
CS Jesse E Pegues Cunningham's Battery 2 5 2 3 4 3 Artillery
CS Jesse G Screws Richards' Battery Division 9 6 6 6 6 5 Artillery
CS Jesse J Ulmer Jackson Artillery 2 2 4 5 3 3 Artillery
CS Jesse M Frazier Hurt's Battery 2 3 5 3 4 2 Artillery
CS Jim H Daw Dement's Battery Division 2 4 3 5 3 2 Artillery
CS Joab H Collins Clark's Battery 2 5 3 2 4 3 Artillery
CS Joel A Davis Nelson's Battery 2 5 4 3 3 2 Artillery
CS John B Garner Letcher Artillery 2 3 2 5 3 4 Artillery
CS John B Jackson Lee Artillery 2 5 3 4 2 3 Artillery
CS John B Shelby Washington Artillery Co. C Division 9 6 6 6 6 5 Artillery
CS John Baty Parker's Battery 2 4 5 3 3 2 Artillery
CS John D Riley Coit's Battery Division 9 6 6 6 6 5 Artillery
CS John E Nivens Guy's Battery 2 5 4 3 3 2 Artillery
CS John F Helton West Augusta Artillery 2 5 2 3 3 4 Artillery
CS John G Northcut Pulaski Artillery 2 3 5 2 3 4 Artillery
CS John Gardner Dixie Light Artillery 2 3 4 5 2 3 Artillery
CS John H Burney Roanoke Artillery 2 3 5 3 2 4 Artillery
CS John H Kelly Reese's Battery 2 3 3 5 4 2 Artillery
CS John Holley Long Island Artillery 2 5 2 3 4 3 Artillery
CS John I Harris Staunton Artillery 2 5 4 2 3 3 Artillery
CS John Job Utterback's Battery 2 3 2 3 4 5 Artillery
CS John Lynes Dickerson's Battery 2 2 4 3 5 3 Artillery
CS John M Moore Squires's Battery 2 4 3 2 3 5 Artillery
CS John M Winton Branch's Battery Division 3.75 6 6 6 6 5 Artillery
CS John Martin Alburtis' Battery Division 2 2 3 4 5 3 Artillery
CS John P Palmer Rice's Battery 2 2 3 4 5 3 Artillery
CS John Pratt Miller's Battery 2 4 3 5 3 2 Artillery
CS John R Smith Griffin's Battery 2 3 3 2 5 4 Artillery
CS John Russell Flanner's Battery 2 5 4 2 3 3 Artillery
CS John T Micou Latrobe's Battery 2 2 5 3 4 3 Artillery
CS John W Apperson Nelson Artillery No. 1 2 4 3 2 5 3 Artillery
CS John W Coleman Hampton Artillery 2 5 4 3 3 2 Artillery
CS John W Daily Bradford's Battery 2 2 5 3 3 4 Artillery
CS John W Loney Bryan's Battery 2 5 3 2 3 4 Artillery
CS John W Renfro Cabell's Battery 2 5 2 3 4 3 Artillery
CS John W Wideman Washington Artillery Co. A 2 4 5 3 3 2 Artillery
CS Jonathan G Goulsly Roemer's Battery 2 3 3 2 4 5 Artillery
CS Jonathan H Hines United Artillery 2 5 2 4 3 3 Artillery
CS Jonathan J Reed Turner's Battery 2 2 5 3 3 4 Artillery
CS Joseph Buitt Boyce's Battery 2 2 4 3 3 5 Artillery
CS Joseph P Greenwood 1st Rockbridge Artillery Division 2 4 5 2 3 3 Artillery
CS Joseph T Widner Stannard's Battery 2 3 2 5 3 4 Artillery
CS Joshua Holmes Garrett's Battery 2 5 3 3 2 4 Artillery
CS Joshua R Sanders Wise Battery 2 2 3 3 5 4 Artillery
CS Lafayette N Coln Raines's Battery 2 5 3 4 3 2 Artillery
CS Lee F Cosby Brooks Artillery 2 3 5 3 2 4 Artillery
CS Levi H Glass Otey's Battery 2 3 3 5 2 4 Artillery
CS Levi H Pettit Peyton's Battery 2 2 5 3 4 3 Artillery
CS Lewis A McDougal 3rd Maryland Artillery 2 5 3 3 2 4 Artillery
CS Lucius J Smith Palmer's Battery Division 9 6 6 6 6 5 Artillery
CS Marion D Alexander Washington Artillery Co. D Division 9 6 6 6 6 5 Artillery
CS Mark L Kicerman Alexandria Artillery 2 4 3 5 2 3 Artillery
CS Martin B Moberly Ruffin's Battery 2 3 2 5 3 4 Artillery
CS Mathew A McLaughlin Penick's Battery 2 2 3 3 4 5 Artillery
CS Mathias Clark Fleet's Battery 2 4 3 3 2 5 Artillery
CS Michael V McCorkle Louisiana Guard Artillery 2 2 5 3 3 4 Artillery
CS Mitchell H Pellum Ringgold Artillery 2 5 3 2 3 4 Artillery
CS Monroe C Harman Louisa Battery Division 9 6 6 6 6 5 Artillery
CS Monroe F Kershaw German Artillery 2 3 5 2 3 4 Artillery
CS Nathan P Parrish Holman's Battery 2 5 4 2 3 3 Artillery
CS Newman F Mosely Troup Artillery 2 2 3 4 5 3 Artillery
CS Newman H Mayfield Henrico Artillery Division 2 2.75 5.25 4.5 3.25 3.5 Artillery
CS Newton B Boulo Caroline Artillery 2 3 3 5 4 2 Artillery
CS Newton R Johnston Kemper's Battery 2 3 4 3 5 2 Artillery
CS Patrick W Littlepage Sturdivant's Battery 2 3 4 5 3 2 Artillery
CS Peter Johnson Shumaker's Battery Division 2 5 4 3 3 2 Artillery
CS Peter W Machen Booton's Battery 2 4 3 5 2 3 Artillery
CS Peyton G Oliver Hudnall's Battery 2 2 3 5 3 4 Artillery
CS Peyton J Long Milledge's Battery 2 3 2 5 3 4 Artillery
CS Philip W DeVane Middlesex Artillery Division 2 5 2 3 3 4 Artillery
CS Pleas F Huie Crenshaw's' Battery Division 9 6 4 5.75 5.5 4.5 Artillery
CS Ransom B Kirkland Pittsylvania Artillery 2 5 3 4 3 2 Artillery
CS Rice E Graves Graves' Battery 2 5 4 2 3 3 Artillery
CS Richard W Pensergrass Portsmouth Artillery Division 9 6 6 6 6 5 Artillery
CS Roaland Pattison Brewry's Battery 2 2 3 3 4 5 Artillery
CS Robert B Rogers Monroe Artillery Division 9 6 6 6 6 5 Artillery
CS Robert Cook D'Aquin's Battery 2 5 3 2 3 4 Artillery
CS Robert G Evans Goochland Artillery Division 3.25 3.5 6 5.5 6 4.25 Artillery
CS Robert H Cobb Cobb's Battery Division 2.25 6 6 4 2.5 3.75 Artillery
CS Robert H Pickens Hampden Artilery Division 9 6 6 6 6 5 Artillery
CS Robert L Crabbe Sumter Artillery Co. C Division 2 3 5 4 3 2 Artillery
CS Robert Parker Nichols' Battery 2 5 4 2 3 3 Artillery
CS Robert R Evans Huckstep's Battery Division 2 3 4.75 5.5 2.5 3.25 Artillery
CS Robert R Williams Zimmerman's Battery 2 5 2 4 3 3 Artillery
CS Robert W Colvin Chesapeake Battery 2 3 3 2 4 5 Artillery
CS Rube M Smith Charlottesville Horse Battery 2 3 3 4 5 2 Artillery
CS Rubin C Thomas Pegram's Battery 2 3 3 5 4 2 Artillery
CS Samuel C Spangler Pamunkey Artillery 2 3 5 3 4 2 Artillery
CS Samuel E Chamness Johnson's Battery Division 9 6 6 6 6 5 Artillery
CS Samuel H Boykin King William Artillery Division 4 6 6 6 5 5 Artillery
CS Samuel Moore McLaughlin's Battery 2 4 3 5 2 3 Artillery
CS Samuel R Law Danville Artillery Division 2 5 2 3 4 3 Artillery
CS Silas R Carter Fredericksburg Artillery Division 9 6 6 6 6 5 Artillery
CS Simon Doss Magruder Artillery 2 5 3 3 4 2 Artillery
CS Starling Giddens Lurty's Battery 2 3 5 4 2 3 Artillery
CS Tandy B Taylor Jeter's Battery 2 3 5 4 2 3 Artillery
CS Thomas B Davis Walker's Battery 2 3 2 5 3 4 Artillery
CS Thomas B Deshazo Price's Battery Division 9 6 6 6 6 5 Artillery
CS Thomas D O'Brien Chesterfield Artillery 2 2 5 3 4 3 Artillery
CS Thomas H Duncan Jackson's Battery 2 5 4 3 2 3 Artillery
CS Thomas Hudgins Roger's Battery 2 2 3 3 4 5 Artillery
CS Thomas M Hammet Slaten's Battery 2 3 4 2 5 3 Artillery
CS Thomas P Roberts Donaldsonville Artillery 2 3 3 4 2 5 Artillery
CS Thomas S Force Bowyer's Battery Division 3.75 6 6 6 6 5 Artillery
CS Thomas S Owens Macon Artilery 2 2 4 5 3 3 Artillery
CS Thomas T Arnold Wyatt's Battery 2 4 5 3 2 3 Artillery
CS Timothy R Slocum Pelham's Battery 2 3 4 5 3 2 Artillery
CS Walter M Smelly Jackson's Flying Artillery 2 3 3 2 4 5 Artillery
CS Warren C Hamiter Waters' Battery 2 5 2 3 3 4 Artillery
CS Wash H Blalock Bath Artillery 2 5 3 4 2 3 Artillery
CS Wesley B Cargill Henry's Battery 2 3 2 4 5 3 Artillery
CS Wesley D Washburn McComas' Battery 2 3 2 3 4 5 Artillery
CS William A Acton Richmond Fayette Artillery Division 7.75 6 6 6 6 5 Artillery
CS William Alexander Allegheny Artillery 2 4 3 3 5 2 Artillery
CS William B Germany Shields' Battery 2 5 2 3 3 4 Artillery
CS William B House Richardson's Battery 2 2 5 4 3 3 Artillery
CS William Bow 1st Richmond Howitzers 2 2 3 4 5 3 Artillery
CS William Brown Brockenborough's Battery 2 3 3 5 2 4 Artillery
CS William C Heedley Clutter's Battery 2 4 5 2 3 3 Artillery
CS William C Hubbard Nelson Artillery No. 2 Division 9 6 6 6 6 5 Artillery
CS William C Massey McGraw's Battery Division 9 6 6 6 6 5 Artillery
CS William C Northcutt Stamps' Battery Division 4 4.75 6 6 6 5 Artillery
CS William C Olliver Braxton's Battery 2 3 2 4 3 5 Artillery
CS William D Brook Fluvanna Artillery 2 3 5 3 4 2 Artillery
CS William F Cook Huger's Battery 2 4 5 3 2 3 Artillery
CS William F McCullough Stuart Horse Artillery 1st Battery Division 2 4 3 3 2 5 Artillery
CS William Flinn Carrington's Battery 2 4 5 2 3 3 Artillery
CS William Guice Wallace's Battery 2 3 5 4 2 3 Artillery
CS William H Edwards Sumter Artillery Co. A 2 5 2 4 3 3 Artillery
CS William H Elmore McClanahan's Battery Division 3 5.5 6 5.75 4 5 Artillery
CS William H Gulley Smoot's Battery Division 2.5 2.75 4.5 6 4.5 4 Artillery
CS William Kerin Dabney's Battery Division 2 4.25 5.25 4.25 6 4.75 Artillery
CS William L Griffith Moore's Battery 2 4 3 3 2 5 Artillery
CS William L Locke Grisham's Battery 2 5 3 2 3 4 Artillery
CS William L Looney Thornton's Battery 2 3 4 2 5 3 Artillery
CS William L Ulmer Southall's Battery Division 2.5 2.5 6 4 4.75 3.75 Artillery
CS William M Alley Thomas Artillery 2 2 3 3 4 5 Artillery
CS William M Brown Allen's Battery 2 3 5 4 3 2 Artillery
CS William M Farrow Balthis' Battery 2 3 3 5 2 4 Artillery
CS William N Inglis Taylor's Battery Division 9 6 6 6 6 5 Artillery
CS William Pritchett Norfolk Blues Artillery 2 4 3 5 3 2 Artillery
CS William S Heard Landry's Battery Division 2 3 4 5 2 3 Artillery
CS William T Jones Jeffres' Battery 2 5 4 2 3 3 Artillery
CS William W Capers Garber's Battery 2 3 4 2 3 5 Artillery
CS William W Farson Chapman's Battery 2 3 2 5 4 3 Artillery
CS William Warren Dance's Battery 2 3 2 3 5 4 Artillery
CS William Y Lane Brander's Battery 2 5 3 3 4 2 Artillery
CS William Y Palmer Jeff Davis Artillery 2 2 3 3 5 4 Artillery
CS Willis Cunningham Patterson's Battery 2 5 3 2 4 3 Artillery
CS Wood D Norman Halifax Artillery 2 2 3 5 4 3 Artillery
CS Aaron Ryan Aaron Ryan's Brigade 2 5 4 3 3 2 Cavalry
CS Addison Cushing Addison Cushing's Brigade 2 3 1 5 4 2 Cavalry
CS Albert G Sturdivant Albert G Sturdivant's Brigade 2 5 3 1 4 2 Cavalry
CS Albert S Williams Albert S Williams's Brigade 2 5 4 2 1 3 Cavalry
CS Alec A Jennings Alec A Jennings's Brigade 2 4 2 3 5 3 Cavalry
CS Alex McIntyre Alex McIntyre's Brigade 2 2 1 5 4 3 Cavalry
CS Alexander E Mathews Alexander E Mathews's Brigade 2 2 5 3 3 4 Cavalry
CS Alexander H Lovelady Alexander H Lovelady's Brigade 2 5 2 4 3 3 Cavalry
CS Alfred H Usry Alfred H Usry's Brigade Division 2.75 5.25 3.5 2 4.75 4.25 Cavalry
CS Alfred P Breuster Alfred P Breuster's Brigade 2 4 3 3 2 5 Cavalry
CS Allen Rice Allen Rice's Brigade 2 3 4 2 5 3 Cavalry
CS Ambrose R Woolf Ambrose R Woolf's Brigade 2 5 3 2 4 3 Cavalry
CS Amos C Westbrook Amos C Westbrook's Brigade 2 1 2 5 3 4 Cavalry
CS Amos G McKinzie Amos G McKinzie's Brigade 2 3 2 5 1 4 Cavalry
CS Andrew B Burns Andrew B Burns's Brigade 2 5 2 4 3 3 Cavalry
CS Andrew C Kicker Andrew C Kicker's Brigade 2 3 3 4 5 2 Cavalry
CS Andrew Grimes Andrew Grimes's Brigade 2 1 4 2 3 5 Cavalry
CS Andrew Haynie Andrew Haynie's Brigade 2 3 2 5 4 1 Cavalry
CS Andrew M McAdory Andrew M McAdory's Brigade 2 2 5 3 4 1 Cavalry
CS Andrew M Stevens Andrew M Stevens's Brigade 2 4 2 3 3 5 Cavalry
CS Andrew S Thomas Andrew S Thomas's Brigade 2 5 1 3 2 4 Cavalry
CS Andrew W Arndell Andrew W Arndell's Brigade 2 5 3 4 3 2 Cavalry
CS Angus N Reaves Angus N Reaves's Brigade 2 5 3 1 4 2 Cavalry
CS Arnold B Daniel Arnold B Daniel's Brigade 2 5 3 3 4 2 Cavalry
CS Arnold D Dobbs Arnold D Dobbs's Brigade 2 5 3 4 1 2 Cavalry
CS Asa G Force Asa G Force's Brigade 2 2 4 5 3 3 Cavalry
CS Augustus Russell Augustus Russell's Brigade 2 2 5 3 4 3 Cavalry
CS Barnes E Knox Barnes E Knox's Brigade Division 9 6 6 6 6 5 Cavalry
CS Bart H Smith Bart H Smith's Brigade 2 5 3 2 3 4 Cavalry
CS Benjamin B McCluney Benjamin B McCluney's Brigade 2 4 2 3 5 3 Cavalry
CS Benjamin G Hannon Benjamin G Hannon's Brigade 2 5 2 4 3 1 Cavalry
CS Benjamin H Carter Benjamin H Carter's Brigade Division 2 3 1 4 2 5 Cavalry
CS Benjamin H Harper Benjamin H Harper's Brigade 2 4 3 5 2 3 Cavalry
CS Benjamin H Swilly Benjamin H Swilly's Brigade 2 5 2 3 4 3 Cavalry
CS Benjamin J Taylor Benjamin J Taylor's Brigade 2 2 5 3 1 4 Cavalry
CS Benjamin W Barnett Benjamin W Barnett's Brigade 2 3 4 3 5 2 Cavalry
CS Benjamin W Jones Benjamin W Jones's Brigade 2 3 3 5 4 2 Cavalry
CS Bill H Osborn Bill H Osborn's Brigade 2 3 2 4 1 5 Cavalry
CS Bradford Martin Bradford Martin's Brigade 2 3 4 2 1 5 Cavalry
CS Bushrod J Bowen Bushrod J Bowen's Brigade 2 3 3 2 5 4 Cavalry
CS Calvin C Lee Calvin C Lee's Brigade 2 4 5 3 3 2 Cavalry
CS Calvin D Dowling Calvin D Dowling's Brigade 2 3 3 4 2 5 Cavalry
CS Calvin L Merritt Calvin L Merritt's Brigade 2 5 4 3 2 3 Cavalry
CS Calvin W Whitman Calvin W Whitman's Brigade 2 3 5 4 2 3 Cavalry
CS Carr H Sypes Carr H Sypes's Brigade 2 2 4 3 5 1 Cavalry
CS Charles B Sorrel Charles B Sorrel's Brigade 2 3 2 5 4 3 Cavalry
CS Charles Bostick Charles Bostick's Brigade Division 2.5 5.25 4 5.75 3.25 2.25 Cavalry
CS Charles C Wagner Charles C Wagner's Brigade 2 3 4 2 5 3 Cavalry
CS Charles Hall Charles Hall's Brigade 2 4 3 2 5 3 Cavalry
CS Charles K Crawford Charles K Crawford's Brigade 2 2 4 5 3 3 Cavalry
CS Charles L Simmons Charles L Simmons's Brigade 2 3 4 5 2 3 Cavalry
CS Charles M Craig Charles M Craig's Brigade Division 2 3 4 3 2 5 Cavalry
CS Charles R Allen Charles R Allen's Brigade 2 1 4 2 3 5 Cavalry
CS Charles R Sheppard Charles R Sheppard's Brigade 2 3 2 4 5 3 Cavalry
CS Charles Reese Charles Reese's Brigade 2 5 2 3 4 3 Cavalry
CS Charles W Stephenson Charles W Stephenson's Brigade 2 2 3 3 4 5 Cavalry
