Division Details

Commander Name Unit Name Str Exp Close Open Edged Fire Marks Horse Surg Cali
Infantry Avg Exp: 1.87 Avg Assigned Exp: 1.87
Alexander M Rice Alexander M Rice's Brigade Avg Exp: 1.63 2
133rd Illinois Lt Col J Hart 400 1 1 1 1 1 1 1 1 1
54th Missouri Col N Horn 300 2 2 2 2 2 2 2 2 2
60th New York Lt Col M Conrad 400 1 1 1 1 1 1 1 1 1
98th New York Lt Col P Keffer 200 3 3 3 3 3 3 3 3 3
7th Rhode Island Lt Col J Jones 300 2 2 2 2 2 2 2 2 2
David S Moyer David S Moyer's Brigade Avg Exp: 2.75 2
8th Indiana Lt Col Ruger 100 4 4 4 4 4 4 4 4 4
49th Indiana Lt Col B Sprague 200 3 3 3 3 3 3 3 3 3
121st Indiana Lt Col A Kropp 300 2 2 2 2 2 2 2 2 2
90th U.S. Colored Col R Yeager 200 3 3 3 3 3 3 3 3 3
Henry Q May Henry Q May's Brigade Avg Exp: 1.5 2
106th Ohio Lt Col D Black 400 1 1 1 1 1 1 1 1 1
170th Ohio Lt Col B Geer 400 1 1 1 1 1 1 1 1 1
185th Ohio Lt Col C Hayward 100 4 4 4 4 4 4 4 4 4
188th Ohio Col S Sutton 300 2 2 2 2 2 2 2 2 2
Hugh L Morris Hugh L Morris's Brigade Avg Exp: 2 2
157th Indiana Col P Fenstemaker 300 2 2 2 2 2 2 2 2 2
22nd Massachusetts Col D Reed 300 2 2 2 2 2 2 2 2 2
195th Pennsylvania Col Peacock 300 2 2 2 2 2 2 2 2 2
Artillery Avg Exp: 1 Avg Assigned Exp: 1
John P Aiken Battery H - 6th New York Ind Light Artillery Avg Exp: 1 2
12lb Howitzer 2Lt Thompson 15 1 0 0 2 2 0 0 2
12lb Howitzer Cpl Heines 15 1 2 2 0 2 1 2 0
14lb James Cpl Bates 15 1 1 0 2 1 2 2 2
14lb James Cpl Kretzestone 15 1 1 0 2 2 0 1 1
14lb James Cpl Thorp 15 1 1 0 0 1 2 2 1
14lb James Sgt Garnder 15 1 2 2 2 1 2 2 2
14lb James Sgt Wills 15 1 1 1 0 0 2 2 2
Joseph B Lauck Battery A - 2nd Minnesota Light Artillery Avg Exp: 1 2
10lb Parrott 2Lt Yeoman 15 1 1 2 2 0 1 2 1
10lb Parrott Cpl Coleman 15 1 0 0 0 1 1 1 2
14lb James 2Lt Patton 15 1 0 2 2 1 1 2 1
14lb James 2Lt Plattenburg 15 1 0 2 2 1 2 0 1
14lb James 2Lt Sullivan 15 1 0 0 0 1 0 1 1
20lb Parrott Sgt Coon 15 1 2 0 1 2 0 1 0
Cavalry Avg Exp: 2.22 Avg Assigned Exp: 2.22
Egbert W Pierce Egbert W Pierce's Brigade Avg Exp: 1.67 2
12th Indiana Col Eisenhartt 400 1 1 1 1 1 1 1 1 1
1st Pennsylvania Lt Col G Kepner 200 3 3 3 3 3 3 3 3 3
Thomas W Sturdivant Thomas W Sturdivant's Brigade Avg Exp: 3.33 2
9th Kansas Lt Col Hoover 200 3 3 3 3 3 3 3 3 3
2nd Kentucky Col E Palmer 100 4 4 4 4 4 4 4 4 4

Battles Today: 0, Turns Today: 0

Division Battles

Battle ID Replay Map Type Scenario Players Result Win/Loss

Battles: 0, Wins: 0, Losses: 0, Draws: 0