Division Details

Commander Name Unit Name Str Exp Close Open Edged Fire Marks Horse Surg Cali
Infantry Avg Exp: 2.82 Avg Assigned Exp: 2.22
Unassigned
30th Connecticut Col Saxton 554 3 2.75 4.25 3 2.5 3.75 3.5 4.5 4.25
137th Illinois Col S Windsor 518 3.25 3.75 3.25 2.75 3.25 3 3.75 3.5 3.5
90th Indiana Lt Col D Scully 520 3.25 3.5 2.75 3 3.5 3.25 3.5 3.5 3.75
104th Indiana Col J Gavin 518 3 2.75 2.75 2.75 2.5 3.25 3.25 3 2.5
4th Maryland Col R Bowerman 514 3 3 3 3 3 3 3 3 3
6th Maryland Col M Coulter 535 3.25 3.5 3 2.75 3 3.5 3.5 2.75 3.75
18th New York Lt Col W Lawler 540 3.5 3.5 3.25 3 3 4 3.25 3.75 3.75
195th Ohio Lt Col T Benson 578 3.25 2.5 2.75 3.5 3.25 3.25 4.75 2.5 4
140th Pennsylvania Col T Early 471 3.5 5.5 4.25 4.75 3.25 4.5 3.75 4.25 5
30th U.S. Colored Lt Col Bodie 598 2 2 2 2 2 2 2 2 2
116th U.S. Colored Col J Brown 597 2.5 2.75 2 2.5 2.75 2.25 2.5 3.5 2.25
Samuel Clark Samuel Clark's Brigade Avg Exp: 2.22 3.25
81st Indiana Col McDevitt 540 2 2 2 2 2 2 2 2 2
50th Missouri Col F Clayton 446 3 3 3 3 3 3 3 3 3
36th Ohio Col H Roberts 448 2 2 2 2 2 2 2 2 2
74th U.S. Colored Col S Reed 565 2 1.25 2 2.25 1.75 3.5 2.5 2.25 3.75
Artillery Avg Exp: 1 Avg Assigned Exp: 1
Unassigned
10lb Parrott 2Lt Diedrick 15 1 0 0 0 0 2 2 1
10lb Parrott Sgt Clikeman 15 1 2 0 1 2 0 0 1
10lb Parrott Sgt Looker 15 1 1 0 2 1 0 1 1
10lb Parrott Sgt Perkins 15 1 1 0 2 2 0 0 2
14lb James 2Lt Jewell 15 1 2 1 2 0 2 1 0
14lb James Cpl Stibbins 15 1 0 1 2 0 0 1 0
14lb James Sgt Hart 15 1 0 1 2 2 0 0 2
14lb James Sgt Schwenk 15 1 1 0 1 2 0 1 2
20lb Parrott 2Lt Caveny 15 1 0 1 2 2 2 2 2
20lb Parrott 2Lt Mitchell 15 1 0 0 1 2 1 1 2
20lb Parrott Cpl Farst 15 1 2 1 1 1 1 1 2
20lb Parrott Cpl Petitt 15 1 2 0 2 1 0 2 0
Malbone F Watson Battery I - 5th U.S. Artillery Avg Exp: 1 2
12lb Howitzer 2Lt Whale 15 1 2 2 1 2 2 2 1
12lb Howitzer Cpl Canton 15 1 2 2 0 0 0 1 2
12lb Howitzer Sgt Dugan 15 1 2 1 1 1 1 0 0
12lb Napoleon Cpl Estabrooks 15 1 1 1 1 0 2 0 2
Cavalry Avg Exp: 2.65 Avg Assigned Exp: 2.65
Henry H Lingin Henry H Lingin's Brigade Avg Exp: 2.88 2
1st New Hampshire Col Resh 523 3 3 3 3 3 3 3 3 3
21st New York Lt Col A Morney 468 2.75 3.25 2.75 2.25 2.75 2.25 2.25 2.25 2.5
Henry Wanbold Henry Wanbold's Brigade Avg Exp: 2.44 2
7th Indiana Lt Col Gerhard 600 2 2 2 2 2 2 2 2 2
1st Minnesota Lt Col Rossiter 467 3 3.5 2.75 2.5 3.25 3.5 2.75 3.5 3

Battles Today: 0, Turns Today: 0

Division Battles

Battle ID Replay Map Type Scenario Players Result Win/Loss
5214 (details) View Replay RandomMaps4L_188 Campaign Encounter 7 Confederate Victory Loss
5211 (details) View Replay RandomMaps4L_164 Campaign Encounter 2 Confederate Victory Loss
5210 (details) View Replay RandomMaps4L_164 Campaign Encounter 2 Confederate Victory Loss
5209 (details) View Replay RandomMaps4L_187 Campaign Encounter 6 Union Victory Won

Battles: 4, Wins: 1, Losses: 3, Draws: 0