Division Details

Commander Name Unit Name Str Exp Close Open Edged Fire Marks Horse Surg Cali
Jonathan E.S. Green
Infantry Avg Exp: 4.32 Avg Assigned Exp: 4.73
Unassigned
70th Illinois Lt Col Glenn 216 5.5 4.5 4.25 7.5 5 3.75 4.5 5.5 5.75
116th Ohio Lt Col McGinness 504 2 1 2.25 1 3 2.5 2.5 2.25 2.5
52nd Wisconsin Col S Heun 441 2.5 3 3.5 2.75 2.25 2 2.25 3.5 3
George B Claywell George B Claywell's Brigade Avg Exp: 4.22 9
109th Illinois Col I Burch 404 3.75 4.25 3.5 2.25 4.25 4.5 3.25 4.75 2.75
113th Illinois Col F Stevens 356 4.5 3.75 5.25 3 4.75 5.5 4.5 3.25 4.25
3rd Minnesota Col P Chamberland 303 3 3 3 3 3 3 3 3 3
43rd Missouri Col A Rone 358 5.5 3.75 3.5 6.5 6.75 5.25 3.75 4.5 3.5
Robert Daw Robert Daw's Brigade Avg Exp: 4.93 9
76th Indiana Col F Armstrong 285 6 5.25 5.5 4.75 4.75 6.75 7 5.75 5.5
25th Ohio Lt Col D Brittain 390 3.5 5.5 3.75 3.75 3 1.5 4.5 3.5 4.75
88th Ohio Lt Col H Bash 256 6.25 8.25 6 6.25 6.75 7.75 8.25 7.75 4.25
172nd Ohio Lt Col O Beck 504 4.75 3.75 4 5.5 5.25 4.75 3 4.25 6.75
Samuel W Fenton Samuel W Fenton's Brigade Avg Exp: 5.05 9
5th Massachusetts Militia Lt Col Williams 337 4.75 6.25 6.25 6.75 6.75 5.75 5.25 3.5 5.5
93rd New York Col J Crocker 383 4.75 6.75 6.25 3.75 3.25 4.25 4.25 5.25 5.75
4th Rhode Island Col Morris 314 6.25 8.25 6.25 5.5 5.75 5 4.25 7 4.5
11th U.S. Col Porter 289 4.5 3.75 3.75 3.75 2.5 2.5 6.5 6.5 4
Artillery Avg Exp: 1.13 Avg Assigned Exp: 1.19
Unassigned
20lb Parrott 2Lt Baughman 15 1 2 0 2 2 2 1 2
20lb Parrott 2Lt Loudenslager 15 1.15 2.25 0.25 0.25 1.25 1.25 1 2.25
20lb Parrott Sgt Farnum 15 1 1 0 1 1 2 0 0
20lb Parrott Sgt Thompson 15 1 0 0 1 2 0 1 2
3in Ordnance Sgt Kenly 15 1 1 1 0 0 1 2 0
Eugene A Heintzelman Battery D - 4th New Jersey Vol Light Artillery Avg Exp: 1.07 1.5
12lb Napoleon 2Lt Streight 14 1.15 2 2 0.25 1 0 2.25 2
12lb Napoleon Cpl Green 15 1 0 1 2 2 2 2 2
12lb Napoleon Cpl Parks 15 1 0 2 2 0 1 1 0
12lb Napoleon Sgt Kothe 15 1.15 0 1.25 1.25 0.25 2 1 2.25
Hiram F Ketrer Battery G - 3rd U.S. Artillery Avg Exp: 1.3 2
14lb James 2Lt Plattenburg 15 1.3 0 2.25 2.25 0 1.5 2.25 2.25
14lb James Cpl Bates 15 1.15 0 1.25 2.25 0 2 0.25 0.25
14lb James Cpl Eddingfield 15 1.3 0.25 2 1 2.5 0.25 1.5 1.25
14lb James Sgt Backle 15 1.45 1.5 2 2.75 1.25 2.75 2 0.5
Cavalry Avg Exp: 3.49 Avg Assigned Exp: 3.49
Thomas E Allen Thomas E Allen's Brigade Avg Exp: 3.49 4.25
13th Illinois Lt Col F Dorman 397 3.75 4.5 3.5 2.25 5.75 3.5 3.25 3.5 4.75
2nd Indiana Col B Boehm 513 3.5 1.5 4.75 5.5 4.25 4 3.25 2.25 4.75
18th New York Col F Cole 358 3.75 5 3.5 5.5 3 4 4 4.25 4.5
5th West Virginia Lt Col Caster 408 3 2.75 3.75 3 4.5 5 2.75 4.75 3.5

Battles Today: 0, Turns Today: 0

Division Battles

Battle ID Replay Map Type Scenario Players Result Win/Loss
4706 (details) None RandomMaps4L_137 Campaign EqualDistance 2 Confederate Victory Loss
4691 (details) None RandomMaps4L_136 Campaign EqualDistance 2 Confederate Victory Loss
4688 (details) None RandomMaps4L_136 Campaign EqualDistance 2 Union Victory Won
4686 (details) None RandomMaps4L_135 Campaign EqualDistance 2 Union Victory Won
4683 (details) View Replay RandomMaps4L_1148 Campaign EqualDistance 2 Confederate Victory Loss
4681 (details) View Replay RandomMaps4L_998 Campaign EqualDistance 2 Confederate Victory Loss
4674 (details) View Replay RandomMaps4L_330 Campaign EqualDistance 2 Draw Draw
4673 (details) View Replay RandomMaps4L_135 Campaign Encounter 2 Confederate Victory Loss

Battles: 8, Wins: 2, Losses: 5, Draws: 1